NYSE - Nasdaq Real Time Price USD

Ferguson Enterprises Inc. (FERG)

Compare
182.22
-3.59
(-1.93%)
As of 2:38:48 PM EST. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
FERG250221C00100000 7/16/2024 2:45 PM 100 117.20 109.00 113.30 0.00 0.00% 1 1 415.65%
FERG250221C00120000 1/14/2025 10:06 AM 120 55.00 62.00 65.30 0.00 0.00% 1 1 101.20%
FERG250221C00155000 10/1/2024 10:20 AM 155 46.00 44.80 48.10 0.00 0.00% - 1 162.32%
FERG250221C00160000 1/10/2025 10:10 AM 160 14.40 23.30 25.60 0.00 0.00% 2 2 57.04%
FERG250221C00165000 1/21/2025 12:29 PM 165 18.00 18.30 21.00 0.00 0.00% 2 39 51.20%
FERG250221C00170000 1/21/2025 3:46 PM 170 14.00 13.60 16.30 0.00 0.00% 1 12 44.15%
FERG250221C00175000 1/22/2025 9:30 AM 175 11.30 9.60 10.90 0.00 0.00% 2 55 32.70%
FERG250221C00180000 1/23/2025 10:09 AM 180 7.97 6.40 7.00 1.87 30.66% 1 82 28.11%
FERG250221C00185000 1/23/2025 12:46 PM 185 4.60 3.70 4.30 -0.60 -11.54% 13 1,062 26.58%
FERG250221C00190000 1/23/2025 1:46 PM 190 2.25 1.85 2.35 -0.75 -25.00% 2 109 25.22%
FERG250221C00195000 1/23/2025 2:02 PM 195 1.10 1.00 1.25 -0.60 -35.29% 12 288 25.03%
FERG250221C00200000 1/23/2025 11:32 AM 200 0.60 0.50 0.70 -0.11 -15.49% 20 148 25.78%
FERG250221C00210000 1/21/2025 9:30 AM 210 0.30 0.05 0.75 0.00 0.00% 1 950 35.62%
FERG250221C00220000 1/21/2025 9:59 AM 220 0.15 0.00 0.75 0.00 0.00% 7 257 43.99%
FERG250221C00230000 1/21/2025 9:39 AM 230 0.23 0.00 0.20 0.00 0.00% 14 370 40.53%
FERG250221C00240000 12/19/2024 10:14 AM 240 0.13 0.00 0.50 0.00 0.00% 4 19 54.30%
FERG250221C00260000 9/19/2024 9:30 AM 260 2.65 0.45 1.45 0.00 0.00% 1 2 74.93%
FERG250221C00270000 1/13/2025 10:29 AM 270 0.05 0.00 0.75 0.00 0.00% 1 4 68.75%
FERG250221C00280000 1/13/2025 10:30 AM 280 0.05 0.00 0.75 0.00 0.00% 20 31 73.88%
FERG250221C00300000 1/2/2025 1:39 PM 300 0.05 0.00 0.75 0.00 0.00% 10 10 83.40%
FERG250221C00310000 12/5/2024 12:43 PM 310 0.64 0.00 0.55 0.00 0.00% - 10 84.08%

Puts

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
FERG250221P00135000 1/13/2025 12:40 PM 135 0.25 0.05 0.55 0.00 0.00% - 5 55.96%
FERG250221P00140000 1/6/2025 9:30 AM 140 0.40 0.00 0.75 0.00 0.00% 1 2 52.20%
FERG250221P00150000 1/13/2025 11:56 AM 150 1.00 0.00 0.45 0.00 0.00% 2 1,503 42.09%
FERG250221P00155000 1/16/2025 2:30 PM 155 0.46 0.00 0.45 0.00 0.00% 4 118 36.28%
FERG250221P00160000 1/23/2025 12:31 PM 160 0.30 0.20 0.40 -0.10 -25.00% 3 1,151 29.69%
FERG250221P00165000 1/23/2025 12:06 PM 165 0.48 0.40 0.55 -0.07 -12.73% 2 28 26.00%
FERG250221P00170000 1/23/2025 1:39 PM 170 0.90 0.80 1.15 0.20 28.57% 4 1,800 25.28%
FERG250221P00175000 1/23/2025 2:06 PM 175 1.80 1.60 1.80 0.47 74.60% 3 136 22.14%
FERG250221P00180000 1/22/2025 11:55 AM 180 2.40 3.00 3.80 0.00 0.00% 3 71 23.32%
FERG250221P00185000 1/23/2025 12:06 PM 185 5.19 5.30 6.20 0.99 23.57% 2 389 22.29%
FERG250221P00190000 1/10/2025 12:58 PM 190 20.30 8.00 9.50 0.00 0.00% 2 187 21.63%
FERG250221P00195000 1/7/2025 1:56 PM 195 22.18 10.80 13.10 0.00 0.00% 4 50 16.72%
FERG250221P00200000 1/7/2025 1:56 PM 200 27.06 15.40 18.10 0.00 0.00% 4 56 21.29%
FERG250221P00210000 12/19/2024 11:23 AM 210 35.50 30.50 34.60 0.00 0.00% 2 0 65.58%
FERG250221P00220000 1/21/2025 10:15 AM 220 38.84 35.00 39.30 0.00 0.00% 6 8 52.56%
FERG250221P00240000 12/23/2024 3:48 PM 240 63.45 55.20 58.70 0.00 0.00% 10 0 61.33%

Related Tickers