Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
5.99
-0.03
(-0.50%)
At close: March 10 at 4:00:00 PM EDT
5.76
-0.23
(-3.90%)
After hours: March 10 at 6:29:38 PM EDT
Major Holders
Breakdown | |
---|---|
0.01% | % of Shares Held by All Insider |
2.48% | % of Shares Held by Institutions |
2.48% | % of Float Held by Institutions |
17 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Oppenheimer & Company Inc. | 107.42k | Dec 31, 2024 | 0.86% | 643,445 |
NewEdge Advisors, LLC | 43.29k | Dec 31, 2024 | 0.35% | 259,295 |
Morgan Stanley | 43.51k | Dec 31, 2024 | 0.35% | 260,612 |
Atria Wealth Solutions, Inc. | 25.46k | Dec 31, 2024 | 0.20% | 152,493 |
Commonwealth Equity Services, LLC | 20.71k | Dec 31, 2024 | 0.17% | 124,076 |
Shufro, Rose & Co., LLC | 21.4k | Dec 31, 2024 | 0.17% | 128,185 |
Stratos Wealth Partners, Ltd. | 19.3k | Dec 31, 2024 | 0.15% | 115,606 |
Osaic Holdings Inc | 14.36k | Dec 31, 2024 | 0.11% | 85,992 |
Centaurus Financial, Inc. | 12.9k | Sep 30, 2024 | 0.10% | 77,294 |
LPL Financial LLC | 10.91k | Dec 31, 2024 | 0.09% | 65,380 |
Related Tickers
ACP Abrdn Income Credit Strategies Fund
6.03
-0.50%
EDF Virtus Stone Harbor Emerging Markets Income Fund
5.13
+0.39%
EHI Western Asset Global High Income Fund Inc.
6.71
-0.59%
DMO Western Asset Mortgage Opportunity Fund Inc.
11.74
-0.25%
FAX Abrdn Asia-Pacific Income Fund Inc
15.86
+0.19%
OPP RiverNorth/DoubleLine Strategic Opportunity Fund, Inc.
8.71
-0.46%
FTF Franklin Limited Duration Income Trust
6.54
-0.30%
ERC Allspring Multi-Sector Income Fund
9.25
-0.05%
AGD Abrdn Global Dynamic Dividend Fund
10.16
-0.29%
VLT Invesco High Income Trust II
10.86
-0.82%