Frankfurt - Delayed Quote EUR
Domino's Pizza, Inc. (EZV.F)
422.90
-5.10
(-1.19%)
As of 8:27:56 AM GMT+2. Market Open.
Major Holders
Breakdown | |
---|---|
7.37% | % of Shares Held by All Insider |
96.50% | % of Shares Held by Institutions |
104.18% | % of Float Held by Institutions |
1,066 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 4.04M | Dec 31, 2024 | 11.71% | 1,710,003,737 |
T. Rowe Price Investment Management, Inc. | 2.62M | Dec 31, 2024 | 7.60% | 1,109,918,795 |
Blackrock Inc. | 2.6M | Dec 31, 2024 | 7.54% | 1,100,496,161 |
Berkshire Hathaway, Inc | 2.38M | Dec 31, 2024 | 6.90% | 1,007,347,785 |
Principal Financial Group, Inc. | 1.74M | Mar 31, 2025 | 5.04% | 736,263,391 |
FMR, LLC | 1.62M | Dec 31, 2024 | 4.70% | 685,856,249 |
State Street Corporation | 1.46M | Dec 31, 2024 | 4.22% | 616,706,180 |
Geode Capital Management, LLC | 955.16k | Dec 31, 2024 | 2.77% | 403,937,158 |
Marshfield Associates | 715.42k | Dec 31, 2024 | 2.07% | 302,551,536 |
JPMORGAN CHASE & CO | 689.21k | Dec 31, 2024 | 2.00% | 291,468,596 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
T. Rowe Price Mid-Cap Growth Fund, Inc. | 1.23M | Dec 31, 2024 | 3.55% | 518,602,262 |
Principal Funds, Inc-MidCap Fund (f/k/a MidCap Blend Fund) | 1.19M | Jan 31, 2025 | 3.46% | 505,052,546 |
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 1.03M | Dec 31, 2024 | 2.97% | 434,297,148 |
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | 934.45k | Dec 31, 2024 | 2.71% | 395,180,167 |
VANGUARD INDEX FUNDS-Vanguard Mid-Cap Index Fund | 704.76k | Dec 31, 2024 | 2.04% | 298,042,153 |
Fidelity Securities Fund-Fidelity OTC Portfolio | 505.81k | Feb 28, 2025 | 1.46% | 213,909,160 |
Fidelity Concord Street Trust-Fidelity 500 Index Fund | 432.49k | Feb 28, 2025 | 1.25% | 182,900,864 |
iShares Trust-iShares Core S&P 500 ETF | 420.96k | Mar 31, 2025 | 1.22% | 178,025,673 |
SPDR S&P 500 ETF TRUST | 413.76k | Mar 31, 2025 | 1.20% | 174,977,832 |
VANGUARD INDEX FUNDS-Vanguard Growth Index Fund | 382.8k | Dec 31, 2024 | 1.11% | 161,886,963 |
Related Tickers
HQX.F Domino's Pizza Enterprises Limited
13.90
+3.73%
DPZUF Domino's Pizza Enterprises Limited
16.14
0.00%
SRB0.F Starbucks Corporation
13.90
-3.47%
DMPZF Domino's Pizza Group plc
3.6400
0.00%
DMZPY Domino's Pizza Enterprises Limited
8.11
0.00%
DMP.AX Domino's Pizza Enterprises Limited
25.42
-0.31%
PZZA Papa John's International, Inc.
35.09
+1.40%
WEN The Wendy's Company
12.32
-1.40%
YUM Yum! Brands, Inc.
149.65
+0.71%
CAVA CAVA Group, Inc.
95.89
+1.44%