Symbols similar to 'EXAS'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Exact Sciences Corporation | 53.07 | Stocks | NCM | ||
Exscientia Plc | 4.84 | Stocks | NMS | ||
ExlService Holdings, Inc. | 45.66 | Stocks | NMS | ||
Erasca, Inc. | 2.60 | Stocks | NMS | ||
MSCI EM exASIA/MATERIALS | 281.02 | -- | Indices | MSC | |
MSCI EM exASIA/UTILITIES | 230.53 | -- | Indices | MSC | |
- | - | -- | Stocks | ASE | |
- | - | -- | Stocks | NMS | |
Exasol AG | 2.01 | -- | Stocks | STU | |
EXASOL AG N | 2.12 | Stocks | BER | ||
EXASOL AG N | 2.00 | Stocks | HAM | ||
- | - | -- | ETFs | BTS | |
Global X MSCI SuperDividend EAF | 14.40 | -- | ETFs | NGM | |
- | - | -- | Stocks | NYQ | |
EXASOL AG N | 2.02 | Stocks | GER | ||
- | 0.00 | -- | Stocks | PNK | |
Exasol AG | 2.22 | -- | Stocks | DXE | |
EXASOL AG N | 2.12 | Stocks | MUN | ||
EXASOL AG N | 2.00 | Stocks | DUS | ||
EXASOL AG N | 2.01 | Stocks | FRA | ||
- | - | -- | Stocks | NYQ | |
- | - | -- | Stocks | NGM | |
MSCI EM exASIA/CONSUMER NETR US | 545.57 | -- | Indices | MSC | |
MSCI EM exASIA/CONSUMER NETR US | 519.66 | -- | Indices | MSC | |
MSCI EM exASIA/INFORMAT GRTR US | 131.21 | -- | Indices | MSC |
Rows per page
1-0 of 0