NasdaqGS - Nasdaq Real Time Price USD

Energy Recovery, Inc. (ERII)

Compare
Time to buy ERII?
15.04
-0.06
(-0.43%)
As of 10:43:59 AM EST. Market Open.

Major Holders

Breakdown
2.38% % of Shares Held by All Insider
90.81% % of Shares Held by Institutions
93.02% % of Float Held by Institutions
262 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 5.46M Sep 30, 2024 9.43% 82,132,101
Ameriprise Financial, Inc. 3.98M Sep 30, 2024 6.87% 59,790,933
Brown Capital Management, LLC 3.51M Sep 30, 2024 6.06% 52,771,885
FMR, LLC 3.37M Sep 30, 2024 5.83% 50,736,041
Vanguard Group Inc 3.21M Sep 30, 2024 5.54% 48,264,683
FIL LTD 2.21M Sep 30, 2024 3.81% 33,207,011
Diamond Hill Capital Management Inc 1.92M Sep 30, 2024 3.32% 28,891,975
State Street Corporation 1.42M Sep 30, 2024 2.45% 21,316,582
Geode Capital Management, LLC 1.36M Sep 30, 2024 2.35% 20,433,644
KBC Group NV 1.24M Sep 30, 2024 2.14% 18,622,813

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Brown Capital Management Small Company Fund 1.83M Sep 30, 2024 3.15% 27,455,700
Vanguard Total Stock Market Index Fund 1.71M Sep 30, 2024 2.96% 25,755,669
iShares Russell 2000 ETF 1.45M Oct 31, 2024 2.51% 21,812,617
Diamond Hill Small-Mid Cap Fund 890.66k Sep 30, 2024 1.54% 13,395,496
Vanguard Extended Market Index Fund 891.36k Sep 30, 2024 1.54% 13,406,009
Fidelity Small Cap Index Fund 579.71k Oct 31, 2024 1.00% 8,718,763
iShares Russell 2000 Growth ETF 503k Oct 31, 2024 0.87% 7,565,044
Invesco ETF Tr-Invesco Water Resources ETF 434.97k Oct 31, 2024 0.75% 6,541,933
Calvert Impact Fund, Inc-Calvert Global Water Fund 422.23k Sep 30, 2024 0.73% 6,350,279
Oberweis Micro-Cap Portfolio 363.7k Sep 30, 2024 0.63% 5,470,047

Related Tickers