72.60
+0.15
+(0.21%)
As of 2:21:40 PM GMT+1. Market Open.
Research Analysis
Earnings Estimate
Currency in NOK | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 4 | 4 |
Avg. Estimate | 2.37 | -0.01 | 4.94 | 5.83 |
Low Estimate | 2.25 | -0.01 | 4.63 | 5.5 |
High Estimate | 2.49 | -0.01 | 5.72 | 6.14 |
Year Ago EPS | 2.18 | 0.29 | 5.14 | 4.94 |
Revenue Estimate
Currency in NOK | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 4 | 4 |
Avg. Estimate | 4.39B | 3.07B | 12.05B | 13.48B |
Low Estimate | 4.37B | 3.07B | 10.01B | 10.44B |
High Estimate | 4.41B | 3.07B | 12.78B | 14.66B |
Year Ago Sales | 3.07B | 2.03B | 9.47B | 12.05B |
Sales Growth (year/est) | 42.83% | 51.66% | 27.27% | 11.84% |
Earnings History
Currency in NOK | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 2.53 | 0.5 | 1.41 | 0.51 |
EPS Actual | 2.18 | 0.29 | 1.65 | 0.52 |
Difference | -0.34 | -0.21 | 0.24 | 0.01 |
Surprise % | -13.59% | -42.00% | 17.27% | 1.46% |
EPS Trend
Currency in NOK | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 2.37 | -0.01 | 4.94 | 5.47 |
7 Days Ago | 2.25 | 0.19 | 4.75 | 5.83 |
30 Days Ago | 2.25 | 0 | 4.75 | 5.83 |
60 Days Ago | 2.69 | 0.19 | 4.75 | 5.83 |
90 Days Ago | 2.69 | 0.19 | 5.44 | 5.94 |
EPS Revisions
Currency in NOK | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | 1 |
Up Last 30 Days | 1 | -- | -- | 2 |
Down Last 7 Days | 1 | 1 | 1 | -- |
Down Last 30 Days | -- | -- | 2 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
EPR.OL | 8.64% | -103.67% | -3.84% | 18.02% |
S&P 500 | 8.58% | 11.41% | 13.97% | 13.43% |