26.32
-0.53
(-1.97%)
At close: April 16 at 4:59:54 PM GMT+2
Research Analysis
Earnings Estimate
Currency in DKK | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 4 | 4 |
Avg. Estimate | 0.27 | 0.34 | 1.32 | 1.54 |
Low Estimate | 0.27 | 0.34 | 1.19 | 1.32 |
High Estimate | 0.27 | 0.34 | 1.45 | 1.66 |
Year Ago EPS | 0.18 | 0.32 | 1.2 | 1.32 |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 1 | 4 | 4 |
Avg. Estimate | 202.65M | 227.9M | 897.36M | 972.11M |
Low Estimate | 202.4M | 227.9M | 880M | 953.4M |
High Estimate | 202.9M | 227.9M | 911M | 987.03M |
Year Ago Sales | 199.85M | 216.73M | 854.89M | 897.36M |
Sales Growth (year/est) | 1.40% | 5.16% | 4.97% | 8.33% |
Earnings History
Currency in DKK | 3/31/2024 | 6/30/2024 | 9/30/2024 | 12/31/2024 |
---|---|---|---|---|
EPS Est. | 0.2 | 0.31 | 0.29 | 0.36 |
EPS Actual | 0.18 | 0.32 | 0.35 | 0.32 |
Difference | -0.02 | 0.02 | 0.06 | -0.04 |
Surprise % | -9.72% | 5.10% | 20.40% | -11.49% |
EPS Trend
Currency in DKK | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0.27 | 0.34 | 1.32 | 1.54 |
7 Days Ago | 0.29 | 0.36 | 1.44 | 1.68 |
30 Days Ago | 0.29 | 0.36 | 1.49 | 1.76 |
60 Days Ago | 0.29 | 0.36 | 1.49 | 1.76 |
90 Days Ago | 0 | 0 | 1.56 | 1.82 |
EPS Revisions
Currency in DKK | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | 1 | 1 | 2 | 2 |
Down Last 30 Days | 1 | 1 | 3 | 2 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
EMBLA.CO | 49.50% | 6.12% | 9.28% | 16.83% |
S&P 500 | 7.04% | 5.20% | 8.89% | 14.14% |
Related Tickers
CEVI.ST CellaVision AB (publ)
150.00
-0.27%
VITR.ST Vitrolife AB (publ)
154.60
-0.19%
AMBU-B.CO Ambu A/S
114.40
-2.97%
DEMANT.CO Demant A/S
223.60
-1.67%
GN.CO GN Store Nord A/S
93.98
-1.63%
CHEMM.CO ChemoMetec A/S
479.40
-2.32%
TMDX TransMedics Group, Inc.
88.24
+3.35%
ICAD iCAD, Inc.
3.2200
+4.89%
ABT Abbott Laboratories
130.98
+0.99%