4.5200
-0.5550
(-10.94%)
At close: January 10 at 4:00:01 PM EST
4.5200
0.00
(0.00%)
After hours: January 10 at 4:20:00 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 3 | 3 |
Avg. Estimate | -0.27 | -0.28 | -0.9 | -1.21 |
Low Estimate | -0.3 | -0.31 | -0.93 | -1.31 |
High Estimate | -0.25 | -0.26 | -0.88 | -1.04 |
Year Ago EPS | -0.21 | -0.2 | -1.19 | -0.9 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 3 | 3 |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | 0.00% | 0.00% | 0.00% | 0.00% |
Earnings History
Currency in USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | -0.32 | -0.26 | -0.23 | -0.24 |
EPS Actual | -0.21 | -0.2 | -0.21 | -0.23 |
Difference | 0.11 | 0.06 | 0.02 | 0.01 |
Surprise % | 33.68% | 24.05% | 10.00% | 5.48% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | -0.27 | -0.28 | -0.9 | -1.21 |
7 Days Ago | -0.26 | -0.28 | -0.91 | -1.17 |
30 Days Ago | -0.26 | -0.28 | -0.91 | -1.17 |
60 Days Ago | -0.26 | -0.28 | -0.91 | -1.17 |
90 Days Ago | -0.26 | -0.28 | -0.91 | -1.17 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | 1 | 1 | 1 | 1 |
Down Last 30 Days | 1 | 1 | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
DSGN | -26.99% | -42.50% | 24.37% | -34.81% |
S&P 500 | 8.59% | 11.42% | 13.98% | 13.43% |
Upgrades & Downgrades
Reiterates | RBC Capital: Sector Perform to Sector Perform | 8/6/2024 |
Upgrade | Piper Sandler: Neutral to Overweight | 5/7/2024 |
Reiterates | RBC Capital: Sector Perform to Sector Perform | 3/20/2024 |
Reiterates | Wedbush: Neutral to Neutral | 3/20/2024 |
Maintains | RBC Capital: Sector Perform to Sector Perform | 11/14/2023 |
Downgrade | Wedbush: Outperform to Neutral | 8/15/2023 |
Related Tickers
CGEM Cullinan Therapeutics, Inc.
11.19
+0.54%
ACHL Achilles Therapeutics plc
1.1850
-0.42%
IKNA Ikena Oncology, Inc.
1.5600
-2.50%
EWTX Edgewise Therapeutics, Inc.
24.15
-5.00%
GLUE Monte Rosa Therapeutics, Inc.
5.70
-4.84%
STOK Stoke Therapeutics, Inc.
9.00
+0.45%
ORIC ORIC Pharmaceuticals, Inc.
7.96
-6.35%
IMCR Immunocore Holdings plc
30.40
+0.56%
AVTE Aerovate Therapeutics, Inc.
2.5500
-3.41%
THRD Third Harmonic Bio, Inc.
8.35
-22.61%