Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
266.40
+1.40
+(0.53%)
At close: 6:15:57 PM GMT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Artisan Partners Limited Partnership -- | Sold | Feb 20, 2025 | 20,540,393 |
Barclays, PLC -- | Increase | Feb 20, 2025 | 18,077,073 |
BlackRock Advisors (UK) Limited -- | Bought | Feb 20, 2025 | 77,417,038 |
Incentive AS -- | Sold | Feb 20, 2025 | 28,219,633 |
Jefferies International, Ltd. -- | Decrease | Feb 20, 2025 | 15,761,376 |
Natixis S.A. -- | Bought | Feb 20, 2025 | 24,933,476 |
Nordea Investment Funds S.A. -- | Sold | Feb 20, 2025 | 6,081,000 |
Norges Bank -- | Sold | Feb 20, 2025 | 48,472,156 |
RWC Asset Management LLP -- | Sold | Feb 20, 2025 | 40,713,747 |
Societe Generale S.A. -- | Decrease | Feb 20, 2025 | 76,665,557 |
Related Tickers
HSX.L Hiscox Ltd
1,066.00
+1.72%
EG7.IR FBD Holdings plc
13.25
+2.32%
XR6.SG Definity Financial Corp
39.60
-0.50%
AMIGY Admiral Group plc
35.27
+0.51%
0MYY.IL Powszechny Zaklad Ubezpieczen SA
42.09
0.00%
WESR.TA Wesure Global Tech Ltd
505.70
+0.82%
GBLI Global Indemnity Group, LLC
34.74
-1.03%
GJF.OL Gjensidige Forsikring ASA
227.40
+0.26%
LDA.MC Línea Directa Aseguradora, S.A., Compañía de Seguros y Reaseguros
1.1300
-0.70%
UVE Universal Insurance Holdings, Inc.
20.70
+4.41%