20.23
+0.77
+(3.96%)
At close: April 17 at 4:00:02 PM EDT
20.23
0.00
(0.00%)
After hours: April 17 at 5:29:10 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
BERK HOWARD M Director | Conversion of Exercise of derivative security | Feb 28, 2025 | 37,864 |
CHANG VANCE YUWEN Chief Financial Officer | Stock Award(Grant) | Mar 7, 2025 | 52,578 |
HALL ALLISON Officer | Stock Award(Grant) | Mar 7, 2025 | 13,099 |
KIM LAWRENCE Y. Officer | Stock Award(Grant) | Mar 7, 2025 | 50,255 |
NAHAS CAROLINE W Director | Conversion of Exercise of derivative security | Feb 28, 2025 | 37,904 |
PASQUALE DOUGLAS M Director | Conversion of Exercise of derivative security | Feb 28, 2025 | 20,022 |
PEYTON JOHN W Chief Executive Officer | Stock Award(Grant) | Mar 7, 2025 | 185,040 |
POULTER MARTHA C Director | Conversion of Exercise of derivative security | Feb 28, 2025 | 6,424 |
SON CHRISTINE K. General Counsel | Stock Award(Grant) | Mar 7, 2025 | 54,008 |
TOMOVICH LILIAN C Director | Conversion of Exercise of derivative security | Feb 28, 2025 | 11,030 |
Related Tickers
BLMN Bloomin' Brands, Inc.
7.95
+5.86%
DENN Denny's Corporation
3.1100
+5.07%
JACK Jack in the Box Inc.
23.22
+1.57%
RRGB Red Robin Gourmet Burgers, Inc.
2.7200
+1.87%
BJRI BJ's Restaurants, Inc.
32.40
+3.05%
PZZA Papa John's International, Inc.
31.16
+0.39%
EAT Brinker International, Inc.
153.45
+2.08%
DRI Darden Restaurants, Inc.
200.22
+1.19%
CBRL Cracker Barrel Old Country Store, Inc.
43.57
+3.30%
WEN The Wendy's Company
12.68
+1.12%