OTC Markets OTCQX - Delayed Quote USD
Corero Network Security plc (DDOSF)
0.2480
0.0000
(0.00%)
As of April 22 at 4:00:00 PM EDT. Market Open.
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 415.76M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Herberger (Carl) -- | Bought at price 0.20 per share. | Direct | 47,988 | Apr 10, 2025 |
Goulden (Christopher James) -- | Bought at price 0.22 per share. | Direct | 31,218 | Jan 21, 2025 |
Herberger (Carl) -- | Bought at price 0.22 per share. | Direct | 23,649 | Jan 21, 2025 |
Herald Investment Trust Plc -- | -- | Direct | -- | Apr 24, 2024 |
Caraway Group Inc -- | -- | Direct | -- | Mar 27, 2024 |
Gain (Peter Kennedy) -- | -- | Direct | -- | Mar 27, 2024 |
Juniper Networks Inc -- | -- | Direct | -- | Mar 27, 2024 |
Koch (Richard John William) -- | -- | Direct | -- | Mar 27, 2024 |
Montanana (Jens Peter) -- | -- | Direct | -- | Mar 27, 2024 |
Sabvest Capital Holdings, Ltd. -- | -- | Direct | -- | Mar 27, 2024 |
Stephenson (Ashley) -- | -- | Direct | -- | Mar 26, 2024 |
Herberger (Carl) -- | -- | Direct | -- | Mar 26, 2024 |
Last (Richard) -- | -- | Direct | -- | Mar 26, 2024 |
Miller (Andrew Douglas) -- | -- | Direct | -- | Mar 26, 2024 |
Montanana (Jens Peter) -- | -- | Direct | -- | Mar 26, 2024 |
Last (Richard) -- | Bought at price 0.10 per share. | Direct | 202,000 | Feb 14, 2024 |
Juniper Networks Inc -- | -- | Direct | -- | Dec 31, 2023 |
Koch (Richard John William) -- | -- | Direct | -- | Dec 31, 2023 |
Last (Richard) -- | -- | Direct | -- | Dec 31, 2023 |
Miller (Andrew Douglas) -- | -- | Direct | -- | Dec 31, 2023 |
Montanana (Jens Peter) -- | -- | Direct | -- | Dec 31, 2023 |
Sabvest Capital Holdings, Ltd. -- | -- | Direct | -- | Dec 31, 2023 |
Stephenson (Ashley) -- | -- | Direct | -- | Dec 31, 2023 |
Caraway Group Inc -- | -- | Direct | -- | Dec 31, 2023 |
Gain (Peter Kennedy) -- | -- | Direct | -- | Dec 31, 2023 |
Herald Investment Trust Plc -- | -- | Direct | -- | Dec 31, 2023 |
Herberger (Carl) -- | -- | Direct | -- | Dec 31, 2023 |
Montanana (Jens Peter) -- | -- | Direct | -- | Apr 26, 2023 |
Juniper Networks Inc -- | -- | Direct | -- | Apr 24, 2023 |
Koch (Richard John William) -- | -- | Direct | -- | Apr 24, 2023 |
Montanana (Jens Peter) -- | -- | Direct | -- | Apr 24, 2023 |
Caraway Group Inc -- | -- | Direct | -- | Apr 24, 2023 |
Gain (Peter Kennedy) -- | -- | Direct | -- | Apr 24, 2023 |
Herald Investment Trust Plc -- | -- | Direct | -- | Apr 24, 2023 |
Sabvest Capital Holdings, Ltd. -- | -- | Direct | -- | Apr 24, 2023 |
Related Tickers
ERDLF EROAD Limited
0.5827
0.00%
VENZF Venzee Technologies Inc.
0.0570
0.00%
HAIVF Haivision Systems Inc.
2.9000
+0.69%
EMCHF EML Payments Limited
0.5550
0.00%
KCRD Kindcard, Inc.
0.0172
0.00%
CYRNQ Cyren Ltd.
0.0000
-90.00%
SEN.AX Senetas Corporation Limited
0.0190
+5.56%
SPY.NZ Smartpay Holdings Limited
0.7750
+1.97%
TGCB Tego Cyber Inc.
0.0340
0.00%
DSE.AX Dropsuite Limited
5.81
+0.17%