NYSE - Nasdaq Real Time Price USD

Danaos Corporation (DAC)

Compare
79.93
+1.63
+(2.08%)
At close: January 14 at 4:00:01 PM EST
80.69
+0.76
+(0.95%)
Pre-Market: 6:38:55 AM EST

Calls

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
DAC250117C00030000 6/10/2024 3:12 PM 30 65.20 57.20 62.00 0.00 0.00% 2 0 1,648.05%
DAC250117C00040000 12/22/2023 11:13 AM 40 34.45 35.00 39.50 0.00 0.00% 1 0 0.00%
DAC250117C00045000 12/3/2024 10:41 AM 45 38.10 34.40 39.00 0.00 0.00% 1 1 546.09%
DAC250117C00050000 1/14/2025 3:20 PM 50 29.40 0.00 0.00 0.00 0.00% 41 41 0.00%
DAC250117C00055000 12/9/2024 3:35 PM 55 26.95 21.10 25.50 0.00 0.00% 2 52 285.94%
DAC250117C00060000 12/5/2024 2:34 PM 60 22.26 20.40 24.00 0.00 0.00% 26 125 355.76%
DAC250117C00065000 1/8/2025 9:41 AM 65 15.20 0.00 0.00 0.00 0.00% 5 0 0.00%
DAC250117C00070000 12/31/2024 10:21 AM 70 9.74 0.00 0.00 0.00 0.00% 1 0 0.00%
DAC250117C00075000 1/14/2025 1:47 PM 75 5.00 0.00 0.00 0.00 0.00% 5 0 0.00%
DAC250117C00080000 1/14/2025 3:55 PM 80 1.05 0.00 0.00 0.00 0.00% 52 0 0.39%
DAC250117C00085000 1/13/2025 3:08 PM 85 0.06 0.00 0.00 0.00 0.00% 1 707 12.50%
DAC250117C00090000 1/13/2025 3:11 PM 90 0.03 0.00 0.00 0.00 0.00% 2 0 25.00%
DAC250117C00095000 1/8/2025 1:22 PM 95 0.07 0.00 0.00 0.00 0.00% 25 0 50.00%
DAC250117C00100000 11/18/2024 9:44 AM 100 0.05 0.00 2.75 0.00 0.00% 100 144 231.84%
DAC250117C00105000 11/19/2024 1:48 PM 105 0.25 0.00 3.30 0.00 0.00% 2 61 279.00%
DAC250117C00110000 9/27/2024 10:51 AM 110 0.35 0.00 2.75 0.00 0.00% 1 11 292.48%
DAC250117C00120000 5/31/2024 1:50 PM 120 2.00 0.00 4.80 0.00 0.00% 5 5 404.59%
DAC250117C00130000 5/29/2024 10:53 AM 130 0.45 0.00 4.50 0.00 0.00% - 2 445.02%

Puts

In The Money

Contract Name Last Trade Date (EST) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
DAC250117P00030000 11/3/2023 9:31 AM 30 0.40 0.00 0.40 0.00 0.00% 1 1 540.63%
DAC250117P00035000 9/5/2023 12:47 PM 35 0.90 0.65 0.90 0.00 0.00% 2 1 597.85%
DAC250117P00040000 9/15/2023 2:22 PM 40 1.40 0.75 1.25 0.00 0.00% 100 101 544.92%
DAC250117P00045000 12/18/2024 3:04 PM 45 0.05 0.00 0.00 0.00 0.00% 150 0 50.00%
DAC250117P00050000 12/5/2024 10:02 AM 50 0.05 0.00 0.10 0.00 0.00% 5 626 226.56%
DAC250117P00055000 11/26/2024 1:34 PM 55 0.10 0.00 4.80 0.00 0.00% 8 574 436.72%
DAC250117P00060000 12/6/2024 10:47 AM 60 0.15 0.00 0.20 0.00 0.00% 5 356 162.50%
DAC250117P00065000 1/2/2025 9:30 AM 65 0.25 0.00 0.00 0.00 0.00% 4 0 50.00%
DAC250117P00070000 12/31/2024 3:59 PM 70 0.28 0.00 0.00 0.00 0.00% 1 0 25.00%
DAC250117P00075000 1/14/2025 11:21 AM 75 0.10 0.00 0.00 0.00 0.00% 2 0 12.50%
DAC250117P00080000 1/13/2025 12:57 PM 80 2.95 0.00 0.00 0.00 0.00% 10 0 0.00%
DAC250117P00085000 1/13/2025 11:35 AM 85 7.22 0.00 0.00 0.00 0.00% 1 0 0.00%
DAC250117P00090000 8/6/2024 2:04 PM 90 11.90 9.60 13.90 0.00 0.00% 20 51 171.19%
DAC250117P00095000 8/2/2024 11:13 AM 95 16.40 11.60 16.40 0.00 0.00% 1 0 194.63%
DAC250117P00100000 6/13/2024 10:08 AM 100 12.60 13.00 17.40 0.00 0.00% 1 1 0.00%
DAC250117P00105000 3/23/2023 2:44 PM 105 52.40 46.00 49.50 0.00 0.00% - 1 1,054.00%

Related Tickers