0.1690
+0.0290
+(20.71%)
At close: January 10 at 3:00:00 PM EST
Currency in USD Download
Date | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Jan 10, 2025 | 0.1800 | 0.1900 | 0.1200 | 0.1690 | 0.1690 | 33,100 |
Jan 8, 2025 | 0.1710 | 0.1820 | 0.1610 | 0.1610 | 0.1610 | 2,300 |
Jan 7, 2025 | 0.1990 | 0.1990 | 0.1610 | 0.1800 | 0.1800 | 15,400 |
Jan 6, 2025 | 0.1360 | 0.1890 | 0.1360 | 0.1780 | 0.1780 | 13,000 |
Jan 3, 2025 | 0.1100 | 0.2000 | 0.1100 | 0.2000 | 0.2000 | 69,200 |
Jan 2, 2025 | 0.1100 | 0.1220 | 0.1000 | 0.1220 | 0.1220 | 48,500 |
Dec 31, 2024 | 0.0700 | 0.1150 | 0.0700 | 0.1110 | 0.1110 | 110,000 |
Dec 30, 2024 | 0.0950 | 0.1050 | 0.0700 | 0.0700 | 0.0700 | 106,200 |
Dec 27, 2024 | 0.0800 | 0.1000 | 0.0800 | 0.0800 | 0.0800 | 35,100 |
Dec 26, 2024 | 0.0820 | 0.0950 | 0.0800 | 0.0800 | 0.0800 | 95,700 |
Dec 24, 2024 | 0.0930 | 0.0930 | 0.0810 | 0.0820 | 0.0820 | 68,900 |
Dec 23, 2024 | 0.1190 | 0.1200 | 0.0900 | 0.0960 | 0.0960 | 260,000 |
Dec 20, 2024 | 0.1380 | 0.2000 | 0.1010 | 0.1200 | 0.1200 | 745,100 |
Dec 19, 2024 | 0.4160 | 0.4300 | 0.3000 | 0.3000 | 0.3000 | 830,300 |
Dec 18, 2024 | 0.4200 | 0.4300 | 0.4030 | 0.4050 | 0.4050 | 46,400 |
Dec 17, 2024 | 0.4100 | 0.4400 | 0.4000 | 0.4100 | 0.4100 | 92,100 |
Dec 16, 2024 | 0.4340 | 0.4500 | 0.4190 | 0.4190 | 0.4190 | 40,500 |
Dec 13, 2024 | 0.4420 | 0.4600 | 0.4340 | 0.4340 | 0.4340 | 27,600 |
Dec 12, 2024 | 0.4510 | 0.4610 | 0.4330 | 0.4570 | 0.4570 | 34,800 |
Dec 11, 2024 | 0.4600 | 0.4900 | 0.4320 | 0.4690 | 0.4690 | 79,800 |
Dec 10, 2024 | 0.4700 | 0.4990 | 0.4410 | 0.4600 | 0.4600 | 72,300 |
Dec 9, 2024 | 0.5200 | 0.5750 | 0.4500 | 0.4900 | 0.4900 | 387,800 |
Dec 6, 2024 | 0.4800 | 0.5300 | 0.4700 | 0.5180 | 0.5180 | 167,200 |
Dec 5, 2024 | 0.4620 | 0.5180 | 0.4520 | 0.4880 | 0.4880 | 236,300 |
Dec 4, 2024 | 0.4870 | 0.5500 | 0.4500 | 0.4640 | 0.4640 | 812,200 |
Dec 3, 2024 | 0.4210 | 0.5440 | 0.4210 | 0.4790 | 0.4790 | 1,235,800 |
Dec 2, 2024 | 0.4200 | 0.4500 | 0.4200 | 0.4260 | 0.4260 | 98,600 |
Nov 29, 2024 | 0.4030 | 0.4300 | 0.4030 | 0.4300 | 0.4300 | 81,300 |
Nov 27, 2024 | 0.4220 | 0.4350 | 0.4000 | 0.4030 | 0.4030 | 56,800 |
Nov 26, 2024 | 0.4300 | 0.4480 | 0.4180 | 0.4220 | 0.4220 | 40,300 |
Nov 25, 2024 | 0.4310 | 0.4450 | 0.4230 | 0.4260 | 0.4260 | 20,400 |
Nov 22, 2024 | 0.4350 | 0.4680 | 0.4150 | 0.4230 | 0.4230 | 67,900 |
Nov 21, 2024 | 0.4240 | 0.4470 | 0.4060 | 0.4380 | 0.4380 | 24,200 |
Nov 20, 2024 | 0.4120 | 0.4450 | 0.4120 | 0.4400 | 0.4400 | 36,300 |
Nov 19, 2024 | 0.4340 | 0.4700 | 0.4000 | 0.4120 | 0.4120 | 77,400 |
Nov 18, 2024 | 0.4500 | 0.4740 | 0.4310 | 0.4310 | 0.4310 | 93,800 |
Nov 15, 2024 | 0.4400 | 0.5000 | 0.4300 | 0.4550 | 0.4550 | 202,300 |
Nov 14, 2024 | 0.4100 | 0.6200 | 0.4100 | 0.4300 | 0.4300 | 999,500 |
Nov 13, 2024 | 0.4510 | 0.4920 | 0.4000 | 0.4150 | 0.4150 | 110,900 |
Nov 12, 2024 | 0.4840 | 0.5000 | 0.4550 | 0.4600 | 0.4600 | 36,500 |
Nov 11, 2024 | 0.4950 | 0.4950 | 0.4700 | 0.4700 | 0.4700 | 53,000 |
Nov 8, 2024 | 0.5100 | 0.5100 | 0.4900 | 0.4990 | 0.4990 | 24,100 |
Nov 7, 2024 | 0.5000 | 0.5050 | 0.4850 | 0.5050 | 0.5050 | 35,000 |
Nov 6, 2024 | 0.5000 | 0.5120 | 0.4850 | 0.5050 | 0.5050 | 20,600 |
Nov 5, 2024 | 0.4840 | 0.5250 | 0.4840 | 0.5200 | 0.5200 | 68,700 |
Nov 4, 2024 | 0.5000 | 0.5250 | 0.4800 | 0.5180 | 0.5180 | 35,400 |
Nov 1, 2024 | 0.4860 | 0.5000 | 0.4710 | 0.5000 | 0.5000 | 26,200 |
Oct 31, 2024 | 0.5100 | 0.5200 | 0.4820 | 0.4840 | 0.4840 | 39,100 |
Oct 30, 2024 | 0.5000 | 0.5420 | 0.4700 | 0.4810 | 0.4810 | 36,500 |
Oct 29, 2024 | 0.4830 | 0.4990 | 0.4510 | 0.4990 | 0.4990 | 32,600 |
Oct 28, 2024 | 0.4850 | 0.5130 | 0.4800 | 0.4920 | 0.4920 | 66,700 |
Oct 25, 2024 | 0.5300 | 0.5300 | 0.4810 | 0.5090 | 0.5090 | 27,700 |
Oct 24, 2024 | 0.5600 | 0.5820 | 0.4500 | 0.5000 | 0.5000 | 152,500 |
Oct 23, 2024 | 0.5600 | 0.5830 | 0.5500 | 0.5700 | 0.5700 | 37,900 |
Oct 22, 2024 | 0.5800 | 0.6000 | 0.5400 | 0.5650 | 0.5650 | 48,300 |
Oct 21, 2024 | 0.6200 | 0.6250 | 0.5720 | 0.5750 | 0.5750 | 65,300 |
Oct 18, 2024 | 0.6300 | 0.6300 | 0.5850 | 0.5900 | 0.5900 | 62,100 |
Oct 17, 2024 | 0.6000 | 0.6250 | 0.5880 | 0.6190 | 0.6190 | 36,900 |
Oct 16, 2024 | 0.6060 | 0.6200 | 0.5930 | 0.6020 | 0.6020 | 79,600 |
Oct 15, 2024 | 0.6010 | 0.6100 | 0.5800 | 0.5900 | 0.5900 | 38,800 |
Oct 14, 2024 | 0.6170 | 0.6200 | 0.6000 | 0.6200 | 0.6200 | 12,900 |
Oct 11, 2024 | 0.6290 | 0.6300 | 0.5850 | 0.6000 | 0.6000 | 64,400 |
Oct 10, 2024 | 0.6200 | 0.6340 | 0.5900 | 0.6300 | 0.6300 | 42,600 |
Oct 9, 2024 | 0.6250 | 0.6410 | 0.6210 | 0.6400 | 0.6400 | 28,100 |
Oct 8, 2024 | 0.6200 | 0.6430 | 0.6190 | 0.6350 | 0.6350 | 25,100 |
Oct 7, 2024 | 0.6220 | 0.6440 | 0.6100 | 0.6200 | 0.6200 | 55,600 |
Oct 4, 2024 | 0.6180 | 0.6600 | 0.6100 | 0.6590 | 0.6590 | 51,200 |
Oct 3, 2024 | 0.6280 | 0.6600 | 0.6060 | 0.6100 | 0.6100 | 44,500 |
Oct 2, 2024 | 0.6300 | 0.6550 | 0.6100 | 0.6290 | 0.6290 | 27,900 |
Oct 1, 2024 | 0.6590 | 0.6590 | 0.6000 | 0.6290 | 0.6290 | 65,400 |
Sep 30, 2024 | 0.7000 | 0.7000 | 0.6010 | 0.6100 | 0.6100 | 98,700 |
Sep 27, 2024 | 0.7000 | 0.7000 | 0.6700 | 0.6700 | 0.6700 | 65,000 |
Sep 26, 2024 | 0.6870 | 0.7000 | 0.6560 | 0.6640 | 0.6640 | 45,200 |
Sep 25, 2024 | 0.6840 | 0.7010 | 0.6700 | 0.6700 | 0.6700 | 90,700 |
Sep 24, 2024 | 0.7290 | 0.7380 | 0.6730 | 0.6980 | 0.6980 | 70,100 |
Sep 23, 2024 | 0.7200 | 0.7500 | 0.6680 | 0.6680 | 0.6680 | 67,100 |
Sep 20, 2024 | 0.7310 | 0.7400 | 0.7100 | 0.7100 | 0.7100 | 53,800 |
Sep 19, 2024 | 0.7420 | 0.7600 | 0.7250 | 0.7500 | 0.7500 | 83,600 |
Sep 18, 2024 | 0.7620 | 0.7760 | 0.7300 | 0.7500 | 0.7500 | 47,600 |
Sep 17, 2024 | 0.7520 | 0.7900 | 0.7500 | 0.7600 | 0.7600 | 27,800 |
Sep 16, 2024 | 0.8500 | 0.8500 | 0.7420 | 0.7430 | 0.7430 | 140,200 |
Sep 13, 2024 | 0.8210 | 0.8400 | 0.7690 | 0.8400 | 0.8400 | 103,600 |
Sep 12, 2024 | 0.8930 | 0.8970 | 0.7330 | 0.7620 | 0.7620 | 460,500 |
Sep 11, 2024 | 0.8900 | 0.9000 | 0.8600 | 0.8780 | 0.8780 | 34,500 |
Sep 10, 2024 | 0.9150 | 0.9380 | 0.8850 | 0.8900 | 0.8900 | 15,200 |
Sep 9, 2024 | 0.9000 | 0.9350 | 0.8850 | 0.9060 | 0.9060 | 41,800 |
Sep 6, 2024 | 0.8710 | 0.9250 | 0.8640 | 0.9100 | 0.9100 | 70,000 |
Sep 5, 2024 | 0.9010 | 0.9270 | 0.8700 | 0.9200 | 0.9200 | 24,400 |
Sep 4, 2024 | 0.8770 | 0.8960 | 0.8560 | 0.8960 | 0.8960 | 25,000 |
Sep 3, 2024 | 0.8930 | 0.9180 | 0.8500 | 0.8990 | 0.8990 | 33,600 |
Aug 30, 2024 | 0.9100 | 0.9320 | 0.8900 | 0.8920 | 0.8920 | 37,000 |
Aug 29, 2024 | 0.9150 | 0.9150 | 0.8880 | 0.9150 | 0.9150 | 27,800 |
Aug 28, 2024 | 0.9000 | 0.9190 | 0.8950 | 0.9150 | 0.9150 | 23,500 |
Aug 27, 2024 | 0.9230 | 0.9300 | 0.9000 | 0.9100 | 0.9100 | 47,900 |
Aug 26, 2024 | 0.9490 | 0.9490 | 0.9080 | 0.9130 | 0.9130 | 36,600 |
Aug 23, 2024 | 0.9790 | 1.0500 | 0.9100 | 0.9550 | 0.9550 | 223,100 |
Aug 22, 2024 | 0.9630 | 0.9850 | 0.9300 | 0.9840 | 0.9840 | 92,700 |
Aug 21, 2024 | 0.9410 | 0.9880 | 0.9000 | 0.9880 | 0.9880 | 81,000 |
Aug 20, 2024 | 0.9690 | 1.0000 | 0.9340 | 0.9700 | 0.9700 | 81,000 |
Aug 19, 2024 | 0.9120 | 1.0000 | 0.9000 | 1.0000 | 1.0000 | 276,600 |
Aug 16, 2024 | 0.9750 | 1.0200 | 0.8310 | 0.9570 | 0.9570 | 1,044,200 |
Aug 15, 2024 | 1.1800 | 1.3400 | 1.0100 | 1.0100 | 1.0100 | 18,404,700 |
Aug 14, 2024 | 0.9300 | 0.9300 | 0.9000 | 0.9200 | 0.9200 | 24,700 |
Aug 13, 2024 | 0.9500 | 0.9660 | 0.8700 | 0.9290 | 0.9290 | 50,400 |
Aug 12, 2024 | 1.0300 | 1.0900 | 0.8810 | 0.9550 | 0.9550 | 362,000 |
Aug 9, 2024 | 1.0300 | 1.0300 | 0.9800 | 1.0200 | 1.0200 | 19,900 |
Aug 8, 2024 | 0.9700 | 1.0000 | 0.8900 | 0.9990 | 0.9990 | 53,000 |
Aug 7, 2024 | 0.9700 | 0.9700 | 0.8900 | 0.9400 | 0.9400 | 26,800 |
Aug 6, 2024 | 0.8920 | 0.9900 | 0.8680 | 0.9260 | 0.9260 | 196,500 |
Aug 5, 2024 | 1.0300 | 1.0800 | 0.7900 | 0.9200 | 0.9200 | 111,800 |
Aug 2, 2024 | 1.0800 | 1.1090 | 1.0500 | 1.0800 | 1.0800 | 64,100 |
Aug 1, 2024 | 1.1000 | 1.1390 | 1.0800 | 1.1000 | 1.1000 | 55,900 |
Jul 31, 2024 | 1.1000 | 1.1200 | 1.0800 | 1.0900 | 1.0900 | 13,500 |
Jul 30, 2024 | 1.1600 | 1.1700 | 1.0800 | 1.1300 | 1.1300 | 30,200 |
Jul 29, 2024 | 1.1500 | 1.1600 | 1.1100 | 1.1400 | 1.1400 | 46,500 |
Jul 26, 2024 | 1.2050 | 1.2050 | 1.1200 | 1.1700 | 1.1700 | 21,000 |
Jul 25, 2024 | 1.1600 | 1.1850 | 1.1200 | 1.1800 | 1.1800 | 26,500 |
Jul 24, 2024 | 1.1000 | 1.2000 | 1.0800 | 1.1600 | 1.1600 | 106,500 |
Jul 23, 2024 | 1.0900 | 1.1400 | 1.0700 | 1.0800 | 1.0800 | 51,100 |
Jul 22, 2024 | 1.1300 | 1.1800 | 0.9960 | 1.0900 | 1.0900 | 335,100 |
Jul 19, 2024 | 1.4700 | 1.5300 | 1.0800 | 1.2000 | 1.2000 | 4,499,100 |
Jul 18, 2024 | 1.3400 | 1.4000 | 1.3000 | 1.3400 | 1.3400 | 65,200 |
Jul 17, 2024 | 1.4000 | 1.4200 | 1.3900 | 1.3950 | 1.3950 | 23,200 |
Jul 16, 2024 | 1.3370 | 1.3900 | 1.3200 | 1.3900 | 1.3900 | 32,200 |
Jul 15, 2024 | 1.2900 | 1.3500 | 1.2600 | 1.3500 | 1.3500 | 26,000 |
Jul 12, 2024 | 1.3400 | 1.3500 | 1.2900 | 1.3100 | 1.3100 | 20,400 |
Jul 11, 2024 | 1.3200 | 1.3900 | 1.3100 | 1.3200 | 1.3200 | 87,200 |
Jul 10, 2024 | 1.2500 | 1.2900 | 1.2400 | 1.2900 | 1.2900 | 10,700 |
Jul 9, 2024 | 1.2200 | 1.3100 | 1.2200 | 1.2500 | 1.2500 | 77,800 |
Jul 8, 2024 | 1.2900 | 1.2900 | 1.2000 | 1.2200 | 1.2200 | 26,100 |
Jul 5, 2024 | 1.1500 | 1.3000 | 1.1500 | 1.2800 | 1.2800 | 127,700 |
Jul 3, 2024 | 1.1900 | 1.2000 | 1.1300 | 1.1300 | 1.1300 | 80,100 |
Jul 2, 2024 | 1.1800 | 1.2400 | 1.1600 | 1.2200 | 1.2200 | 62,800 |
Jul 1, 2024 | 1.1100 | 1.2400 | 1.1100 | 1.2200 | 1.2200 | 93,000 |
Jun 28, 2024 | 1.1400 | 1.1400 | 1.0700 | 1.1100 | 1.1100 | 71,000 |
Jun 27, 2024 | 1.1100 | 1.1800 | 1.1000 | 1.1100 | 1.1100 | 59,900 |
Jun 26, 2024 | 1.0800 | 1.1700 | 1.0620 | 1.1100 | 1.1100 | 97,000 |
Jun 25, 2024 | 1.1700 | 1.1790 | 1.0500 | 1.1000 | 1.1000 | 111,600 |
Jun 24, 2024 | 1.1100 | 1.2000 | 1.1100 | 1.1800 | 1.1800 | 41,000 |
Jun 21, 2024 | 1.1700 | 1.2050 | 1.1100 | 1.1200 | 1.1200 | 33,400 |
Jun 20, 2024 | 1.2500 | 1.2800 | 1.1500 | 1.1700 | 1.1700 | 116,700 |
Jun 18, 2024 | 1.2000 | 1.2800 | 1.2000 | 1.2500 | 1.2500 | 51,700 |
Jun 17, 2024 | 1.2800 | 1.2800 | 1.2100 | 1.2400 | 1.2400 | 30,800 |
Jun 14, 2024 | 1.2500 | 1.3000 | 1.2000 | 1.2100 | 1.2100 | 134,100 |
Jun 13, 2024 | 1.3000 | 1.3300 | 1.2510 | 1.2900 | 1.2900 | 59,500 |
Jun 12, 2024 | 1.2600 | 1.3900 | 1.2600 | 1.2900 | 1.2900 | 112,000 |
Jun 11, 2024 | 1.3700 | 1.3930 | 1.3000 | 1.3100 | 1.3100 | 95,700 |
Jun 10, 2024 | 1.3900 | 1.4400 | 1.3500 | 1.3500 | 1.3500 | 61,500 |
Jun 7, 2024 | 1.4600 | 1.4600 | 1.3800 | 1.4300 | 1.4300 | 70,400 |
Jun 6, 2024 | 1.4900 | 1.5000 | 1.4400 | 1.4900 | 1.4900 | 41,500 |
Jun 5, 2024 | 1.4500 | 1.5200 | 1.4500 | 1.4900 | 1.4900 | 43,900 |
Jun 4, 2024 | 1.4500 | 1.5270 | 1.4500 | 1.4800 | 1.4800 | 32,600 |
Jun 3, 2024 | 1.5600 | 1.5900 | 1.4780 | 1.4800 | 1.4800 | 48,700 |
May 31, 2024 | 1.4900 | 1.5300 | 1.4800 | 1.5300 | 1.5300 | 50,100 |
May 30, 2024 | 1.5300 | 1.5730 | 1.4500 | 1.4700 | 1.4700 | 155,000 |
May 29, 2024 | 1.6700 | 1.7600 | 1.5200 | 1.6000 | 1.6000 | 136,800 |
May 28, 2024 | 1.6500 | 1.8500 | 1.5900 | 1.6100 | 1.6100 | 561,400 |
May 24, 2024 | 1.7000 | 1.9000 | 1.6300 | 1.7800 | 1.7800 | 938,500 |
May 23, 2024 | 1.8500 | 2.4700 | 1.6000 | 1.7100 | 1.7100 | 51,737,800 |
May 22, 2024 | 1.4500 | 1.5200 | 1.4300 | 1.4300 | 1.4300 | 37,200 |
May 21, 2024 | 1.4600 | 1.5100 | 1.4600 | 1.4800 | 1.4800 | 16,200 |
May 20, 2024 | 1.5250 | 1.5300 | 1.4500 | 1.4900 | 1.4900 | 39,400 |
May 17, 2024 | 1.5400 | 1.5600 | 1.5100 | 1.5600 | 1.5600 | 20,100 |
May 16, 2024 | 1.5800 | 1.5850 | 1.4500 | 1.5600 | 1.5600 | 28,200 |
May 15, 2024 | 1.5230 | 1.5700 | 1.4300 | 1.5300 | 1.5300 | 55,100 |
May 14, 2024 | 1.4900 | 1.4900 | 1.4200 | 1.4400 | 1.4400 | 41,400 |
May 13, 2024 | 1.4500 | 1.5800 | 1.4000 | 1.4400 | 1.4400 | 50,300 |
May 10, 2024 | 1.5000 | 1.5400 | 1.4000 | 1.4500 | 1.4500 | 32,400 |
May 9, 2024 | 1.4300 | 1.5400 | 1.4300 | 1.5000 | 1.5000 | 42,800 |
May 8, 2024 | 1.5700 | 1.5830 | 1.4400 | 1.4700 | 1.4700 | 80,600 |
May 7, 2024 | 1.6100 | 1.6900 | 1.5500 | 1.5800 | 1.5800 | 54,000 |
May 6, 2024 | 1.6400 | 1.7000 | 1.6100 | 1.6500 | 1.6500 | 40,100 |
May 3, 2024 | 1.6500 | 1.6600 | 1.6000 | 1.6400 | 1.6400 | 31,900 |
May 2, 2024 | 1.6100 | 1.6650 | 1.5700 | 1.6200 | 1.6200 | 36,000 |
May 1, 2024 | 1.6700 | 1.6700 | 1.5300 | 1.6200 | 1.6200 | 133,900 |
Apr 30, 2024 | 1.5700 | 1.6000 | 1.5200 | 1.5700 | 1.5700 | 44,300 |
Apr 29, 2024 | 1.6900 | 1.6900 | 1.5600 | 1.5700 | 1.5700 | 49,700 |
Apr 26, 2024 | 1.5400 | 1.7700 | 1.4950 | 1.6900 | 1.6900 | 166,300 |
Apr 25, 2024 | 1.3500 | 1.6500 | 1.3500 | 1.6000 | 1.6000 | 322,800 |
Apr 24, 2024 | 1.6000 | 1.6000 | 1.4000 | 1.4400 | 1.4400 | 3,000,600 |
Apr 23, 2024 | 1.4000 | 1.5800 | 1.3800 | 1.5800 | 1.5800 | 110,800 |
Apr 22, 2024 | 1.3900 | 1.5200 | 1.3800 | 1.4000 | 1.4000 | 107,200 |
Apr 19, 2024 | 1.5000 | 1.5000 | 1.4050 | 1.4140 | 1.4140 | 46,700 |
Apr 18, 2024 | 1.4600 | 1.5190 | 1.4200 | 1.5000 | 1.5000 | 24,800 |
Apr 17, 2024 | 1.6500 | 1.6500 | 1.4800 | 1.4800 | 1.4800 | 90,000 |
Apr 16, 2024 | 1.6500 | 1.7300 | 1.5400 | 1.6300 | 1.6300 | 56,400 |
Apr 15, 2024 | 1.8000 | 1.8800 | 1.6500 | 1.6600 | 1.6600 | 120,600 |
Apr 12, 2024 | 1.8900 | 1.9500 | 1.8100 | 1.8300 | 1.8300 | 41,100 |
Apr 11, 2024 | 1.9400 | 1.9900 | 1.8000 | 1.8200 | 1.8200 | 171,700 |
Apr 10, 2024 | 1.8700 | 2.0100 | 1.8700 | 2.0000 | 2.0000 | 176,200 |
Apr 9, 2024 | 1.9200 | 2.0300 | 1.8600 | 1.8600 | 1.8600 | 121,100 |
Apr 8, 2024 | 2.0100 | 2.0600 | 1.9000 | 1.9200 | 1.9200 | 172,900 |
Apr 5, 2024 | 2.0900 | 2.0900 | 1.8600 | 1.9500 | 1.9500 | 79,800 |
Apr 4, 2024 | 1.9800 | 2.0900 | 1.9290 | 2.0900 | 2.0900 | 94,000 |
Apr 3, 2024 | 2.0000 | 2.0190 | 1.7700 | 1.9400 | 1.9400 | 169,900 |
Apr 2, 2024 | 2.0200 | 2.0900 | 1.7700 | 2.0500 | 2.0500 | 113,000 |
Apr 1, 2024 | 2.0500 | 2.1340 | 1.9900 | 2.1100 | 2.1100 | 114,700 |
Mar 28, 2024 | 2.4100 | 2.4900 | 1.9600 | 2.0700 | 2.0700 | 334,100 |
Mar 27, 2024 | 2.3800 | 2.4000 | 2.2200 | 2.3500 | 2.3500 | 328,600 |
Mar 26, 2024 | 2.4000 | 2.4500 | 2.1700 | 2.4200 | 2.4200 | 1,079,800 |
Mar 25, 2024 | 3.1700 | 3.4900 | 2.1000 | 2.3500 | 2.3500 | 62,807,900 |
Mar 22, 2024 | 1.6600 | 1.7300 | 1.6500 | 1.7300 | 1.7300 | 43,100 |
Mar 21, 2024 | 1.6900 | 1.6900 | 1.6300 | 1.6800 | 1.6800 | 24,600 |
Mar 20, 2024 | 1.7200 | 1.7200 | 1.6200 | 1.6900 | 1.6900 | 23,900 |
Mar 19, 2024 | 1.7400 | 1.7400 | 1.6200 | 1.6800 | 1.6800 | 24,200 |
Mar 18, 2024 | 1.7300 | 1.7300 | 1.6250 | 1.6900 | 1.6900 | 64,700 |
Mar 15, 2024 | 1.6900 | 1.7300 | 1.6800 | 1.7300 | 1.7300 | 24,800 |
Mar 14, 2024 | 1.8200 | 1.8200 | 1.6300 | 1.6800 | 1.6800 | 64,100 |
Mar 13, 2024 | 1.9000 | 1.9500 | 1.8120 | 1.8500 | 1.8500 | 20,700 |
Mar 12, 2024 | 1.8900 | 1.9000 | 1.8000 | 1.8700 | 1.8700 | 24,600 |
Mar 11, 2024 | 1.9000 | 1.9200 | 1.8240 | 1.8900 | 1.8900 | 81,000 |
Mar 8, 2024 | 1.9000 | 1.9400 | 1.8210 | 1.8800 | 1.8800 | 30,700 |
Mar 7, 2024 | 1.8200 | 1.9240 | 1.7600 | 1.8800 | 1.8800 | 53,600 |
Mar 6, 2024 | 2.0600 | 2.1000 | 1.7500 | 1.8600 | 1.8600 | 245,100 |
Mar 5, 2024 | 2.6000 | 2.6730 | 2.0000 | 2.0200 | 2.0200 | 728,200 |
Mar 4, 2024 | 2.2000 | 2.7400 | 2.1000 | 2.3700 | 2.3700 | 1,049,700 |
Mar 1, 2024 | 1.8800 | 2.4600 | 1.8800 | 2.4300 | 2.4300 | 729,000 |
Feb 29, 2024 | 1.8000 | 1.9400 | 1.7700 | 1.8800 | 1.8800 | 35,800 |
Feb 28, 2024 | 1.8200 | 1.8400 | 1.7900 | 1.8000 | 1.8000 | 21,800 |
Feb 27, 2024 | 1.8400 | 1.8700 | 1.8100 | 1.8200 | 1.8200 | 25,600 |
Feb 26, 2024 | 1.8500 | 1.8720 | 1.8000 | 1.8400 | 1.8400 | 19,300 |
Feb 23, 2024 | 1.7800 | 1.8500 | 1.7600 | 1.8000 | 1.8000 | 17,800 |
Feb 22, 2024 | 1.8000 | 1.8600 | 1.7300 | 1.8400 | 1.8400 | 36,100 |
Feb 21, 2024 | 1.9300 | 1.9700 | 1.7400 | 1.7750 | 1.7750 | 70,200 |
Feb 20, 2024 | 1.8900 | 1.9300 | 1.8700 | 1.8800 | 1.8800 | 44,600 |
Feb 16, 2024 | 1.8700 | 1.9720 | 1.8160 | 1.9100 | 1.9100 | 29,700 |
Feb 15, 2024 | 1.8740 | 1.8800 | 1.8200 | 1.8700 | 1.8700 | 26,300 |
Feb 14, 2024 | 1.8000 | 1.8900 | 1.7900 | 1.8100 | 1.8100 | 30,500 |
Feb 13, 2024 | 1.8300 | 1.9240 | 1.7600 | 1.7900 | 1.7900 | 32,300 |
Feb 12, 2024 | 1.8600 | 1.9300 | 1.8100 | 1.8600 | 1.8600 | 39,300 |
Feb 9, 2024 | 1.8200 | 1.9860 | 1.8100 | 1.9100 | 1.9100 | 52,800 |
Feb 8, 2024 | 1.8100 | 1.8800 | 1.7400 | 1.8700 | 1.8700 | 103,400 |
Feb 7, 2024 | 1.8900 | 1.9110 | 1.6100 | 1.8000 | 1.8000 | 888,200 |
Feb 6, 2024 | 1.6850 | 1.8000 | 1.6500 | 1.7300 | 1.7300 | 61,000 |
Feb 5, 2024 | 1.7500 | 1.7700 | 1.6200 | 1.7100 | 1.7100 | 48,700 |
Feb 2, 2024 | 1.7900 | 1.8020 | 1.7100 | 1.7800 | 1.7800 | 62,800 |
Feb 1, 2024 | 1.9100 | 1.9100 | 1.8000 | 1.8100 | 1.8100 | 46,900 |
Jan 31, 2024 | 1.9100 | 2.0000 | 1.8100 | 1.8500 | 1.8500 | 66,700 |
Jan 30, 2024 | 2.0000 | 2.0400 | 1.9100 | 2.0000 | 2.0000 | 52,100 |
Jan 29, 2024 | 1.9500 | 2.0200 | 1.7800 | 2.0200 | 2.0200 | 112,500 |
Jan 26, 2024 | 2.0900 | 2.0900 | 1.9500 | 2.0000 | 2.0000 | 97,000 |
Jan 25, 2024 | 2.1100 | 2.2000 | 2.0000 | 2.1300 | 2.1300 | 187,500 |
Jan 24, 2024 | 2.5500 | 2.5890 | 2.1210 | 2.2800 | 2.2800 | 2,295,000 |
Jan 23, 2024 | 2.2400 | 2.2500 | 1.9100 | 2.1000 | 2.1000 | 74,800 |
Jan 22, 2024 | 2.2000 | 2.3400 | 2.2000 | 2.2500 | 2.2500 | 32,900 |
Jan 19, 2024 | 2.3400 | 2.3400 | 2.2100 | 2.2200 | 2.2200 | 45,000 |
Jan 18, 2024 | 2.4100 | 2.4800 | 2.3600 | 2.4000 | 2.4000 | 57,000 |
Jan 17, 2024 | 2.5900 | 2.6700 | 2.3400 | 2.4600 | 2.4600 | 85,300 |
Jan 16, 2024 | 2.6700 | 2.9100 | 2.5700 | 2.6800 | 2.6800 | 125,600 |
Jan 12, 2024 | 2.7100 | 2.9500 | 2.6800 | 2.7100 | 2.7100 | 148,400 |
Jan 11, 2024 | 2.9300 | 3.1400 | 2.6900 | 2.7400 | 2.7400 | 176,900 |
Related Tickers
ANW.F Immuron Limited
0.0400
+2.56%
WBIO.CN WPD Pharmaceuticals Inc.
0.1900
0.00%
BST.MC Biotechnology Assets, S.A.
0.3090
+1.31%
RADX Radiopharm Theranostics Limited
5.35
+30.17%
DRUG.CN Bright Minds Biosciences Inc.
56.00
-3.25%
VBIVQ VBI Vaccines Inc.
0.0005
0.00%
ACTU Actuate Therapeutics, Inc. Common stock
8.30
+3.75%
FBIOP Fortress Biotech, Inc.
6.97
+5.61%
BVNRY Bavarian Nordic A/S
9.20
0.00%
TTNP Titan Pharmaceuticals, Inc.
3.3400
-1.18%