NYSE - Nasdaq Real Time Price USD

CEMEX, S.A.B. de C.V. (CX)

Compare
5.87 +0.03 (+0.51%)
As of 1:48 PM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CX241115C00001000 4/15/2024 5:29 PM 1 7.48 6.10 8.60 0.00 0.00% 3 20 0.00%
CX241115C00002000 2/6/2024 2:42 PM 2 6.68 0.00 0.00 0.00 0.00% 2 2 0.00%
CX241115C00003000 8/30/2024 2:58 PM 3 3.20 2.45 3.40 0.00 0.00% 1 3 175.00%
CX241115C00004000 10/3/2024 6:22 PM 4 2.03 1.80 2.00 0.00 0.00% 1 1 95.31%
CX241115C00005000 10/21/2024 3:54 PM 5 0.95 0.85 0.95 0.00 0.00% 2 96 64.84%
CX241115C00006000 10/23/2024 4:20 PM 6 0.20 0.20 0.25 0.00 0.00% 3 2,504 51.17%
CX241115C00007000 10/21/2024 2:55 PM 7 0.02 0.00 0.05 0.00 0.00% 16 1,707 56.25%
CX241115C00008000 10/11/2024 1:30 PM 8 0.05 0.00 0.05 0.00 0.00% 2 1,043 71.88%
CX241115C00009000 8/19/2024 7:43 PM 9 0.05 0.00 0.50 0.00 0.00% 1 1,689 165.63%
CX241115C00010000 10/9/2024 1:30 PM 10 0.01 0.00 0.10 0.00 0.00% 35 1,923 125.78%
CX241115C00011000 6/27/2024 3:58 PM 11 0.05 0.00 0.15 0.00 0.00% 1 63 154.69%
CX241115C00012000 4/30/2024 6:55 PM 12 0.06 0.00 0.40 0.00 0.00% 2 21 213.28%
CX241115C00015000 6/24/2024 5:33 PM 15 0.01 0.00 0.10 0.00 0.00% 2 438 192.19%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
CX241115P00004000 5/30/2024 4:27 PM 4 0.10 0.00 1.70 0.00 0.00% 1 15 333.98%
CX241115P00005000 10/21/2024 3:08 PM 5 0.01 0.00 0.10 0.00 0.00% 1 142 55.47%
CX241115P00006000 10/23/2024 3:30 PM 6 0.35 0.30 0.40 0.00 0.00% 92 422 54.69%
CX241115P00007000 10/23/2024 1:50 PM 7 1.15 1.10 1.25 0.10 9.52% 84 759 54.69%
CX241115P00008000 10/8/2024 4:36 PM 8 2.05 2.10 2.40 0.00 0.00% 6 249 106.64%
CX241115P00009000 9/26/2024 2:23 PM 9 2.66 2.90 5.00 0.00 0.00% 7 0 273.63%
CX241115P00010000 6/11/2024 1:38 PM 10 3.70 0.00 0.00 0.00 0.00% 32 31 0.00%
CX241115P00012000 6/11/2024 5:25 PM 12 5.50 4.80 7.20 0.00 0.00% - 0 386.72%
CX241115P00015000 6/11/2024 5:12 PM 15 8.50 7.80 10.20 0.00 0.00% 7 0 435.55%

Related Tickers