0.7188
+0.0189
+(2.70%)
At close: April 10 at 4:00:01 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CUE250417C00001000 | 4/9/2025 1:40 PM | 1 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 95 | 50.00% |
CUE250417C00002000 | 4/9/2025 3:37 PM | 2 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 370 | 50.00% |
CUE250417C00003000 | 1/15/2025 2:41 PM | 3 | 0.05 | 0.00 | 0.55 | 0.00 | 0.00% | 2 | 77 | 1,350.00% |
CUE250417C00004000 | 12/16/2024 12:12 AM | 4 | 0.23 | 0.00 | 1.00 | 0.00 | 0.00% | 2 | 13 | 2,106.25% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CUE250417P00001000 | 4/4/2025 10:46 AM | 1 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 42 | 0.00% |
CUE250417P00002000 | 3/24/2025 11:31 AM | 2 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 2 | 0.00% |
Related Tickers
RNTX Rein Therapeutics Inc.
1.5600
+7.59%
ACTU Actuate Therapeutics, Inc. Common stock
7.11
-3.72%
EXOZ eXoZymes, Inc.
11.77
+0.43%
COYA Coya Therapeutics, Inc.
4.9300
-5.92%
INAB IN8bio, Inc.
0.1471
-3.67%
APTO Aptose Biosciences Inc.
1.7100
0.00%
MOLN Molecular Partners AG
3.7900
+6.76%
TRVI Trevi Therapeutics, Inc.
5.28
-2.22%
LTRN Lantern Pharma Inc.
3.0400
+3.40%
DMAC DiaMedica Therapeutics Inc.
3.5100
-5.14%