Buenos Aires - Delayed Quote ARS
Companhia Siderúrgica Nacional (CSNA3.BA)
1,790.00
+140.00
+(8.48%)
At close: 4:53:42 PM GMT-3
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in BRL | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 8 | 2 | 10 | 11 |
Avg. Estimate | 10.94B | 11.08B | 45.86B | 46.47B |
Low Estimate | 10.6B | 10.87B | 44.13B | 43.31B |
High Estimate | 11.17B | 11.3B | 48.66B | 54.33B |
Year Ago Sales | 9.71B | 10.88B | 43.69B | 45.86B |
Sales Growth (year/est) | 12.67% | 1.87% | 4.96% | 1.35% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
CSNA3.BA | -- | -- | -- | -- |
S&P 500 | 7.01% | 4.85% | 8.55% | 14.15% |