Unlock stock picks and a broker-level newsfeed that powers Wall Street.

Vienna - Delayed Quote EUR

Colgate-Palmolive Company (COLG.VI)

80.47
+0.51
+(0.64%)
At close: 5:32:29 PM GMT+2

Major Holders

Breakdown
0.13% % of Shares Held by All Insider
85.97% % of Shares Held by Institutions
86.08% % of Float Held by Institutions
2,543 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 81.3M Dec 31, 2024 10.03% 6,542,457,256
Blackrock Inc. 74.77M Mar 31, 2025 9.23% 6,016,943,407
State Street Corporation 49.16M Dec 31, 2024 6.07% 3,955,953,139
Price (T.Rowe) Associates Inc 28.74M Dec 31, 2024 3.55% 2,312,702,845
Geode Capital Management, LLC 20.52M Dec 31, 2024 2.53% 1,651,084,611
Morgan Stanley 18.55M Dec 31, 2024 2.29% 1,492,638,213
Wellington Management Group, LLP 14.81M Dec 31, 2024 1.83% 1,191,578,131
NORGES BANK 10.04M Dec 31, 2024 1.24% 807,598,541
Northern Trust Corporation 9.5M Dec 31, 2024 1.17% 764,289,506
Amundi 9.2M Dec 31, 2024 1.14% 740,335,598

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 25.56M Dec 31, 2024 3.15% 2,057,020,521
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 22.12M Dec 31, 2024 2.73% 1,779,684,525
Fidelity Concord Street Trust-Fidelity 500 Index Fund 10.18M Mar 31, 2025 1.26% 819,308,938
VANGUARD SPECIALIZED FUNDS-Vanguard Dividend Growth Fund 9.95M Jan 31, 2025 1.23% 800,428,664
iShares Trust-iShares Core S&P 500 ETF 9.9M Mar 31, 2025 1.22% 796,703,305
SPDR S&P 500 ETF TRUST 9.72M Mar 31, 2025 1.20% 781,800,985
SELECT SECTOR SPDR TRUST-The Consumer Staples Select Sector SPDR Fund 8.06M Mar 31, 2025 0.99% 648,426,384
First Eagle Funds-First Eagle Global Fund 5.9M Jan 31, 2025 0.73% 474,455,553
VANGUARD INSTITUTIONAL INDEX FUNDS-Vanguard Institutional Index Fund 5.16M Dec 31, 2024 0.64% 415,235,908
VANGUARD SPECIALIZED FUNDS-Vanguard Dividend Appreciation Index Fund 4.48M Jan 31, 2025 0.55% 360,626,069

Related Tickers

Waiting for permission
Allow microphone access to enable voice search

Try again.