NasdaqCM - Delayed Quote USD
Cocrystal Pharma, Inc. (COCP)
1.4136
+0.0136
+(0.97%)
At close: 4:00:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 3.71M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
PFENNIGER RICHARD C JR Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 9, 2024 |
RUBIN STEVEN DANIEL Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 9, 2024 |
KORNBERG ROGER D Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 9, 2024 |
MARTIN JAMES JOSEPH Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 9, 2024 |
LEE SAM Chief Executive Officer | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 9, 2024 |
FROST PHILLIP MD ET AL Beneficial Owner of more than 10% of a Class of Security | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 9, 2024 |
JAPOUR ANTHONY J M.D. Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 9, 2024 |
HASSAN FRED Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 9, 2024 |
Related Tickers
ASBPW Aspire Biopharma Holdings, Inc.
0.0600
+20.00%
ICUCW SeaStar Medical Holding Corporation
0.0385
+18.46%
VRAX Virax Biolabs Group Limited
1.0200
+6.34%
XRTX.V XORTX Therapeutics Inc.
1.5500
+7.64%
ANL Adlai Nortye Ltd.
2.0000
+9.29%
INTS Intensity Therapeutics, Inc.
1.3000
-28.18%
XBIO Xenetic Biosciences, Inc.
2.5500
+6.69%
VTGN Vistagen Therapeutics, Inc.
2.1800
+6.34%
NEUP Neuphoria Therapeutics Inc.
5.11
+1.19%
OTLC Oncotelic Therapeutics, Inc.
0.0535
+5.73%