Mexico - Delayed Quote MXN
Chipotle Mexican Grill, Inc. (CMG.MX)
1,008.00
+25.11
+(2.55%)
At close: May 2 at 12:31:00 PM CST
Major Holders
Breakdown | |
---|---|
0.68% | % of Shares Held by All Insider |
88.70% | % of Shares Held by Institutions |
89.31% | % of Float Held by Institutions |
2,084 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group Inc | 120.87M | Dec 31, 2024 | 8.97% | 121,832,968,320 |
Blackrock Inc. | 113.63M | Dec 31, 2024 | 8.43% | 114,542,281,728 |
State Street Corporation | 57.34M | Dec 31, 2024 | 4.26% | 57,798,652,464 |
Price (T.Rowe) Associates Inc | 52.8M | Dec 31, 2024 | 3.92% | 53,222,718,528 |
JPMORGAN CHASE & CO | 44.55M | Dec 31, 2024 | 3.31% | 44,906,930,208 |
Capital World Investors | 39.52M | Dec 31, 2024 | 2.93% | 39,840,971,184 |
FMR, LLC | 33.57M | Dec 31, 2024 | 2.49% | 33,834,404,016 |
Alliancebernstein L.P. | 30.1M | Dec 31, 2024 | 2.23% | 30,341,324,160 |
Geode Capital Management, LLC | 28.48M | Dec 31, 2024 | 2.11% | 28,703,839,248 |
Pershing Square Capital Management, L.P. | 24.65M | Dec 31, 2024 | 1.83% | 24,850,761,264 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 42.7M | Dec 31, 2024 | 3.17% | 43,039,895,472 |
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | 36.88M | Dec 31, 2024 | 2.74% | 37,178,974,224 |
GROWTH FUND OF AMERICA | 23.38M | Mar 31, 2025 | 1.73% | 23,563,083,600 |
Fidelity Concord Street Trust-Fidelity 500 Index Fund | 17.07M | Feb 28, 2025 | 1.27% | 17,202,157,056 |
iShares Trust-iShares Core S&P 500 ETF | 16.53M | Mar 31, 2025 | 1.23% | 16,666,945,344 |
SPDR S&P 500 ETF TRUST | 16.23M | Mar 31, 2025 | 1.20% | 16,355,592,288 |
VANGUARD INDEX FUNDS-Vanguard Growth Index Fund | 14.07M | Dec 31, 2024 | 1.04% | 14,186,032,560 |
iShares Trust-iShares MSCI USA Quality Factor ETF | 12.41M | Mar 31, 2025 | 0.92% | 12,507,915,168 |
ADVISORS' INNER CIRCLE FUND-EDGEWOOD GROWTH FUND | 10.32M | Dec 31, 2024 | 0.77% | 10,399,069,296 |
INVESTMENT CO OF AMERICA | 10.38M | Mar 31, 2025 | 0.77% | 10,467,203,040 |
Related Tickers
SBUX.MX Starbucks Corporation
1,653.00
+6.01%
1MCD.MI McDonald's Corporation
275.00
-1.50%
RSTRF Restaurant Brands International Limited Partnership
59.29
0.00%
4FU.SG Alsea SAB de CV
1.9300
+2.12%
41G1.F Greggs plc
21.40
0.00%
MDO.HA McDonald's Corp
273.85
-1.74%
1D3.SI Autagco Ltd.
0.0030
0.00%
HFG.MU HelloFresh SE
9.21
+2.56%
2702.T McDonald's Holdings Company (Japan), Ltd.
6,010.00
0.00%
SRB0.F Starbucks Corporation
13.90
-3.47%