84.04
+3.48
+(4.32%)
At close: April 17 at 4:00:02 PM EDT
84.10
+0.06
+(0.07%)
After hours: April 17 at 7:57:49 PM EDT
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
AGRAWAL ALOK K Officer | Conversion of Exercise of derivative security | Feb 5, 2025 | 9,224 |
CHAWLA MANDEEP Chief Financial Officer | Sale | Feb 3, 2025 | 0 |
COOPER TODD CHRISTOPHER President | Sale | Feb 7, 2025 | 110,426 |
ETIENVRE YANN LOUIS Chief Operating Officer | Sale | Feb 3, 2025 | 0 |
MIONIS ROBERT ANDREW Chief Executive Officer | Sale | Feb 5, 2025 | 456,417 |
PARKER DOUGLAS MICHAEL Officer | Conversion of Exercise of derivative security | Feb 3, 2025 | 2,723 |
PHILLIPS JASON President | Sale | Feb 3, 2025 | 0 |
WILSON MICHAEL M Director | Conversion of Exercise of derivative security | Mar 31, 2025 | 7,501 |
WONG LEILA Officer | Sale | Feb 3, 2025 | 13,892 |
Related Tickers
JBL Jabil Inc.
135.04
+0.87%
FLEX Flex Ltd.
31.54
+1.97%
APH Amphenol Corporation
65.06
+0.45%
KULR KULR Technology Group, Inc.
1.2200
-4.69%
HOLO MicroCloud Hologram Inc.
0.3840
-19.68%
FN Fabrinet
183.66
-1.63%
GLW Corning Incorporated
41.52
+0.58%
OST Ostin Technology Group Co., Ltd.
1.8500
-0.54%
SANM Sanmina Corporation
74.92
-0.35%
OUST Ouster, Inc.
6.99
+1.16%