98.61
0.00
(0.00%)
At close: April 17 at 4:00:00 PM EDT
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in DKK | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 7 | 6 | 20 | 20 |
Avg. Estimate | 6.97B | 7.28B | 28.96B | 31.41B |
Low Estimate | 6.59B | 6.88B | 28.78B | 30.86B |
High Estimate | 7.12B | 7.46B | 29.46B | 32.27B |
Year Ago Sales | 6.59B | 6.88B | 27.03B | 28.96B |
Sales Growth (year/est) | 5.86% | 5.77% | 7.13% | 8.47% |
EPS Trend
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2025) | Next Qtr. (Jun 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
CLPBF | -- | -- | -- | -- |
S&P 500 | 7.04% | 4.85% | 8.57% | 14.16% |
Related Tickers
FSPKF Fisher & Paykel Healthcare Corporation Limited
16.35
0.00%
AP4.SI Riverstone Holdings Limited
0.8900
+0.56%
TSTL.L Tristel plc
350.00
+2.94%
STXS Stereotaxis, Inc.
1.8500
+3.35%
GCTK GlucoTrack, Inc.
0.1590
-3.05%
6612.TWO ICARES Medicus, Inc.
109.00
+0.93%
BNGO Bionano Genomics, Inc.
4.0500
0.00%
ISRG Intuitive Surgical, Inc.
482.74
+0.29%