NSE - Delayed Quote INR
Cigniti Technologies Limited (CIGNITITEC.NS)
1,357.10
+72.80
+(5.67%)
At close: 3:30:02 PM GMT+5:30
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 20.46M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Rajasthan Global Securities Ltd Institution- Corporation | -- | Direct | -- | Feb 12, 2025 |
Pennam (Sapna) Promoter | Sale at price 16.66 per share. | Direct | 34,971,744 | Dec 20, 2024 |
Rajeswari (C) Promoter | Sale at price 16.66 per share. | Direct | 598,417 | Dec 20, 2024 |
Chakkilam (Srikanth) Promoter | Sale at price 16.66 per share. | Direct | 40,795,221 | Dec 20, 2024 |
Chakkilam (Venkata Subramanyam) Promoter | Sale at price 16.66 per share. | Direct | 22,823,203 | Dec 20, 2024 |
Coforge, Ltd. Promoter | Sale at price 16.66 per share. | Direct | 99,188,587 | Dec 20, 2024 |
Rajasthan Global Securities Ltd Institution- Corporation | -- | Direct | -- | Nov 21, 2024 |
Vasudha (A. Naga) Company Secretary | Sale at price 16.38 per share. | Direct | 163,761 | Nov 21, 2024 |
Coforge, Ltd. Promoter | Acquisition at price 16.77 per share. | Direct | 21,482,918 | Nov 19, 2024 |
Markili (Urmila) UNREPORTED | Sale at price 17.51 per share. | Direct | 1,400,520 | Oct 28, 2024 |
Markili (Urmila) UNREPORTED | Sale at price 0.00 per share. | Direct | -- | Oct 28, 2024 |
Chakkilam (Venkata Subramanyam) Promoter | Sale at price 16.75 per share. | Direct | 23,068,512 | Jul 5, 2024 |
Coforge, Ltd. Promoter | -- | Direct | -- | Jul 5, 2024 |
Pennam (Sapna) Promoter | Sale at price 16.75 per share. | Direct | 23,068,512 | Jul 5, 2024 |
Coforge, Ltd. Promoter | -- | Direct | -- | Jul 4, 2024 |
Venkatachary (Krishnan) UNREPORTED | Sale at price 16.12 per share. | Direct | 145,125 | Jun 6, 2024 |
Rao (Sundara B) UNREPORTED | Sale at price 12.34 per share. | Direct | 318,470 | Feb 19, 2024 |
Chakkilam (Venkata Subramanyam) Executive Chairman | Sale at price 13.37 per share. | Direct | 184,654 | Dec 26, 2023 |
Chakkilam (Venkata Subramanyam) UNREPORTED | Sale at price 13.38 per share. | Direct | 401,322 | Dec 22, 2023 |
Venkatachary (Krishnan) UNREPORTED | Sale at price 13.27 per share. | Direct | 119,431 | Dec 22, 2023 |
Markili (Urmila) UNREPORTED | Sale at price 13.00 per share. | Direct | 259,974 | Dec 21, 2023 |
Chakkilam (Venkata Subramanyam) UNREPORTED | Sale at price 12.80 per share. | Direct | 255,980 | Dec 14, 2023 |
Markili (Urmila) UNREPORTED | Sale at price 13.06 per share. | Direct | 287,273 | Dec 14, 2023 |
Chakkilam (Venkata Subramanyam) Promoter | Sale at price 13.67 per share. | Direct | 136,663 | Dec 4, 2023 |
Chakkilam (Venkata Subramanyam) Promoter | Sale at price 14.21 per share. | Direct | 45,416 | Dec 1, 2023 |
Chakkilam (Venkata Subramanyam) Promoter | Sale at price 13.88 per share. | Direct | 4,992,147 | Nov 29, 2023 |
Markili (Urmila) UNREPORTED | Sale at price 13.96 per share. | Direct | 154,412 | Nov 29, 2023 |
Rajeswari (C) Promoter | Sale at price 13.87 per share. | Direct | 728,192 | Nov 29, 2023 |
Rao (Kolla China Subba) Non-Independent Non-Executive Director | Sale at price 11.23 per share. | Direct | 5,617 | Jun 2, 2023 |
Related Tickers
EXPLEOSOL.NS Expleo Solutions Limited
902.05
+2.14%
CYBERTECH.BO CyberTech Systems and Software Limited
150.00
+0.81%
DRCSYSTEMS.NS DRC Systems India Limited
25.67
-0.77%
ALANKIT.NS Alankit Limited
14.96
+0.13%
AIRAN.NS Airan Limited
28.71
-0.21%
SAKSOFT.NS Saksoft Limited
165.79
+2.26%
HEXT.BO Hexaware Technologies Limited
664.50
-0.12%
SASKEN.NS Sasken Technologies Limited
1,635.00
+0.91%
DSSL.NS Dynacons Systems & Solutions Limited
1,164.70
+1.22%
FSL.NS Firstsource Solutions Limited
354.80
+2.53%