OTC Markets OTCPK - Delayed Quote USD
China Tower Corporation Limited (CHWRF)
1.8500
0.0000
(0.00%)
At close: April 24 at 4:00:00 PM EDT
Major Holders
Breakdown | |
---|---|
0.00% | % of Shares Held by All Insider |
27.36% | % of Shares Held by Institutions |
27.36% | % of Float Held by Institutions |
231 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Pacer Advisors, Inc. | 14.02M | Dec 31, 2024 | 0.30% | 25,930,310 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | 65.61M | Jan 31, 2025 | 1.41% | 121,376,216 |
VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | 59.9M | Jan 31, 2025 | 1.28% | 110,810,365 |
iShares, Inc.-iShares Core MSCI Emerging Markets ETF | 39.24M | Mar 31, 2025 | 0.84% | 72,598,810 |
iShares Trust-iShares China Large-Cap ETF | 36.31M | Mar 31, 2025 | 0.78% | 67,169,985 |
DFA INVESTMENT DIMENSIONS GROUP INC-Emerging Markets Core Eqy. PORT. | 21.42M | Jan 31, 2025 | 0.46% | 39,623,300 |
Fidelity Salem Street TRT-Fidelity SAI Emerging Markets Low Volatility | 19.25M | Feb 28, 2025 | 0.41% | 35,616,570 |
Dimensional Emerging Markets Value Fund | 16.78M | Jan 31, 2025 | 0.36% | 31,047,070 |
Pacer Funds Trust-Pacer Data & Infrastructure Real Estate ETF | 13.86M | Jan 31, 2025 | 0.30% | 25,649,134 |
Fidelity Salem Street TRT-Fidelity SAI Emerging Markets Value Index Fd | 12.78M | Feb 28, 2025 | 0.27% | 23,644,498 |
American Century ETF Trust-Avantis Emerging Markets Equity ETF | 11.82M | Mar 31, 2025 | 0.25% | 21,861,450 |
Related Tickers
TIAOF Telecom Italia S.p.A.
0.3500
0.00%
KKPNY Koninklijke KPN N.V.
4.5700
-0.65%
LBRDA Liberty Broadband Corporation
76.50
-1.15%
LL6.MU MTN Group Ltd
5.20
+0.97%
MYTAY Magyar Telekom Távközlési Nyilvánosan Müködö Részvénytársaság
23.58
+0.08%
VODI.SG Vodafone Group PLC
0.8150
0.00%
ORA.VI Orange S.A.
12.64
+0.48%
DTEGF Deutsche Telekom AG
38.24
0.00%
ELISAh.XC
TEO Telecom Argentina S.A.
10.13
-3.25%