1.3800
+0.1400
+(11.29%)
At close: April 11 at 4:00:01 PM EDT
1.2901
-0.09
(-6.51%)
After hours: April 11 at 6:14:12 PM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CERS250417C00001500 | 4/10/2025 9:32 AM | 1.5 | 0.06 | 0.00 | 1.00 | 0.00 | 0.00% | 1 | 445 | 865.63% |
CERS250417C00002000 | 3/19/2025 3:43 PM | 2 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 15 | 256.25% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
CERS250417P00001000 | 4/11/2025 10:15 AM | 1 | 0.05 | 0.00 | 0.10 | 0.00 | 0.00% | 340 | 163 | 328.13% |
CERS250417P00001500 | 4/2/2025 9:30 AM | 1.5 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00% | 1 | 14 | 56.25% |
CERS250417P00003000 | 2/21/2025 9:34 AM | 3 | 1.15 | 0.00 | 0.00 | 0.00 | 0.00% | 100 | 100 | 0.00% |
Related Tickers
RCEL AVITA Medical, Inc.
8.62
-0.12%
TELA TELA Bio, Inc.
0.9790
+4.15%
ZIMV ZimVie Inc.
9.15
+0.88%
QTRX Quanterix Corporation
5.20
+8.11%
SERA Sera Prognostics, Inc.
3.2500
+4.50%
PACB Pacific Biosciences of California, Inc.
1.3600
-1.45%
RPID Rapid Micro Biosystems, Inc.
2.0200
-3.81%
CTSO Cytosorbents Corporation
0.9720
+3.40%
BBLG Bone Biologics Corporation
0.7398
+5.99%
LAB Standard BioTools Inc.
1.1500
+4.55%