NasdaqGS - Nasdaq Real Time Price USD

Cogent Communications Holdings, Inc. (CCOI)

Compare
71.73
-1.40
(-1.91%)
At close: January 10 at 4:00:02 PM EST
71.73
0.00
(0.00%)
After hours: January 10 at 4:38:20 PM EST
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Jan 10, 2025 71.85 73.34 71.63 71.73 71.73 478,800
Jan 8, 2025 72.22 73.49 71.63 73.13 73.13 434,200
Jan 7, 2025 75.89 76.40 72.33 72.49 72.49 482,900
Jan 6, 2025 75.28 77.15 74.50 75.78 75.78 527,400
Jan 3, 2025 77.21 77.72 74.18 75.64 75.64 402,800
Jan 2, 2025 77.40 79.51 76.27 77.09 77.09 525,300
Dec 31, 2024 76.56 77.93 75.96 77.07 77.07 554,200
Dec 30, 2024 75.50 76.41 74.43 75.92 75.92 370,400
Dec 27, 2024 75.89 76.49 75.06 75.77 75.77 312,600
Dec 26, 2024 76.08 76.41 74.87 76.13 76.13 249,300
Dec 24, 2024 75.25 76.25 74.95 76.09 76.09 181,600
Dec 23, 2024 76.94 77.21 74.57 74.99 74.99 474,800
Dec 20, 2024 74.04 77.57 74.04 77.34 77.34 1,402,200
Dec 19, 2024 74.71 76.78 74.08 74.92 74.92 393,900
Dec 18, 2024 74.66 76.58 73.26 74.36 74.36 446,800
Dec 17, 2024 75.57 75.88 73.96 74.18 74.18 453,500
Dec 16, 2024 76.17 77.26 75.08 76.17 76.17 538,300
Dec 13, 2024 75.15 77.38 74.11 77.29 77.29 241,800
Dec 12, 2024 76.15 76.60 75.08 75.43 75.43 261,300
Dec 11, 2024 77.56 77.65 75.65 76.34 76.34 399,700
Dec 10, 2024 76.72 77.55 75.52 76.71 76.71 381,000
Dec 9, 2024 78.54 78.72 76.39 76.57 76.57 396,400
Dec 6, 2024 79.25 79.57 77.41 78.15 78.15 378,700
Dec 5, 2024 79.53 79.64 77.73 78.72 78.72 304,600
Dec 4, 2024 80.12 81.22 79.16 79.90 79.90 479,500
Dec 3, 2024 83.70 83.70 79.77 80.61 80.61 829,900
Dec 2, 2024 81.58 83.59 80.70 83.29 83.29 357,600
Nov 29, 2024 82.55 82.78 81.43 82.19 82.19 163,700
Nov 27, 2024 82.89 83.96 81.65 82.57 82.57 293,400
Nov 26, 2024 83.76 84.60 81.96 82.50 82.50 389,800
Nov 25, 2024 84.35 85.18 82.81 83.02 83.02 823,000
Nov 22, 2024 1.00 Dividend
Nov 22, 2024 82.99 84.44 82.81 83.16 83.16 475,700
Nov 21, 2024 81.53 84.16 81.27 83.79 82.79 525,300
Nov 20, 2024 80.21 81.40 79.68 81.40 80.43 415,400
Nov 19, 2024 79.38 81.23 79.32 79.96 79.01 260,800
Nov 18, 2024 79.36 82.39 79.03 80.08 79.13 393,200
Nov 15, 2024 78.21 79.78 76.36 79.40 78.46 437,600
Nov 14, 2024 79.90 80.46 77.29 77.81 76.89 295,200
Nov 13, 2024 78.64 80.00 78.37 78.64 77.71 314,500
Nov 12, 2024 79.98 81.08 78.94 79.04 78.10 369,000
Nov 11, 2024 83.57 83.57 80.34 80.45 79.49 549,400
Nov 8, 2024 84.23 85.37 82.96 83.75 82.76 473,300
Nov 7, 2024 81.50 86.76 80.02 85.35 84.34 662,200
Nov 6, 2024 85.52 85.94 81.56 84.70 83.69 656,200
Nov 5, 2024 81.23 82.20 79.92 81.58 80.61 298,200
Nov 4, 2024 81.57 82.66 81.18 81.43 80.46 291,500
Nov 1, 2024 80.72 82.88 80.52 81.61 80.64 339,800
Oct 31, 2024 81.88 82.06 80.24 80.27 79.32 272,100
Oct 30, 2024 81.75 82.64 81.43 81.59 80.62 216,700
Oct 29, 2024 80.94 81.81 80.94 81.72 80.75 236,300
Oct 28, 2024 82.98 83.17 80.59 81.60 80.63 350,100
Oct 25, 2024 82.49 83.10 81.55 81.88 80.91 462,800
Oct 24, 2024 82.56 83.11 82.09 82.26 81.28 268,200
Oct 23, 2024 82.24 83.69 81.57 82.29 81.31 236,500
Oct 22, 2024 84.00 84.33 82.17 82.23 81.25 304,400
Oct 21, 2024 84.87 85.23 83.60 84.50 83.50 221,600
Oct 18, 2024 85.08 85.21 84.59 84.94 83.93 257,800
Oct 17, 2024 83.80 85.13 83.26 84.95 83.94 315,900
Oct 16, 2024 82.60 84.41 82.54 83.66 82.67 310,000
Oct 15, 2024 80.84 83.65 80.84 82.01 81.04 387,700
Oct 14, 2024 80.29 81.30 80.22 80.83 79.87 270,000
Oct 11, 2024 80.18 81.25 80.00 80.45 79.49 277,000
Oct 10, 2024 80.55 80.94 79.34 79.88 78.93 273,300
Oct 9, 2024 79.64 83.42 79.60 81.14 80.18 607,200
Oct 8, 2024 77.33 79.72 76.93 79.42 78.48 352,500
Oct 7, 2024 76.00 77.20 75.65 76.90 75.99 355,000
Oct 4, 2024 76.31 77.07 75.67 76.09 75.19 403,800
Oct 3, 2024 75.32 76.04 74.96 75.55 74.65 291,100
Oct 2, 2024 74.56 76.30 74.49 75.47 74.57 414,900
Oct 1, 2024 75.81 75.93 74.05 74.97 74.08 416,700
Sep 30, 2024 76.62 77.29 75.31 75.92 75.02 384,500
Sep 27, 2024 75.01 76.96 74.43 76.51 75.60 396,000
Sep 26, 2024 73.96 74.65 72.83 74.52 73.64 341,400
Sep 25, 2024 74.58 74.76 72.44 72.99 72.12 517,000
Sep 24, 2024 72.99 75.21 72.82 74.43 73.55 435,500
Sep 23, 2024 72.86 73.51 71.21 72.90 72.03 379,200
Sep 20, 2024 70.66 73.05 70.65 72.29 71.43 1,276,000
Sep 19, 2024 71.64 72.71 71.13 72.41 71.55 320,600
Sep 18, 2024 70.70 71.78 70.00 70.66 69.82 402,100
Sep 17, 2024 70.73 71.35 70.14 70.32 69.48 300,200
Sep 16, 2024 71.98 72.67 69.54 70.73 69.89 512,800
Sep 13, 2024 72.75 73.30 72.05 72.90 72.03 241,800
Sep 12, 2024 69.96 72.49 69.80 71.96 71.11 338,400
Sep 11, 2024 71.38 71.38 69.65 70.09 69.26 249,400
Sep 10, 2024 71.33 71.97 70.44 71.84 70.99 396,400
Sep 9, 2024 72.50 72.50 70.70 71.29 70.44 350,100
Sep 6, 2024 72.12 73.59 71.32 73.18 72.31 423,300
Sep 5, 2024 70.00 72.34 69.51 72.28 71.42 317,300
Sep 4, 2024 69.01 70.66 68.90 69.73 68.90 285,100
Sep 3, 2024 69.61 70.41 68.75 69.07 68.25 427,300
Aug 30, 2024 70.28 70.80 68.77 69.98 69.15 464,500
Aug 29, 2024 71.28 71.36 70.11 70.17 69.34 306,700
Aug 28, 2024 72.53 73.13 70.92 71.28 70.43 327,700
Aug 27, 2024 72.95 74.12 72.50 72.88 72.01 462,400
Aug 26, 2024 73.36 73.65 72.49 72.81 71.95 253,000
Aug 23, 2024 72.96 74.15 72.54 72.93 72.06 357,500
Aug 22, 2024 0.99 Dividend
Aug 22, 2024 73.37 73.37 71.85 72.37 71.51 226,400
Aug 21, 2024 71.70 73.99 70.08 73.74 71.89 571,700
Aug 20, 2024 75.17 76.42 74.41 74.73 72.86 278,800
Aug 19, 2024 74.00 75.98 73.50 75.77 73.87 370,100
Aug 16, 2024 73.03 74.22 72.54 73.46 71.62 312,900
Aug 15, 2024 73.33 74.41 72.74 73.50 71.66 368,600
Aug 14, 2024 72.00 72.31 71.20 72.27 70.46 349,000
Aug 13, 2024 72.04 72.26 70.07 71.98 70.18 481,500
Aug 12, 2024 71.55 72.18 69.86 71.81 70.01 599,000
Aug 9, 2024 68.87 71.68 66.75 71.49 69.70 528,300
Aug 8, 2024 69.00 69.54 64.16 68.79 67.07 687,200
Aug 7, 2024 67.95 69.74 67.31 67.48 65.79 746,800
Aug 6, 2024 64.75 67.90 63.99 67.35 65.66 367,700
Aug 5, 2024 64.03 64.63 61.41 64.28 62.67 553,400
Aug 2, 2024 67.00 68.65 66.81 66.85 65.17 397,000
Aug 1, 2024 70.11 70.50 68.49 69.23 67.49 332,200
Jul 31, 2024 69.47 71.44 68.68 70.59 68.82 473,900
Jul 30, 2024 67.15 69.11 66.58 69.04 67.31 344,200
Jul 29, 2024 68.74 68.86 66.47 67.00 65.32 279,600
Jul 26, 2024 67.04 68.93 66.94 68.56 66.84 341,800
Jul 25, 2024 65.20 67.42 65.20 66.56 64.89 452,600
Jul 24, 2024 65.77 66.70 64.48 64.68 63.06 522,200
Jul 23, 2024 65.42 66.42 65.27 65.60 63.96 294,400
Jul 22, 2024 66.11 66.11 64.43 65.76 64.11 264,000
Jul 19, 2024 65.37 66.42 64.42 66.31 64.65 394,400
Jul 18, 2024 65.76 67.10 64.67 65.24 63.60 452,600
Jul 17, 2024 69.03 70.75 65.77 66.11 64.45 722,800
Jul 16, 2024 66.65 69.74 66.63 69.28 67.54 654,500
Jul 15, 2024 65.31 66.60 65.00 65.80 64.15 469,300
Jul 12, 2024 64.76 66.84 64.54 64.98 63.35 856,600
Jul 11, 2024 59.83 64.21 59.69 64.18 62.57 1,050,200
Jul 10, 2024 58.57 59.38 57.75 58.83 57.35 575,900
Jul 9, 2024 57.26 58.44 56.95 58.40 56.94 447,500
Jul 8, 2024 56.28 57.28 56.28 57.14 55.71 453,900
Jul 5, 2024 55.39 56.41 54.87 56.07 54.66 385,400
Jul 3, 2024 55.21 55.71 54.50 55.39 54.00 325,600
Jul 2, 2024 55.20 55.27 54.08 54.78 53.41 420,300
Jul 1, 2024 55.70 57.27 54.95 55.24 53.85 581,100
Jun 28, 2024 54.50 56.94 54.25 56.44 55.02 1,768,600
Jun 27, 2024 52.62 54.17 52.31 54.12 52.76 463,100
Jun 26, 2024 52.22 52.88 51.99 52.48 51.16 550,400
Jun 25, 2024 52.45 52.45 51.34 52.30 50.99 483,200
Jun 24, 2024 51.93 52.50 51.61 52.41 51.10 335,100
Jun 21, 2024 52.18 52.37 51.44 51.71 50.41 1,139,900
Jun 20, 2024 53.31 54.23 51.60 52.36 51.05 509,700
Jun 18, 2024 52.28 53.76 52.28 53.45 52.11 562,500
Jun 17, 2024 52.18 52.68 51.62 52.46 51.14 723,200
Jun 14, 2024 51.45 52.41 51.23 52.18 50.87 558,400
Jun 13, 2024 54.22 54.22 51.73 51.78 50.48 509,400
Jun 12, 2024 53.28 55.51 53.28 54.44 53.07 740,300
Jun 11, 2024 51.50 53.27 50.80 52.15 50.84 811,100
Jun 10, 2024 54.75 54.81 51.69 51.79 50.49 795,000
Jun 7, 2024 56.10 56.23 54.97 55.11 53.73 510,000
Jun 6, 2024 56.00 57.24 55.28 56.71 55.29 588,100
Jun 5, 2024 56.73 57.01 55.80 55.98 54.58 688,900
Jun 4, 2024 57.00 57.72 54.34 56.79 55.37 570,800
Jun 3, 2024 59.73 59.73 57.08 57.17 55.74 602,500
May 31, 2024 60.05 60.07 58.90 59.22 57.74 396,900
May 30, 2024 59.50 60.82 59.47 59.77 58.27 397,100
May 29, 2024 58.97 59.35 58.50 59.28 57.79 361,300
May 28, 2024 59.14 59.64 58.52 59.36 57.87 345,300
May 24, 2024 58.60 59.28 58.43 59.14 57.66 284,600
May 23, 2024 58.67 58.75 57.64 58.49 57.02 409,300
May 22, 2024 0.98 Dividend
May 22, 2024 58.50 59.47 58.36 58.85 57.37 316,300
May 21, 2024 59.48 59.98 58.63 59.81 57.36 399,600
May 20, 2024 59.43 60.25 59.00 59.44 57.00 405,900
May 17, 2024 58.14 59.65 57.84 59.15 56.73 508,300
May 16, 2024 58.43 58.47 57.11 57.88 55.51 439,800
May 15, 2024 58.59 59.16 57.38 58.69 56.29 595,000
May 14, 2024 59.68 60.01 57.97 58.51 56.11 810,900
May 13, 2024 59.80 60.36 58.98 59.11 56.69 623,200
May 10, 2024 61.42 61.42 58.73 59.59 57.15 935,300
May 9, 2024 63.22 64.36 58.45 61.70 59.17 884,100
May 8, 2024 63.09 63.74 62.75 63.40 60.80 451,700
May 7, 2024 63.68 64.18 63.01 63.07 60.49 341,900
May 6, 2024 63.49 64.62 63.34 63.65 61.04 330,600
May 3, 2024 64.34 64.57 62.93 63.07 60.49 407,800
May 2, 2024 65.48 65.60 63.17 63.51 60.91 491,800
May 1, 2024 64.51 65.21 63.77 64.90 62.24 336,100
Apr 30, 2024 65.59 65.86 63.55 64.18 61.55 323,800
Apr 29, 2024 65.89 66.46 65.49 65.99 63.29 354,100
Apr 26, 2024 65.15 65.95 65.10 65.79 63.09 283,900
Apr 25, 2024 64.43 65.14 64.43 64.93 62.27 386,700
Apr 24, 2024 64.37 65.07 63.88 64.96 62.30 294,600
Apr 23, 2024 64.74 65.59 64.27 64.32 61.69 337,400
Apr 22, 2024 63.99 64.85 62.98 64.51 61.87 353,500
Apr 19, 2024 62.92 63.99 62.92 63.29 60.70 321,000
Apr 18, 2024 61.96 63.33 61.80 63.13 60.54 411,900
Apr 17, 2024 62.95 63.13 61.64 61.95 59.41 416,100
Apr 16, 2024 62.88 63.28 61.65 62.95 60.37 402,400
Apr 15, 2024 63.00 63.83 62.59 63.03 60.45 355,200
Apr 12, 2024 65.01 65.13 62.90 63.00 60.42 607,400
Apr 11, 2024 64.57 65.43 64.49 65.29 62.62 448,700
Apr 10, 2024 64.27 64.74 63.62 64.57 61.92 538,900
Apr 9, 2024 64.76 64.99 64.30 64.86 62.20 316,500
Apr 8, 2024 63.76 64.68 63.56 64.34 61.70 414,400
Apr 5, 2024 63.61 64.21 63.06 63.33 60.74 531,300
Apr 4, 2024 63.77 64.63 63.64 63.70 61.09 487,000
Apr 3, 2024 62.94 63.77 62.46 63.70 61.09 399,100
Apr 2, 2024 63.91 64.26 62.46 62.94 60.36 613,100
Apr 1, 2024 65.90 65.90 63.92 64.17 61.54 478,100
Mar 28, 2024 65.00 65.45 64.50 65.33 62.65 463,600
Mar 27, 2024 63.47 65.13 63.32 64.81 62.15 353,600
Mar 26, 2024 63.35 63.67 62.57 62.89 60.31 277,500
Mar 25, 2024 63.10 63.46 62.47 62.92 60.34 242,700
Mar 22, 2024 63.03 63.39 61.95 62.68 60.11 414,300
Mar 21, 2024 63.00 64.15 62.33 62.70 60.13 522,800
Mar 20, 2024 61.76 63.01 61.58 62.84 60.27 541,300
Mar 19, 2024 63.23 63.30 61.84 61.94 59.40 606,500
Mar 18, 2024 65.00 65.19 63.53 63.60 60.99 573,400
Mar 15, 2024 64.16 65.25 63.50 64.93 62.27 1,375,900
Mar 14, 2024 0.97 Dividend
Mar 14, 2024 65.83 65.90 63.84 64.20 61.57 654,000
Mar 13, 2024 68.41 68.91 67.01 67.29 63.61 580,500
Mar 12, 2024 68.47 69.59 67.27 68.53 64.78 733,800
Mar 11, 2024 67.85 68.84 67.05 68.31 64.57 787,100
Mar 8, 2024 68.11 68.68 66.89 67.83 64.12 746,400
Mar 7, 2024 70.91 70.91 67.67 67.98 64.26 887,900
Mar 6, 2024 73.56 74.14 70.89 71.69 67.77 486,000
Mar 5, 2024 70.94 73.77 70.73 73.00 69.01 667,900
Mar 4, 2024 77.75 78.19 71.06 71.21 67.31 1,044,800
Mar 1, 2024 80.10 80.10 74.56 78.55 74.25 992,600
Feb 29, 2024 84.39 86.00 77.59 80.91 76.48 696,100
Feb 28, 2024 79.19 81.38 79.00 80.72 76.30 459,600
Feb 27, 2024 80.07 80.58 78.66 79.95 75.58 517,600
Feb 26, 2024 78.79 80.06 78.35 80.00 75.62 321,900
Feb 23, 2024 77.87 79.11 77.43 78.79 74.48 264,500
Feb 22, 2024 76.67 77.90 76.00 77.50 73.26 334,000
Feb 21, 2024 76.38 77.52 76.35 77.10 72.88 260,200
Feb 20, 2024 75.90 77.23 75.90 76.91 72.70 255,200
Feb 16, 2024 76.78 77.24 75.77 76.57 72.38 291,700
Feb 15, 2024 75.00 77.36 75.00 77.07 72.85 232,100
Feb 14, 2024 75.49 75.74 74.06 74.87 70.77 319,400
Feb 13, 2024 75.68 76.51 73.96 74.75 70.66 410,300
Feb 12, 2024 77.41 77.99 76.62 77.42 73.18 217,800
Feb 9, 2024 75.23 77.48 75.10 77.38 73.15 286,400
Feb 8, 2024 75.50 75.50 73.92 74.76 70.67 194,000
Feb 7, 2024 74.48 75.63 74.12 75.45 71.32 266,000
Feb 6, 2024 73.85 74.70 73.85 74.36 70.29 151,400
Feb 5, 2024 73.54 74.49 72.64 74.00 69.95 193,200
Feb 2, 2024 75.02 75.34 74.34 74.53 70.45 257,900
Feb 1, 2024 77.15 77.89 75.14 75.73 71.59 367,500
Jan 31, 2024 77.46 78.40 77.00 77.20 72.98 379,300
Jan 30, 2024 76.40 77.99 76.40 77.62 73.37 374,200
Jan 29, 2024 76.32 77.12 75.52 77.08 72.86 178,200
Jan 26, 2024 75.73 76.45 75.03 76.39 72.21 274,700
Jan 25, 2024 77.00 78.00 74.74 74.98 70.88 264,900
Jan 24, 2024 78.95 79.27 76.13 76.23 72.06 220,000
Jan 23, 2024 77.25 79.50 77.00 78.50 74.20 289,400
Jan 22, 2024 75.80 77.07 75.61 76.47 72.29 308,900
Jan 19, 2024 74.30 75.91 73.50 75.37 71.25 221,600
Jan 18, 2024 73.67 74.14 73.36 73.99 69.94 264,100
Jan 17, 2024 74.34 75.59 73.07 73.57 69.54 172,900
Jan 16, 2024 73.53 75.31 72.92 74.54 70.46 319,700
Jan 12, 2024 73.25 74.00 73.24 73.55 69.53 160,900
Jan 11, 2024 74.53 74.83 72.60 72.73 68.75 216,200

Related Tickers