3.6650
-0.1750
(-4.56%)
At close: January 10 at 4:00:01 PM EST
3.6999
+0.03
+(0.95%)
After hours: January 10 at 7:56:45 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
ADAMS KENDRA Chief Financial Officer | Conversion of Exercise of derivative security | Nov 7, 2024 | 84,439 |
ANDERSON KENNETH CARL Director | Stock Award(Grant) | Jan 2, 2025 | 323,492 |
BOYLE SCOTT N Officer | Conversion of Exercise of derivative security | Nov 7, 2024 | 56,567 |
DUBIN GLENN R. Director | Stock Award(Grant) | Apr 1, 2024 | 812,682 |
FISHER STEWART Officer | Conversion of Exercise of derivative security | Sep 16, 2024 | 130,710 |
GROGAN DONNA ROY M.D. Director | Stock Award(Grant) | Jan 2, 2025 | 32,699 |
HIRSCH ANDREW Chief Executive Officer | Conversion of Exercise of derivative security | Nov 7, 2024 | 221,862 |
MAHANEY PAIGE Officer | Stock Award(Grant) | Oct 28, 2024 | 76,800 |
SCHICK KELLY Officer | Conversion of Exercise of derivative security | Nov 7, 2024 | 56,488 |
SIEGEL JOLIE M. Officer | Conversion of Exercise of derivative security | Nov 7, 2024 | 56,488 |
Related Tickers
KYMR Kymera Therapeutics, Inc.
38.17
-5.80%
CGEM Cullinan Therapeutics, Inc.
11.19
+0.54%
PRLD Prelude Therapeutics Incorporated
1.0600
-7.02%
RLAY Relay Therapeutics, Inc.
4.4500
-7.87%
ARQT Arcutis Biotherapeutics, Inc.
13.81
-9.56%
FDMT 4D Molecular Therapeutics, Inc.
5.52
-5.48%
ARVN Arvinas, Inc.
18.62
-6.05%
NKTX Nkarta, Inc.
2.3500
-1.67%
NRIX Nurix Therapeutics, Inc.
18.24
-6.51%
ALXO ALX Oncology Holdings Inc.
1.7700
-4.32%