OTC Markets OTCPK - Delayed Quote USD
Commonwealth Bank of Australia (CBAUF)
98.83
0.00
(0.00%)
At close: May 2 at 4:00:00 PM EDT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 3.29M | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Padbury (Mary Louise) Independent Non-Executive Director | Acquisition at price 94.24 per share. | Direct | 4,994 | Mar 28, 2025 |
Howitt (Katherine Neisha) Independent Non-Executive Director | Acquisition at price 94.24 per share. | Direct | 3,486 | Mar 28, 2025 |
Howitt (Katherine Neisha) Independent Non-Executive Director | Other at price 105.05 per share. | Direct | 5,042 | Feb 13, 2025 |
Padbury (Mary Louise) Independent Non-Executive Director | Other at price 105.05 per share. | Direct | 7,878 | Feb 13, 2025 |
Galbo (Julie Birgitte) Independent Non-Executive Director | Purchase at price 98.75 per share. | Direct | 5,628 | Nov 15, 2024 |
Padbury (Mary Louise) Independent Non-Executive Director | Other at price 98.08 per share. | Direct | 7,061 | Nov 14, 2024 |
Whitfield (Robert John) Independent Non-Executive Director | Other at price 98.08 per share. | Direct | 8,728 | Nov 14, 2024 |
Howitt (Katherine Neisha) Independent Non-Executive Director | -- | Direct | -- | Oct 1, 2024 |
Padbury (Mary Louise) Independent Non-Executive Director | Acquisition at price 97.66 per share. | Direct | 5,762 | Sep 27, 2024 |
Padbury (Mary Louise) Independent Non-Executive Director | Other at price 91.85 per share. | Direct | 9,368 | Aug 16, 2024 |
Whitfield (Robert John) Independent Non-Executive Director | Other at price 91.85 per share. | Direct | 11,481 | Aug 16, 2024 |
Templeman-Jones (Anne) Independent Non-Executive Director | Other at price 91.85 per share. | Direct | 6,888 | Aug 16, 2024 |
Comyn (Matthew) Chief Executive Officer | -- | Direct | -- | Aug 15, 2024 |
Comyn (Matthew) Chief Executive Officer | Sale at price 0.01 per share. | Direct | 88 | Aug 15, 2024 |
Comyn (Matthew) Chief Executive Officer | Sale at price 0.00 per share. | Direct | 88 | Aug 15, 2024 |
Williams (Nigel) Chief Risk Officer | -- | Direct | -- | Jun 30, 2024 |
Munroe (Gavin) Divisional Officer | -- | Direct | -- | Jun 30, 2024 |
Docherty (Alan) Chief Financial Officer | -- | Direct | -- | Jun 30, 2024 |
Shortt (Vittoria) Managing Director | -- | Direct | -- | Jun 30, 2024 |
Sullivan (Angus) Divisional Officer | -- | Direct | -- | Jun 30, 2024 |
Vacy-Lyle (Mike) Divisional Officer | -- | Direct | -- | Jun 30, 2024 |
Lewis (Sian) Divisional Officer | -- | Direct | -- | Jun 30, 2024 |
Galbo (Julie Birgitte) Independent Non-Executive Director | Purchase at price 80.23 per share. | Direct | 15,885 | May 17, 2024 |
Cobley (Lyn Elizabeth) Independent Non-Executive Director | Sale at price 81.21 per share. | Direct | 68,212 | May 17, 2024 |
Templeman-Jones (Anne) Independent Non-Executive Director | Purchase at price 80.18 per share. | Direct | 5,452 | May 17, 2024 |
Templeman-Jones (Anne) Independent Non-Executive Director | Other at price 78.03 per share. | Direct | 4,135 | May 13, 2024 |
Padbury (Mary Louise) Independent Non-Executive Director | Purchase at price 78.03 per share. | Direct | 6,320 | May 13, 2024 |
Whitfield (Robert John) Independent Non-Executive Director | Purchase at price 78.03 per share. | Direct | 7,958 | May 13, 2024 |
Padbury (Mary Louise) Independent Non-Executive Director | Acquisition at price 76.35 per share. | Direct | 4,351 | Mar 28, 2024 |
Cobley (Lyn Elizabeth) Independent Non-Executive Director | Purchase at price 76.67 per share. | Direct | 76,672 | Mar 20, 2024 |
Galbo (Julie Birgitte) Independent Non-Executive Director | Purchase at price 75.74 per share. | Direct | 7,043 | Feb 19, 2024 |
Whitfield (Robert John) Independent Non-Executive Director | Other at price 74.92 per share. | Direct | 8,391 | Feb 15, 2024 |
Templeman-Jones (Anne) Independent Non-Executive Director | Other at price 74.92 per share. | Direct | 4,570 | Feb 15, 2024 |
Padbury (Mary Louise) Independent Non-Executive Director | Other at price 74.92 per share. | Direct | 6,593 | Feb 15, 2024 |
Padbury (Mary Louise) Independent Non-Executive Director | Other at price 66.54 per share. | Direct | 8,783 | Nov 17, 2023 |
Whitfield (Robert John) Independent Non-Executive Director | Other at price 66.54 per share. | Direct | 11,046 | Nov 17, 2023 |
Templeman-Jones (Anne) Independent Non-Executive Director | Other at price 66.54 per share. | Direct | 6,188 | Nov 17, 2023 |
Comyn (Matthew) Chief Executive Officer | Sale at price 0.01 per share. | Direct | 63 | Oct 16, 2023 |
Padbury (Mary Louise) Independent Non-Executive Director | Acquisition at price 64.94 per share. | Direct | 4,350 | Sep 28, 2023 |
Galbo (Julie Birgitte) Independent Non-Executive Director | Acquisition at price 64.94 per share. | Direct | 714 | Sep 28, 2023 |
Templeman-Jones (Anne) Independent Non-Executive Director | Other at price 0.66 per share. | Direct | 65 | Sep 18, 2023 |
Comyn (Matthew) Chief Executive Officer | -- | Direct | -- | Sep 1, 2023 |
Templeman-Jones (Anne) Independent Non-Executive Director | Other at price 0.71 per share. | Direct | 67 | Aug 14, 2023 |
Galbo (Julie Birgitte) Independent Non-Executive Director | Other at price 67.17 per share. | Direct | 9,874 | Aug 14, 2023 |
Padbury (Mary Louise) Independent Non-Executive Director | Other at price 0.52 per share. | Direct | 67 | Aug 14, 2023 |
Bell (Genevieve) Independent Non-Executive Director | Other at price 67.17 per share. | Direct | 9,001 | Aug 14, 2023 |
Whitfield (Robert John) Independent Non-Executive Director | Other at price 0.43 per share. | Direct | 67 | Aug 14, 2023 |
Comyn (Matthew) Chief Executive Officer | Sale at price 67.90 per share. | Direct | 3,036,997 | Aug 11, 2023 |
Comyn (Matthew) Chief Executive Officer | -- | Direct | -- | Aug 10, 2023 |
Cohen (David) Deputy Chief Executive Officer | -- | Direct | -- | Jun 30, 2023 |
Related Tickers
NBCDF NATIONAL BANK OF CANADA 4.1% NO
17.46
0.00%
BAC-PL Bank of America Corporation
1,176.16
+0.43%
WBC.AX Westpac Banking Corporation
33.45
+1.92%
ANZ.AX ANZ Group Holdings Limited
30.36
+2.08%
UBSG.SW UBS Group AG
25.29
+1.61%
BMO Bank of Montreal
97.63
+1.36%
HSBA.L HSBC Holdings plc
845.40
+2.51%
BNS The Bank of Nova Scotia
50.35
+1.04%
UBS UBS Group AG
30.71
+1.89%
BARC.L Barclays PLC
301.05
+2.12%