29.16
+0.82
+(2.89%)
At close: January 24 at 4:00:02 PM EST
29.72
+0.56
+(1.92%)
After hours: January 24 at 5:11:11 PM EST
Contract Name | Last Trade Date (EST) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BY250221C00025000 | 1/24/2025 9:56 AM | 25 | 4.40 | 0.85 | 8.50 | 0.90 | 25.71% | 1 | 1 | 65.53% |
BY250221C00030000 | 1/22/2025 9:42 AM | 30 | 2.40 | 0.00 | 2.40 | 0.00 | 0.00% | - | 10 | 87.45% |
BY250221C00035000 | 1/23/2025 2:59 PM | 35 | 0.10 | 0.00 | 0.15 | 0.00 | 0.00% | - | 19 | 47.75% |
Contract Name | Last Trade Date (EST) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
BY250221P00022500 | 1/23/2025 11:36 AM | 22.5 | 0.35 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 2 | 52.34% |
BY250221P00035000 | 1/24/2025 3:16 PM | 35 | 5.60 | 1.95 | 8.10 | -1.60 | -22.22% | 2 | 2 | 133.30% |
Related Tickers
FRBA First Bank
14.44
+3.59%
BFST Business First Bancshares, Inc.
27.69
+8.84%
SPFI South Plains Financial, Inc.
36.75
+5.36%
USCB USCB Financial Holdings, Inc.
18.75
+2.63%
OCFC OceanFirst Financial Corp.
18.81
-1.78%
MOFG MidWestOne Financial Group, Inc.
30.99
+2.65%
EBC Eastern Bankshares, Inc.
17.85
+1.42%
NBHC National Bank Holdings Corporation
42.45
+0.50%
BANR Banner Corporation
69.51
-1.08%
UVSP Univest Financial Corporation
30.28
+1.41%