ASX - Delayed Quote AUD

BlackWall Limited (BWF.AX)

Compare
0.4150 0.0000 (0.00%)
At close: December 31 at 1:49:31 PM GMT+11
Currency in AUD
Download
Date Open High Low Close
Adj Close
Volume
Dec 31, 2024 0.4150 0.4150 0.4150 0.4150 0.4150 1,046
Dec 31, 2024 0.4150 0.4150 0.4150 0.4150 0.4150 1,046
Dec 30, 2024 0.4200 0.4200 0.4100 0.4150 0.4150 38,917
Dec 27, 2024 0.4350 0.4350 0.4100 0.4200 0.4200 53,786
Dec 24, 2024 0.4350 0.4400 0.4250 0.4250 0.4250 54,050
Dec 23, 2024 0.4250 0.4350 0.4200 0.4300 0.4300 122,815
Dec 20, 2024 0.4100 0.4250 0.4100 0.4250 0.4250 20,980
Dec 19, 2024 0.4100 0.4150 0.4100 0.4125 0.4125 34,144
Dec 18, 2024 0.4150 0.4200 0.4050 0.4150 0.4150 61,842
Dec 17, 2024 0.4150 0.4200 0.4150 0.4150 0.4150 55,075
Dec 16, 2024 0.4350 0.4350 0.4100 0.4100 0.4100 99,094
Dec 13, 2024 0.4150 0.4200 0.4150 0.4200 0.4200 50,203
Dec 12, 2024 0.4300 0.4300 0.4200 0.4200 0.4200 6,895
Dec 11, 2024 0.4200 0.4350 0.4200 0.4350 0.4350 20,758
Dec 10, 2024 0.4200 0.4200 0.4100 0.4100 0.4100 100,017
Dec 9, 2024 0.4200 0.4500 0.4150 0.4450 0.4450 96,251
Dec 6, 2024 0.4200 0.4450 0.4200 0.4450 0.4450 28,251
Dec 5, 2024 0.4150 0.4450 0.4150 0.4450 0.4450 2,541
Dec 4, 2024 0.4400 0.4400 0.4100 0.4100 0.4100 60,629
Dec 3, 2024 0.4500 0.4500 0.4450 0.4450 0.4450 3,990
Dec 2, 2024 0.4200 0.4500 0.4100 0.4500 0.4500 39,275
Nov 29, 2024 0.4300 0.4325 0.4200 0.4200 0.4200 52,073
Nov 28, 2024 0.4400 0.4400 0.4350 0.4350 0.4350 2,578
Nov 27, 2024 0.4400 0.4450 0.4400 0.4450 0.4450 2,335
Nov 26, 2024 0.4550 0.4550 0.4300 0.4350 0.4350 41,455
Nov 25, 2024 0.4400 0.4600 0.4400 0.4500 0.4500 4,780
Nov 22, 2024 0.4250 0.4250 0.4250 0.4250 0.4250 98
Nov 21, 2024 0.4300 0.4350 0.4200 0.4200 0.4200 277,607
Nov 20, 2024 0.4200 0.4200 0.4200 0.4200 0.4200 -
Nov 19, 2024 0.4200 0.4200 0.4200 0.4200 0.4200 -
Nov 18, 2024 0.4200 0.4200 0.4200 0.4200 0.4200 -
Nov 15, 2024 0.4400 0.4400 0.4200 0.4200 0.4200 40,767
Nov 14, 2024 0.4100 0.4300 0.4100 0.4300 0.4300 26,316
Nov 13, 2024 0.4500 0.4500 0.4500 0.4500 0.4500 2,500
Nov 12, 2024 0.4600 0.4600 0.4450 0.4500 0.4500 17,186
Nov 11, 2024 0.4450 0.4600 0.4450 0.4600 0.4600 68,673
Nov 8, 2024 0.4350 0.4500 0.4200 0.4200 0.4200 71,073
Nov 7, 2024 0.4100 0.4250 0.4000 0.4200 0.4200 39,865
Nov 6, 2024 0.4150 0.4150 0.4050 0.4100 0.4100 9,538
Nov 5, 2024 0.4250 0.4250 0.4100 0.4100 0.4100 2,702
Nov 4, 2024 0.4250 0.4250 0.4250 0.4250 0.4250 82
Nov 1, 2024 0.4100 0.4200 0.4050 0.4200 0.4200 37,808
Oct 31, 2024 0.4050 0.4050 0.4050 0.4050 0.4050 -
Oct 30, 2024 0.4100 0.4150 0.4000 0.4050 0.4050 15,650
Oct 29, 2024 0.4100 0.4200 0.4100 0.4200 0.4200 19,174
Oct 28, 2024 0.4100 0.4200 0.4100 0.4200 0.4200 20,300
Oct 25, 2024 0.4200 0.4200 0.4100 0.4100 0.4100 7,330
Oct 24, 2024 0.4150 0.4150 0.4100 0.4150 0.4150 55,540
Oct 23, 2024 0.4300 0.4300 0.4150 0.4150 0.4150 16,304
Oct 22, 2024 0.4300 0.4350 0.4300 0.4350 0.4350 7,498
Oct 21, 2024 0.4500 0.4500 0.4400 0.4400 0.4400 7,920
Oct 18, 2024 0.4300 0.4500 0.4300 0.4500 0.4500 9,631
Oct 17, 2024 0.4600 0.4650 0.4350 0.4350 0.4350 54,500
Oct 16, 2024 0.4550 0.4550 0.4550 0.4550 0.4550 53,001
Oct 15, 2024 0.4400 0.4550 0.4400 0.4550 0.4550 70,206
Oct 14, 2024 0.4400 0.4450 0.4400 0.4400 0.4400 36,444
Oct 11, 2024 0.4400 0.4500 0.4300 0.4350 0.4350 59,278
Oct 10, 2024 0.4400 0.4400 0.4400 0.4400 0.4400 26
Oct 9, 2024 0.4500 0.4500 0.4350 0.4350 0.4350 21,092
Oct 8, 2024 0.4500 0.4500 0.4500 0.4500 0.4500 -
Oct 7, 2024 0.4300 0.4500 0.4300 0.4500 0.4500 28,956
Oct 4, 2024 0.4450 0.4450 0.4450 0.4450 0.4450 1,212
Oct 3, 2024 0.4200 0.4200 0.4100 0.4100 0.4100 22,254
Oct 2, 2024 0.4500 0.4500 0.4050 0.4100 0.4100 26,402
Oct 1, 2024 0.4150 0.4150 0.4050 0.4050 0.4050 29,810
Sep 30, 2024 0.4550 0.4550 0.4000 0.4100 0.4100 143,313
Sep 27, 2024 0.4550 0.4550 0.4400 0.4525 0.4525 12,359
Sep 26, 2024 0.4500 0.4650 0.4500 0.4650 0.4650 12,205
Sep 25, 2024 0.4700 0.4750 0.4500 0.4500 0.4500 62,120
Sep 24, 2024 0.4850 0.5000 0.4750 0.4800 0.4800 42,579
Sep 23, 2024 0.4825 0.4900 0.4825 0.4900 0.4900 4,203
Sep 20, 2024 0.0250 Dividend
Sep 20, 2024 0.5000 0.5000 0.4600 0.4950 0.4950 13,677
Sep 19, 2024 0.5000 0.5500 0.4900 0.4900 0.4650 187,126
Sep 18, 2024 0.5000 0.5000 0.5000 0.5000 0.4745 18,000
Sep 17, 2024 0.4950 0.5000 0.4900 0.4900 0.4650 30,106
Sep 16, 2024 0.5000 0.5000 0.4850 0.4900 0.4650 67,529
Sep 13, 2024 0.4850 0.5050 0.4850 0.5000 0.4745 136,179
Sep 12, 2024 0.4850 0.4950 0.4750 0.4850 0.4603 28,800
Sep 11, 2024 0.4950 0.5000 0.4950 0.4950 0.4697 71,414
Sep 10, 2024 0.4850 0.4950 0.4850 0.4950 0.4697 80,722
Sep 9, 2024 0.4850 0.4950 0.4700 0.4700 0.4460 27,424
Sep 6, 2024 0.4950 0.4950 0.4800 0.4800 0.4555 68,815
Sep 5, 2024 0.5000 0.5000 0.4900 0.4900 0.4650 107,573
Sep 4, 2024 0.4850 0.5000 0.4850 0.5000 0.4745 3,009
Sep 3, 2024 0.4800 0.4800 0.4800 0.4800 0.4555 -
Sep 2, 2024 0.4850 0.5000 0.4750 0.4800 0.4555 88,610
Aug 30, 2024 0.4650 0.4900 0.4650 0.4850 0.4603 64,506
Aug 29, 2024 0.4800 0.4800 0.4650 0.4650 0.4413 39,763
Aug 28, 2024 0.4900 0.4900 0.4700 0.4900 0.4650 42,788
Aug 27, 2024 0.4950 0.4950 0.4900 0.4900 0.4650 144,950
Aug 26, 2024 0.4850 0.5000 0.4850 0.4950 0.4697 75,944
Aug 23, 2024 0.4900 0.4900 0.4800 0.4800 0.4555 58,345
Aug 22, 2024 0.4900 0.4900 0.4900 0.4900 0.4650 5,494
Aug 21, 2024 0.4800 0.4850 0.4800 0.4850 0.4603 8,561
Aug 20, 2024 0.4900 0.4900 0.4800 0.4800 0.4555 249,027
Aug 19, 2024 0.4500 0.4900 0.4500 0.4900 0.4650 703,928
Aug 16, 2024 0.4400 0.4400 0.4400 0.4400 0.4176 24,109
Aug 15, 2024 0.4250 0.4500 0.4250 0.4300 0.4081 185,998
Aug 14, 2024 0.4300 0.4300 0.4250 0.4250 0.4033 16,071
Aug 13, 2024 0.4300 0.4300 0.4150 0.4300 0.4081 41,204
Aug 12, 2024 0.4375 0.4375 0.4300 0.4300 0.4081 4
Aug 9, 2024 0.4450 0.4450 0.4450 0.4450 0.4223 -
Aug 8, 2024 0.4500 0.4500 0.4450 0.4450 0.4223 83
Aug 7, 2024 0.4500 0.4500 0.4500 0.4500 0.4270 5,566
Aug 6, 2024 0.4200 0.4500 0.4200 0.4500 0.4270 17,511
Aug 5, 2024 0.4500 0.4500 0.4300 0.4300 0.4081 55,056
Aug 2, 2024 0.4300 0.4500 0.4300 0.4500 0.4270 10,928
Aug 1, 2024 0.4300 0.4300 0.4250 0.4250 0.4033 20,000
Jul 31, 2024 0.4400 0.4400 0.4250 0.4250 0.4033 15,099
Jul 30, 2024 0.4250 0.4400 0.4250 0.4400 0.4176 1,449
Jul 29, 2024 0.4450 0.4450 0.4400 0.4400 0.4176 3
Jul 26, 2024 0.4500 0.4500 0.4500 0.4500 0.4270 -
Jul 25, 2024 0.4300 0.4500 0.4250 0.4500 0.4270 58,404
Jul 24, 2024 0.4400 0.4400 0.4000 0.4000 0.3796 2,763
Jul 23, 2024 0.4400 0.4400 0.4400 0.4400 0.4176 18,300
Jul 22, 2024 0.4350 0.4350 0.4000 0.4250 0.4033 44,366
Jul 19, 2024 0.4300 0.4300 0.4300 0.4300 0.4081 12,728
Jul 18, 2024 0.4250 0.4300 0.4200 0.4300 0.4081 41,866
Jul 17, 2024 0.4350 0.4350 0.4350 0.4350 0.4128 11,375
Jul 16, 2024 0.4350 0.4350 0.4300 0.4300 0.4081 14,500
Jul 15, 2024 0.4400 0.4400 0.4350 0.4350 0.4128 5,203
Jul 12, 2024 0.4300 0.4350 0.4300 0.4350 0.4128 11,558
Jul 11, 2024 0.4400 0.4400 0.4050 0.4200 0.3986 34,783
Jul 10, 2024 0.4500 0.4500 0.4500 0.4500 0.4270 -
Jul 9, 2024 0.4500 0.4500 0.4500 0.4500 0.4270 328
Jul 8, 2024 0.4500 0.4550 0.4500 0.4500 0.4270 10,825
Jul 5, 2024 0.4150 0.4750 0.4150 0.4700 0.4460 74,258
Jul 4, 2024 0.4000 0.4000 0.3950 0.4000 0.3796 33,354
Jul 3, 2024 0.4000 0.4000 0.4000 0.4000 0.3796 -
Jul 2, 2024 0.4100 0.4150 0.4000 0.4000 0.3796 17,322
Jul 1, 2024 0.4050 0.4050 0.4050 0.4050 0.3843 -
Jun 28, 2024 0.4400 0.4400 0.4050 0.4050 0.3843 30,552
Jun 27, 2024 0.3900 0.4200 0.3900 0.4200 0.3986 95,317
Jun 26, 2024 0.3800 0.4050 0.3750 0.4050 0.3843 95,111
Jun 25, 2024 0.3950 0.3950 0.3750 0.3750 0.3559 9,000
Jun 24, 2024 0.3800 0.3900 0.3800 0.3900 0.3701 7,785
Jun 21, 2024 0.3950 0.3950 0.3750 0.3750 0.3559 17,170
Jun 20, 2024 0.4050 0.4050 0.4050 0.4050 0.3843 -
Jun 19, 2024 0.4000 0.4050 0.4000 0.4050 0.3843 51,793
Jun 18, 2024 0.4000 0.4100 0.3900 0.4100 0.3891 23,184
Jun 17, 2024 0.3900 0.4050 0.3800 0.4000 0.3796 55,812
Jun 14, 2024 0.3900 0.3900 0.3900 0.3900 0.3701 3,800
Jun 13, 2024 0.3750 0.3900 0.3750 0.3900 0.3701 36,260
Jun 12, 2024 0.3750 0.3750 0.3600 0.3600 0.3416 14,942
Jun 11, 2024 0.3600 0.3700 0.3500 0.3700 0.3511 60,381
Jun 7, 2024 0.3550 0.3600 0.3550 0.3600 0.3416 44,746
Jun 6, 2024 0.3450 0.3600 0.3450 0.3500 0.3321 43,484
Jun 5, 2024 0.3650 0.3650 0.3400 0.3400 0.3227 172,668
Jun 4, 2024 0.3600 0.3600 0.3600 0.3600 0.3416 -
Jun 3, 2024 0.3750 0.3900 0.3600 0.3600 0.3416 18,469
May 31, 2024 0.3750 0.3900 0.3750 0.3750 0.3559 41,843
May 30, 2024 0.3600 0.3600 0.3600 0.3600 0.3416 5,600
May 29, 2024 0.3750 0.3800 0.3500 0.3500 0.3321 70,475
May 28, 2024 0.3950 0.4000 0.3750 0.3750 0.3559 65,574
May 27, 2024 0.4050 0.4050 0.3950 0.3950 0.3748 38,679
May 24, 2024 0.4100 0.4100 0.4050 0.4050 0.3843 26,436
May 23, 2024 0.4150 0.4200 0.4150 0.4200 0.3986 2,005
May 22, 2024 0.4250 0.4250 0.4100 0.4200 0.3986 32,640
May 21, 2024 0.4250 0.4250 0.4250 0.4250 0.4033 -
May 20, 2024 0.4250 0.4250 0.4250 0.4250 0.4033 -
May 17, 2024 0.4250 0.4250 0.4250 0.4250 0.4033 14,042
May 16, 2024 0.4250 0.4400 0.4250 0.4250 0.4033 150,623
May 15, 2024 0.4250 0.4250 0.4250 0.4250 0.4033 6,000
May 14, 2024 0.4300 0.4300 0.4300 0.4300 0.4081 655
May 13, 2024 0.4200 0.4400 0.4200 0.4250 0.4033 1,212
May 10, 2024 0.4300 0.4300 0.4200 0.4200 0.3986 78,724
May 9, 2024 0.4350 0.4350 0.4250 0.4350 0.4128 19,453
May 8, 2024 0.4400 0.4400 0.4400 0.4400 0.4176 -
May 7, 2024 0.4300 0.4400 0.4300 0.4400 0.4176 58,890
May 6, 2024 0.4400 0.4400 0.4400 0.4400 0.4176 7,076
May 3, 2024 0.4400 0.4400 0.4300 0.4300 0.4081 3,428
May 2, 2024 0.4200 0.4200 0.4200 0.4200 0.3986 -
May 1, 2024 0.4350 0.4350 0.4200 0.4200 0.3986 4,469
Apr 30, 2024 0.4400 0.4400 0.4400 0.4400 0.4176 1,777
Apr 29, 2024 0.4400 0.4400 0.4400 0.4400 0.4176 -
Apr 26, 2024 0.4400 0.4400 0.4400 0.4400 0.4176 857
Apr 24, 2024 0.4500 0.4500 0.4300 0.4300 0.4081 60,887
Apr 23, 2024 0.4400 0.4400 0.4400 0.4400 0.4176 10,419
Apr 22, 2024 0.4400 0.4400 0.4300 0.4400 0.4176 43,657
Apr 19, 2024 0.4400 0.4400 0.4300 0.4400 0.4176 71,885
Apr 18, 2024 0.4575 0.4575 0.4500 0.4500 0.4270 3,544
Apr 17, 2024 0.4650 0.4650 0.4450 0.4450 0.4223 27,744
Apr 16, 2024 0.4500 0.4650 0.4300 0.4650 0.4413 93,438
Apr 15, 2024 0.4500 0.4500 0.4500 0.4500 0.4270 15
Apr 12, 2024 0.4500 0.4500 0.4500 0.4500 0.4270 1,000
Apr 11, 2024 0.4500 0.4500 0.4500 0.4500 0.4270 11,884
Apr 10, 2024 0.4800 0.4800 0.4300 0.4300 0.4081 200,715
Apr 9, 2024 0.4600 0.4800 0.4600 0.4800 0.4555 16,089
Apr 8, 2024 0.5000 0.5000 0.4400 0.4600 0.4365 146,042
Apr 5, 2024 0.4900 0.5000 0.4900 0.5000 0.4745 39,720
Apr 4, 2024 0.4850 0.4900 0.4850 0.4850 0.4603 13,550
Apr 3, 2024 0.4900 0.4900 0.4900 0.4900 0.4650 20,311
Apr 2, 2024 0.4900 0.4900 0.4850 0.4850 0.4603 15,904
Mar 28, 2024 0.4850 0.4900 0.4800 0.4850 0.4603 38,086
Mar 27, 2024 0.5100 0.5100 0.4850 0.4850 0.4603 47,759
Mar 26, 2024 0.5100 0.5100 0.5050 0.5050 0.4792 6,950
Mar 25, 2024 0.5300 0.5300 0.5200 0.5200 0.4935 31
Mar 22, 2024 0.5125 0.5250 0.5100 0.5250 0.4982 889
Mar 21, 2024 0.5000 0.5350 0.5000 0.5350 0.5077 30,880
Mar 20, 2024 0.5200 0.5200 0.5000 0.5000 0.4745 67,628
Mar 19, 2024 0.5250 0.5250 0.5150 0.5150 0.4887 1,096
Mar 18, 2024 0.5250 0.5250 0.5200 0.5200 0.4935 3,723
Mar 15, 2024 0.5150 0.5250 0.5150 0.5250 0.4982 31,868
Mar 14, 2024 0.5150 0.5150 0.5150 0.5150 0.4887 661
Mar 13, 2024 0.5400 0.5400 0.5400 0.5400 0.5124 360
Mar 12, 2024 0.0050 Dividend
Mar 12, 2024 0.5500 0.5500 0.5500 0.5500 0.5219 5
Mar 11, 2024 0.5550 0.5550 0.5450 0.5500 0.5172 104,074
Mar 8, 2024 0.5650 0.5650 0.5500 0.5550 0.5219 200,142
Mar 7, 2024 0.5600 0.5650 0.5600 0.5650 0.5313 77,027
Mar 6, 2024 0.5500 0.5600 0.5500 0.5550 0.5219 51,192
Mar 5, 2024 0.5600 0.5600 0.5350 0.5350 0.5031 13,686
Mar 4, 2024 0.5200 0.5650 0.5200 0.5600 0.5266 85,746
Mar 1, 2024 0.5000 0.5250 0.5000 0.5200 0.4890 59,416
Feb 29, 2024 0.5300 0.5650 0.5300 0.5450 0.5125 39,730
Feb 28, 2024 0.5300 0.5300 0.5100 0.5100 0.4796 11,266
Feb 27, 2024 0.5300 0.5300 0.5100 0.5100 0.4796 34,143
Feb 26, 2024 0.5650 0.5650 0.5250 0.5250 0.4937 50,881
Feb 23, 2024 0.5550 0.5650 0.5550 0.5650 0.5313 24,710
Feb 22, 2024 0.5350 0.5550 0.5350 0.5550 0.5219 70,005
Feb 21, 2024 0.5300 0.5350 0.5200 0.5200 0.4890 96,409
Feb 20, 2024 0.5000 0.5000 0.4850 0.5000 0.4702 59,265
Feb 19, 2024 0.4950 0.5000 0.4850 0.4950 0.4655 23,590
Feb 16, 2024 0.4950 0.5000 0.4950 0.4950 0.4655 47,082
Feb 15, 2024 0.4600 0.5000 0.4500 0.5000 0.4702 106,921
Feb 14, 2024 0.4700 0.4700 0.4600 0.4600 0.4326 61,873
Feb 13, 2024 0.4650 0.4700 0.4400 0.4700 0.4420 34,038
Feb 12, 2024 0.4650 0.4650 0.4650 0.4650 0.4373 8,598
Feb 9, 2024 0.4550 0.4650 0.4400 0.4650 0.4373 13,156
Feb 8, 2024 0.4650 0.4950 0.4550 0.4550 0.4279 2,806
Feb 7, 2024 0.4650 0.4650 0.4650 0.4650 0.4373 -
Feb 6, 2024 0.4650 0.4650 0.4650 0.4650 0.4373 -
Feb 5, 2024 0.4650 0.4650 0.4550 0.4650 0.4373 35,393
Feb 2, 2024 0.4950 0.4950 0.4950 0.4950 0.4655 2
Feb 1, 2024 0.5000 0.5000 0.4950 0.4950 0.4655 9
Jan 31, 2024 0.5250 0.5250 0.5250 0.5250 0.4937 1
Jan 30, 2024 0.5450 0.5450 0.5450 0.5450 0.5125 5
Jan 29, 2024 0.4400 0.5550 0.4400 0.5550 0.5219 87,308
Jan 25, 2024 0.4500 0.4500 0.4400 0.4400 0.4138 31,513
Jan 24, 2024 0.4450 0.4500 0.4400 0.4500 0.4232 25,214
Jan 23, 2024 0.4500 0.4500 0.4500 0.4500 0.4232 1,006
Jan 22, 2024 0.4500 0.4500 0.4500 0.4500 0.4232 29,000
Jan 19, 2024 0.4500 0.4500 0.4500 0.4500 0.4232 15,384
Jan 18, 2024 0.4500 0.4500 0.4500 0.4500 0.4232 5
Jan 17, 2024 0.4750 0.4750 0.4400 0.4500 0.4232 57,236
Jan 16, 2024 0.5000 0.5000 0.4700 0.4700 0.4420 26,844
Jan 15, 2024 0.4800 0.4800 0.4800 0.4800 0.4514 27,188
Jan 12, 2024 0.4800 0.4800 0.4800 0.4800 0.4514 2,051
Jan 11, 2024 0.4800 0.4800 0.4800 0.4800 0.4514 -
Jan 10, 2024 0.4900 0.4900 0.4800 0.4800 0.4514 1,130
Jan 9, 2024 0.4900 0.4900 0.4900 0.4900 0.4608 2,045
Jan 8, 2024 0.4900 0.4950 0.4900 0.4900 0.4608 6,495
Jan 5, 2024 0.5100 0.5100 0.4900 0.4900 0.4608 32,919
Jan 4, 2024 0.5150 0.5150 0.5150 0.5150 0.4843 86
Jan 3, 2024 0.5100 0.5100 0.5000 0.5100 0.4796 18,001
Jan 2, 2024 0.5050 0.5050 0.4950 0.5050 0.4749 15,724

Related Tickers