SES - Delayed Quote USD
Manulife US Real Estate Investment Trust (BTOU.SI)
0.0620
0.0000
(0.00%)
As of 10:20:26 AM GMT+8. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 0.01 | 0.01 |
Low Estimate | 0 | 0 | 0.01 | 0.01 |
High Estimate | 0 | 0 | 0.01 | 0.01 |
Year Ago EPS | -- | -- | 0.01 | 0.01 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 2 | 2 |
Avg. Estimate | -- | -- | 136.55M | 142.85M |
Low Estimate | -- | -- | 131.1M | 140.7M |
High Estimate | -- | -- | 142M | 145M |
Year Ago Sales | -- | -- | 167.58M | 136.55M |
Sales Growth (year/est) | -- | -- | -18.52% | 4.61% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.01 | 0.01 |
7 Days Ago | 0 | 0 | 0.01 | 0.02 |
30 Days Ago | 0 | 0 | 0.01 | 0.02 |
60 Days Ago | 0 | 0 | 0.01 | 0.02 |
90 Days Ago | 0 | 0 | 0.03 | 0.02 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | 1 |
Down Last 30 Days | -- | -- | -- | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
BTOU.SI | -- | -- | 70.81% | 9.09% |
S&P 500 | 13.32% | 2.69% | 7.77% | 13.75% |
Related Tickers
OXMU.SI Prime US REIT
0.1380
+0.73%
CMOU.SI Keppel Pacific Oak US REIT
0.1950
+0.52%
UD1U.SI IREIT Global
0.2400
0.00%
K71U.SI Keppel REIT
0.8550
0.00%
N2IU.SI Mapletree Pan Asia Commercial Trust
1.1700
-0.85%
AJBU.SI Keppel DC REIT
2.1600
+0.93%
5123.KL Sentral REIT
0.7650
0.00%
MXNU.SI Elite UK REIT
0.3100
0.00%
0405.HK YUEXIU REIT
0.750
0.00%
KBSUF Prime US REIT
0.1320
0.00%