0.2650
+0.0050
+(1.92%)
At close: 3:58:50 PM EST
Insider Roster
Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings.
Individual or Entity | Most Recent Transaction | Date | Shares Owned as of Transaction Date |
---|---|---|---|
Gelfand (Benjamin) Director of Issuer | Acquisition or disposition in the public market | Aug 16, 2022 | 753,333 |
Grant (Alan) Director of Issuer | Acquisition or disposition in the public market | Sep 7, 2022 | 740,000 |
Hugo (Victor Johan) Senior Officer of Issuer | Acquisition or disposition carried out privately | Jan 11, 2022 | 23,000 |
Inwentash (Jakson Samuel) Director of Issuer | Acquisition or disposition in the public market | Dec 23, 2021 | 74,500 |
Inwentash (Sheldon) 10% Security Holder of Issuer | Acquisition or disposition in the public market | May 11, 2022 | 0 |
Kordy (Frank) Director of Issuer | Acquisition or disposition in the public market | Jul 20, 2022 | 2,002,628 |
Shaker Heights Inc. Director of Issuer | Acquisition or disposition in the public market | Nov 10, 2022 | 0 |
ThreeD Capital Inc. 10% Security Holder of Issuer | Acquisition or disposition in the public market | Feb 18, 2022 | 1,982,000 |
Related Tickers
NDA.V Neptune Digital Assets Corp.
1.3400
+14.53%
MATE.V Blockmate Ventures Inc.
0.3450
+4.55%
SPIR.CN Spirit Blockchain Capital Inc.
0.2500
-13.79%
BTCW.V Bitcoin Well Inc.
0.2550
+8.51%
HODL.CN Sol Strategies Inc.
5.75
+15.69%
DGHI.V Digihost Technology Inc.
3.4900
+8.72%
LUXX.CN Luxxfolio Holdings Inc.
0.0300
-14.29%
DMGI.V DMG Blockchain Solutions Inc.
0.3550
-1.39%
CBIT.V Cathedra Bitcoin Inc.
0.0700
+7.69%
DEFI.NE DeFi Technologies Inc.
4.4100
-3.92%