XETRA - Delayed Quote EUR

Bristol-Myers Squibb Company (BRM.DE)

Compare
54.92
+0.01
+(0.02%)
At close: January 10 at 5:35:58 PM GMT+1
Currency in EUR
Download
Date Open High Low Close
Adj Close
Volume
Jan 10, 2025 54.91 55.07 54.43 54.92 54.92 2,009
Jan 9, 2025 54.56 55.20 54.56 54.91 54.91 117
Jan 8, 2025 54.96 55.87 54.77 54.94 54.94 2,099
Jan 7, 2025 54.54 55.38 54.19 55.17 55.17 6,677
Jan 6, 2025 55.08 55.08 53.99 54.46 54.46 797
Jan 3, 2025 0.62 Dividend
Jan 3, 2025 54.51 55.12 54.51 54.83 54.83 2,477
Jan 2, 2025 55.40 55.71 54.39 55.69 55.07 1,317
Dec 30, 2024 55.60 55.60 55.60 55.60 54.98 -
Dec 27, 2024 55.92 55.92 55.28 55.60 54.98 371
Dec 23, 2024 54.41 55.53 54.41 54.75 54.14 2,331
Dec 20, 2024 53.72 54.24 53.53 54.18 53.58 1,059
Dec 19, 2024 54.36 54.79 54.36 54.41 53.80 899
Dec 18, 2024 54.99 55.70 54.77 55.38 54.76 675
Dec 17, 2024 53.39 54.50 53.14 54.39 53.78 758
Dec 16, 2024 53.36 54.07 52.49 53.65 53.05 2,657
Dec 13, 2024 53.99 53.99 53.34 53.34 52.75 1,334
Dec 12, 2024 53.90 54.59 53.51 53.96 53.36 3,581
Dec 11, 2024 55.23 55.28 54.56 54.63 54.02 1,047
Dec 10, 2024 55.85 55.85 55.18 55.60 54.98 1,706
Dec 9, 2024 56.41 56.41 55.70 56.26 55.63 1,049
Dec 6, 2024 55.70 55.98 55.01 55.88 55.26 4,044
Dec 5, 2024 55.58 55.84 55.14 55.84 55.22 892
Dec 4, 2024 55.99 55.99 54.77 55.30 54.68 2,480
Dec 3, 2024 57.00 57.16 56.59 57.06 56.42 3,144
Dec 2, 2024 56.28 56.76 56.28 56.76 56.13 1,973
Nov 29, 2024 56.17 56.31 55.95 56.00 55.38 3,769
Nov 28, 2024 56.17 56.17 56.17 56.17 55.54 -
Nov 27, 2024 56.20 56.41 55.77 56.17 55.54 6,770
Nov 26, 2024 56.02 56.02 55.46 55.58 54.96 961
Nov 25, 2024 56.46 56.46 56.46 56.46 55.83 -
Nov 22, 2024 55.51 56.49 55.42 56.46 55.83 3,696
Nov 21, 2024 54.80 55.24 54.69 55.24 54.63 784
Nov 20, 2024 55.01 55.58 54.83 55.20 54.59 1,364
Nov 19, 2024 53.82 54.69 53.20 54.69 54.08 847
Nov 18, 2024 52.94 53.64 52.51 53.64 53.04 17,896
Nov 15, 2024 55.48 55.48 53.60 53.66 53.06 3,407
Nov 14, 2024 55.63 56.22 55.24 55.67 55.05 297
Nov 13, 2024 55.51 55.90 55.10 55.19 54.58 18,074
Nov 12, 2024 56.10 56.95 55.64 56.07 55.45 8,030
Nov 11, 2024 50.49 58.32 50.45 56.97 56.34 24,190
Nov 8, 2024 50.62 50.74 50.44 50.74 50.18 1,251
Nov 7, 2024 51.34 51.60 50.56 50.78 50.21 3,385
Nov 6, 2024 51.67 53.15 51.32 52.49 51.91 5,961
Nov 5, 2024 50.62 50.92 50.40 50.87 50.30 6,504
Nov 4, 2024 49.67 50.87 49.67 50.75 50.18 1,573
Nov 1, 2024 51.06 51.32 50.31 50.48 49.92 1,872
Oct 31, 2024 48.27 51.32 48.26 49.94 49.38 4,856
Oct 30, 2024 48.24 48.90 48.15 48.38 47.84 1,969
Oct 29, 2024 48.75 48.75 48.44 48.72 48.18 241
Oct 28, 2024 47.76 48.69 47.76 48.40 47.87 1,059
Oct 25, 2024 48.96 48.96 48.28 48.28 47.74 1,412
Oct 24, 2024 49.44 49.44 49.07 49.07 48.52 141
Oct 23, 2024 49.15 49.22 48.80 48.83 48.29 1,360
Oct 22, 2024 48.19 48.92 48.06 48.91 48.37 1,611
Oct 21, 2024 48.87 49.29 48.36 48.36 47.82 2,974
Oct 18, 2024 48.93 49.10 48.45 48.92 48.38 1,614
Oct 17, 2024 48.67 49.45 48.67 48.90 48.36 973
Oct 16, 2024 48.88 48.88 48.18 48.72 48.18 908
Oct 15, 2024 48.62 48.87 46.90 48.69 48.15 1,295
Oct 14, 2024 47.69 48.09 47.61 48.09 47.55 3,625
Oct 11, 2024 48.06 48.06 47.72 47.72 47.18 1,161
Oct 10, 2024 48.29 48.66 48.22 48.22 47.69 383
Oct 9, 2024 47.75 48.37 47.39 48.37 47.83 3,780
Oct 8, 2024 48.62 48.88 48.28 48.28 47.75 2,836
Oct 7, 2024 48.69 49.51 48.69 49.40 48.85 4,982
Oct 4, 2024 0.60 Dividend
Oct 4, 2024 48.81 49.05 48.64 48.94 48.39 1,569
Oct 3, 2024 49.00 49.10 48.55 49.00 47.86 3,593
Oct 2, 2024 47.89 49.17 47.75 49.17 48.02 3,198
Oct 1, 2024 46.88 47.30 46.47 47.30 46.20 6,102
Sep 30, 2024 46.49 46.49 45.53 45.95 44.88 3,873
Sep 27, 2024 47.00 48.00 45.54 46.34 45.26 9,749
Sep 26, 2024 44.97 45.23 44.60 44.92 43.87 3,432
Sep 25, 2024 45.50 45.69 44.03 44.35 43.31 1,790
Sep 24, 2024 44.95 45.39 44.83 45.38 44.33 799
Sep 23, 2024 44.38 45.00 44.15 44.73 43.69 1,144
Sep 20, 2024 43.76 44.26 43.76 44.23 43.20 1,747
Sep 19, 2024 44.47 44.94 44.19 44.29 43.27 2,495
Sep 18, 2024 44.06 44.57 43.82 44.57 43.53 249
Sep 17, 2024 45.15 45.20 44.58 44.58 43.55 2,017
Sep 16, 2024 44.47 44.79 43.80 44.63 43.59 4,298
Sep 13, 2024 43.50 44.10 43.50 44.10 43.08 886
Sep 12, 2024 44.01 44.38 43.34 43.75 42.73 1,081
Sep 11, 2024 44.50 44.76 43.94 44.06 43.04 597
Sep 10, 2024 44.15 44.21 43.58 43.97 42.95 491
Sep 9, 2024 44.01 44.29 43.42 44.29 43.27 347
Sep 6, 2024 44.88 45.01 44.19 44.22 43.19 630
Sep 5, 2024 44.90 45.19 44.69 44.69 43.65 1,340
Sep 4, 2024 45.58 45.97 45.17 45.17 44.13 1,185
Sep 3, 2024 45.40 45.42 45.03 45.31 44.25 2,061
Sep 2, 2024 45.43 46.08 44.78 44.81 43.76 3,999
Aug 30, 2024 44.94 45.36 44.63 45.10 44.05 4,771
Aug 29, 2024 44.38 44.96 44.01 44.60 43.56 3,257
Aug 28, 2024 43.11 44.69 43.10 44.61 43.57 1,719
Aug 27, 2024 43.26 43.51 42.81 42.92 41.93 2,059
Aug 26, 2024 42.90 43.56 42.90 43.03 42.03 1,024
Aug 23, 2024 42.92 43.22 42.73 43.01 42.01 2,047
Aug 22, 2024 43.53 43.65 42.58 42.63 41.64 2,998
Aug 21, 2024 44.37 44.40 43.87 43.87 42.85 2,590
Aug 20, 2024 44.58 44.69 44.19 44.35 43.32 892
Aug 19, 2024 44.90 45.17 44.55 45.04 43.99 5,006
Aug 16, 2024 45.41 45.42 44.56 44.96 43.91 1,364
Aug 15, 2024 44.65 45.58 44.04 44.54 43.50 3,039
Aug 14, 2024 44.88 45.00 43.71 44.04 43.02 4,529
Aug 13, 2024 43.33 44.32 43.03 44.32 43.29 1,570
Aug 12, 2024 42.71 43.39 42.53 43.00 42.00 1,084
Aug 9, 2024 42.49 43.49 42.49 43.06 42.06 8,275
Aug 8, 2024 42.69 43.22 42.15 42.81 41.81 1,316
Aug 7, 2024 43.30 44.22 43.30 43.53 42.51 2,814
Aug 6, 2024 43.65 43.99 43.20 43.20 42.20 1,551
Aug 5, 2024 43.08 44.31 43.04 43.53 42.51 17,647
Aug 2, 2024 44.03 45.38 44.03 44.54 43.50 4,410
Aug 1, 2024 44.02 44.65 43.83 44.63 43.59 4,517
Jul 31, 2024 45.44 45.50 44.62 44.62 43.58 4,484
Jul 30, 2024 45.38 45.38 44.33 44.91 43.87 3,648
Jul 29, 2024 46.04 46.94 45.80 46.80 45.71 7,469
Jul 26, 2024 41.88 45.50 41.74 45.29 44.24 15,517
Jul 25, 2024 40.99 42.32 40.92 41.81 40.84 8,680
Jul 24, 2024 39.53 40.63 39.37 40.42 39.48 2,282
Jul 23, 2024 39.29 39.36 38.67 38.74 37.84 1,991
Jul 22, 2024 39.32 39.49 38.88 39.49 38.57 2,537
Jul 19, 2024 39.03 39.44 38.33 38.51 37.61 825
Jul 18, 2024 39.68 40.52 39.22 40.22 39.29 6,230
Jul 17, 2024 37.87 39.74 37.49 39.24 38.33 10,621
Jul 16, 2024 36.95 37.51 36.84 37.51 36.63 5,054
Jul 15, 2024 37.26 37.45 36.69 36.81 35.96 2,871
Jul 12, 2024 37.54 37.79 37.06 37.32 36.45 3,012
Jul 11, 2024 38.02 38.31 37.71 37.82 36.94 3,867
Jul 10, 2024 37.71 37.90 37.47 37.72 36.84 4,878
Jul 9, 2024 37.01 37.40 36.74 37.26 36.39 2,626
Jul 8, 2024 36.56 36.80 36.48 36.60 35.74 2,724
Jul 5, 2024 0.60 Dividend
Jul 5, 2024 37.15 37.15 36.42 36.49 35.65 9,302
Jul 4, 2024 37.40 37.98 37.19 37.42 35.97 4,790
Jul 3, 2024 37.80 38.03 37.14 37.24 35.79 4,659
Jul 2, 2024 38.97 38.97 37.80 37.94 36.46 4,452
Jul 1, 2024 39.62 39.62 38.76 38.76 37.25 6,782
Jun 28, 2024 39.30 39.60 38.72 39.29 37.76 3,002
Jun 27, 2024 39.85 39.92 39.16 39.33 37.80 14,327
Jun 26, 2024 39.38 40.08 39.38 39.85 38.30 4,645
Jun 25, 2024 39.32 39.47 39.10 39.46 37.92 1,282
Jun 24, 2024 39.23 39.51 39.01 39.17 37.64 4,312
Jun 21, 2024 38.24 39.12 38.10 38.62 37.12 3,435
Jun 20, 2024 38.10 38.15 37.00 38.03 36.55 7,695
Jun 19, 2024 37.91 38.38 37.90 38.26 36.77 1,600
Jun 18, 2024 38.15 38.15 38.15 38.15 36.67 -
Jun 17, 2024 38.84 38.84 37.94 38.15 36.67 2,560
Jun 14, 2024 38.52 39.08 38.33 39.02 37.50 5,569
Jun 13, 2024 39.19 39.47 38.35 38.35 36.85 2,905
Jun 12, 2024 40.07 40.19 39.08 39.31 37.78 5,794
Jun 11, 2024 39.64 39.83 39.09 39.40 37.87 5,763
Jun 10, 2024 38.46 39.18 38.46 38.78 37.27 4,823
Jun 7, 2024 37.69 38.40 37.65 38.38 36.89 4,091
Jun 6, 2024 37.99 38.01 37.50 37.81 36.33 1,627
Jun 5, 2024 38.47 38.72 37.76 37.88 36.41 4,445
Jun 4, 2024 38.46 38.79 38.26 38.37 36.88 5,004
Jun 3, 2024 38.06 38.97 37.85 38.46 36.96 7,262
May 31, 2024 37.55 37.78 37.00 37.56 36.09 2,457
May 30, 2024 37.53 37.53 36.90 37.36 35.91 4,816
May 29, 2024 37.33 37.58 36.93 37.58 36.12 3,834
May 28, 2024 38.12 38.20 37.57 37.67 36.21 10,024
May 27, 2024 38.56 38.58 38.06 38.36 36.87 4,516
May 24, 2024 38.51 38.96 37.95 38.14 36.66 18,420
May 23, 2024 39.24 39.63 38.35 38.67 37.16 9,398
May 22, 2024 39.00 39.62 38.83 39.35 37.82 14,669
May 21, 2024 40.19 40.26 39.40 39.46 37.92 6,727
May 20, 2024 40.66 40.82 40.30 40.42 38.85 6,279
May 17, 2024 40.81 40.91 40.28 40.29 38.73 8,007
May 16, 2024 41.19 41.63 40.24 40.24 38.67 8,061
May 15, 2024 41.40 41.74 41.17 41.17 39.57 4,111
May 14, 2024 41.81 42.22 41.29 41.29 39.69 3,194
May 13, 2024 41.33 41.85 41.04 41.85 40.22 2,218
May 10, 2024 41.38 41.61 41.14 41.33 39.73 4,562
May 9, 2024 40.70 40.96 40.50 40.70 39.12 3,285
May 8, 2024 41.00 41.13 40.74 40.74 39.16 2,187
May 7, 2024 40.87 40.95 40.68 40.94 39.35 3,787
May 6, 2024 40.76 41.26 40.76 40.82 39.23 4,081
May 3, 2024 40.83 41.12 40.64 40.74 39.16 6,795
May 2, 2024 41.50 41.97 40.72 41.06 39.47 4,510
Apr 30, 2024 41.90 41.94 41.12 41.76 40.14 15,383
Apr 29, 2024 41.90 42.23 41.79 41.79 40.16 4,988
Apr 26, 2024 42.06 42.42 41.56 42.33 40.69 6,585
Apr 25, 2024 45.60 46.06 41.74 42.04 40.41 8,156
Apr 24, 2024 46.21 46.43 45.50 45.59 43.82 3,961
Apr 23, 2024 46.28 46.53 45.97 46.16 44.36 3,914
Apr 22, 2024 46.16 46.46 45.91 46.38 44.58 3,612
Apr 19, 2024 45.02 45.62 44.89 45.46 43.69 3,637
Apr 18, 2024 44.75 45.28 44.72 45.10 43.34 3,240
Apr 17, 2024 45.35 45.83 44.86 44.86 43.11 1,569
Apr 16, 2024 45.76 45.90 45.49 45.58 43.81 3,779
Apr 15, 2024 45.40 46.10 45.29 46.10 44.30 3,034
Apr 12, 2024 46.10 46.62 45.78 45.78 44.00 3,300
Apr 11, 2024 46.95 47.21 46.08 46.26 44.46 2,951
Apr 10, 2024 47.55 47.69 47.11 47.22 45.38 2,183
Apr 9, 2024 47.17 47.48 46.94 47.41 45.57 1,628
Apr 8, 2024 47.48 47.69 46.90 47.17 45.33 2,996
Apr 5, 2024 47.47 47.73 47.21 47.29 45.45 2,512
Apr 4, 2024 0.60 Dividend
Apr 4, 2024 48.15 48.15 47.63 47.64 45.79 2,766
Apr 3, 2024 49.40 49.40 48.13 48.13 45.69 4,240
Apr 2, 2024 49.69 49.85 48.95 49.03 46.54 4,696
Mar 28, 2024 49.60 50.20 49.20 50.10 47.55 2,929
Mar 27, 2024 48.85 49.20 48.85 49.00 46.51 2,204
Mar 26, 2024 48.30 48.45 48.05 48.40 45.94 763
Mar 25, 2024 48.30 48.45 48.00 48.25 45.79 593
Mar 22, 2024 47.75 48.55 47.70 48.55 46.08 997
Mar 21, 2024 47.60 48.00 47.60 47.60 45.18 1,368
Mar 20, 2024 47.70 47.95 47.35 47.65 45.23 1,437
Mar 19, 2024 47.95 47.95 47.60 47.65 45.23 895
Mar 18, 2024 48.70 48.70 47.35 47.70 45.27 1,173
Mar 15, 2024 48.75 48.75 48.10 48.40 45.94 2,376
Mar 14, 2024 48.40 48.55 47.75 47.85 45.42 3,592
Mar 13, 2024 49.85 50.10 49.50 49.65 47.12 3,080
Mar 12, 2024 49.80 50.00 49.65 49.70 47.17 1,343
Mar 11, 2024 49.30 49.90 49.25 49.75 47.22 1,713
Mar 8, 2024 48.85 49.05 48.65 49.05 46.55 2,020
Mar 7, 2024 49.10 49.15 48.65 48.80 46.32 1,649
Mar 6, 2024 47.60 49.00 47.60 48.95 46.46 1,596
Mar 5, 2024 47.15 47.85 47.00 47.85 45.42 1,473
Mar 4, 2024 47.00 48.00 47.00 47.50 45.08 1,443
Mar 1, 2024 47.25 47.25 46.70 46.70 44.32 1,899
Feb 29, 2024 46.85 47.10 46.45 46.60 44.23 1,167
Feb 28, 2024 46.50 46.85 46.50 46.65 44.28 593
Feb 27, 2024 46.90 46.90 46.40 46.40 44.04 613
Feb 26, 2024 47.65 47.90 47.05 47.15 44.75 854
Feb 23, 2024 47.45 47.85 46.90 47.80 45.37 1,471
Feb 22, 2024 46.85 47.00 46.60 46.80 44.42 796
Feb 21, 2024 46.20 46.30 45.95 46.15 43.80 1,087
Feb 20, 2024 46.35 46.45 46.15 46.35 43.99 728
Feb 19, 2024 46.45 46.45 46.15 46.30 43.94 180
Feb 16, 2024 45.95 46.30 45.85 46.30 43.94 1,917
Feb 15, 2024 45.60 46.50 45.45 46.20 43.85 1,783
Feb 14, 2024 45.75 45.75 45.40 45.55 43.23 3,425
Feb 13, 2024 46.25 46.30 46.15 46.30 43.94 312
Feb 12, 2024 46.25 46.45 45.75 46.00 43.66 2,147
Feb 9, 2024 45.25 45.50 45.00 45.50 43.18 687
Feb 8, 2024 45.25 45.35 44.70 44.70 42.43 1,734
Feb 7, 2024 45.85 46.10 44.75 45.00 42.71 1,565
Feb 6, 2024 44.55 46.20 44.35 46.00 43.66 10,011
Feb 5, 2024 45.20 45.60 44.50 44.75 42.47 4,355
Feb 2, 2024 45.00 46.30 44.60 45.45 43.14 11,724
Feb 1, 2024 45.45 45.90 44.50 44.60 42.33 8,979
Jan 31, 2024 45.80 45.95 45.55 45.80 43.47 1,863
Jan 30, 2024 46.10 46.20 45.65 45.65 43.33 1,766
Jan 29, 2024 45.65 45.95 45.65 45.90 43.56 636
Jan 26, 2024 45.85 46.00 45.70 45.85 43.52 2,077
Jan 25, 2024 46.20 46.20 45.80 45.80 43.47 685
Jan 24, 2024 46.25 46.50 46.00 46.25 43.90 1,646
Jan 23, 2024 45.75 46.30 45.75 46.30 43.94 451
Jan 22, 2024 46.30 46.50 45.80 45.80 43.47 956
Jan 19, 2024 46.35 46.35 45.70 45.95 43.61 2,288
Jan 18, 2024 45.90 46.15 44.85 44.95 42.66 1,339
Jan 17, 2024 45.95 46.10 45.20 45.80 43.47 1,623
Jan 16, 2024 46.15 46.40 45.90 46.20 43.85 4,893
Jan 15, 2024 46.25 46.25 45.80 46.20 43.85 1,911
Jan 12, 2024 45.90 46.25 45.75 45.95 43.61 2,427
Jan 11, 2024 46.15 46.40 45.75 45.85 43.52 2,614
Jan 10, 2024 46.95 47.15 46.30 46.30 43.94 1,441

Related Tickers