319.00
+5.20
+(1.66%)
As of 9:46:43 AM GMT. Market Open.
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 17 | 17 |
Avg. Estimate | 0 | 0 | 0.36 | 0.38 |
Low Estimate | 0 | 0 | 0.33 | 0.33 |
High Estimate | 0 | 0 | 0.39 | 0.42 |
Year Ago EPS | -- | -- | 0.37 | 0.36 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 17 | 17 |
Avg. Estimate | -- | -- | 5.67B | 6.06B |
Low Estimate | -- | -- | 5.54B | 5.93B |
High Estimate | -- | -- | 5.87B | 6.31B |
Year Ago Sales | -- | -- | 5.48B | 5.67B |
Sales Growth (year/est) | -- | -- | 3.42% | 6.78% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.36 | 0.38 |
7 Days Ago | 0 | 0 | 0.36 | 0.39 |
30 Days Ago | 0 | 0 | 0.36 | 0.4 |
60 Days Ago | 0 | 0 | 0.38 | 0.41 |
90 Days Ago | 0 | 0 | 0.38 | 0.42 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 7 | 9 |
Down Last 30 Days | -- | -- | 7 | 9 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
BME.L | -- | -- | -2.88% | 6.93% |
S&P 500 | 8.58% | 11.41% | 13.97% | 13.43% |
Related Tickers
PCO.WA Pepco Group N.V.
16.10
+1.83%
WALMEX.MX Wal-Mart de México, S.A.B. de C.V.
57.65
-0.41%
DLTR Dollar Tree, Inc.
70.17
-1.38%
DR3.SG Dollarama Inc
91.72
+0.13%
7532.T Pan Pacific International Holdings Corporation
4,082.00
-0.95%
DG Dollar General Corporation
69.38
-3.09%
WMT.DU Walmart Inc
88.03
-0.54%
PSMT PriceSmart, Inc.
86.17
+1.54%
TBBB BBB Foods Inc.
30.68
+1.86%
OLLI Ollie's Bargain Outlet Holdings, Inc.
99.63
-1.60%