35.80
-0.05
(-0.14%)
At close: January 16 at 5:36:26 PM GMT+1
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Mar 2021) | Next Qtr. (Jun 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -4.01 | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Mar 2021) | Next Qtr. (Jun 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | -- | -- | -- | -- |
Low Estimate | -- | -- | -- | -- |
High Estimate | -- | -- | -- | -- |
Year Ago Sales | -- | -- | -- | -- |
Sales Growth (year/est) | -- | -- | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Mar 2021) | Next Qtr. (Jun 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Mar 2021) | Next Qtr. (Jun 2021) | Current Year (2021) | Next Year (2022) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
BIJ.DE | -- | -- | -- | -- |
S&P 500 | 8.39% | 11.26% | 13.82% | 13.53% |
Related Tickers
ELB.DE elumeo SE
2.0600
0.00%
ELB.BE elumeo SE
2.0400
0.00%
DIO.DE Christian Dior SE
647.00
+8.65%
0QJV.IL The Swatch Group AG
158.55
+2.04%
5WS.SG Watches of Switzerland Group PLC
6.10
+1.67%
HMI.DE Hermès International Société en commandite par actions
2,474.00
+4.48%
BB2A.F Burberry Group plc
11.60
-3.33%
PPX.DE Kering SA
231.00
+3.52%
VIVA3.SA Vivara Participações S.A.
19.07
-3.25%
1913.HK PRADA
62.400
+0.81%