At close: December 13 at 5:15:00 PM GMT
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | -- | -- |
Sales | -- | -- |
Net Shares Purchased (Sold) | -- | -- |
Total Insider Shares Held | -- | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
Investec Wealth & Investment Limited -- | -- | Direct | -- | Sep 29, 2022 |
LGT Group Holding Ltd -- | -- | Direct | -- | Jul 21, 2022 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Jul 12, 2022 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Jul 11, 2022 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Jul 7, 2022 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | May 19, 2022 |
Rathbone Investment Management Ltd -- | -- | Direct | -- | Apr 28, 2022 |
Rathbone Investment Management Ltd -- | -- | Direct | -- | Apr 27, 2022 |
Rathbone Investment Management Ltd -- | -- | Direct | -- | Apr 26, 2022 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Apr 26, 2022 |
Rathbone Investment Management Ltd -- | -- | Direct | -- | Apr 25, 2022 |
Rathbone Investment Management Ltd -- | -- | Direct | -- | Apr 1, 2022 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Mar 10, 2022 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Mar 9, 2022 |
Quilter Plc -- | -- | Direct | -- | Feb 10, 2022 |
Poidevin (John Le) -- | -- | Direct | -- | Dec 31, 2021 |
Whittet (Claire) -- | -- | Direct | -- | Dec 31, 2021 |
Chapman (Julia) -- | -- | Direct | -- | Dec 31, 2021 |
Curtis (Bronwyn OBE) -- | -- | Direct | -- | Dec 31, 2021 |
Horlick (Richard) -- | -- | Direct | -- | Dec 31, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Nov 3, 2021 |
Curtis (Bronwyn OBE) -- | Bought at price 49.19 per share. | Direct | 49,193 | Oct 21, 2021 |
Whittet (Claire) -- | Bought at price 0.47 per share. | Direct | 711 | Sep 28, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Sep 21, 2021 |
Horlick (Richard) -- | Bought at price 49.23 per share. | Direct | 984,620 | Sep 2, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Sep 1, 2021 |
Quilter Plc -- | -- | Direct | -- | Aug 31, 2021 |
Rathbone Investment Management Ltd -- | -- | Direct | -- | Aug 6, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Jun 22, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Jun 1, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | May 13, 2021 |
BH Macro Ltd. -- | -- | Direct | -- | Apr 8, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Feb 24, 2021 |
Rathbone Investment Management Ltd -- | -- | Direct | -- | Feb 24, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Feb 23, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Feb 22, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Feb 18, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Feb 12, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Feb 8, 2021 |
BH Macro Ltd. -- | -- | Direct | -- | Feb 2, 2021 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Jan 26, 2021 |
BH Macro Ltd. -- | -- | Direct | -- | Jan 8, 2021 |
Maltby (Colin Charles) -- | -- | Direct | -- | Dec 31, 2020 |
Poidevin (John Le) -- | -- | Direct | -- | Dec 31, 2020 |
BH Macro Ltd. -- | -- | Direct | -- | Dec 1, 2020 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Nov 2, 2020 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Oct 30, 2020 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Oct 27, 2020 |
BH Macro Ltd. -- | -- | Direct | -- | Oct 6, 2020 |
Investec Wealth & Investment Limited -- | -- | Direct | -- | Sep 10, 2020 |
Related Tickers
ENRG.L VH Global Energy Infrastructure Ord
63.20
-0.32%
NAVF.L Nippon Active Value Ord
189.25
-0.39%
PINT.L Pantheon Infrastructure Ord
91.00
+2.25%
VNH.L VietNam Holding Ord
416.00
+0.48%
SEQI.L Sequoia Economic Infrastructure Inc Ord
79.50
-0.38%
INPP.L International Public Partnerships Ord
122.20
-0.97%
OSEC.L Octopus AIM VCT 2
38.80
+1.04%
SEITl.XC
CGL.L Castelnau Group Ord
94.00
0.00%
WKOF.L Weiss Korea Opportunity Ord
135.00
+2.27%