Santiago - Delayed Quote USD

The Boeing Company (BA.SN)

Compare
176.47
+36.41
+(26.00%)
At close: December 18 at 12:54:52 PM GMT-3

Major Holders

Breakdown
0.11% % of Shares Held by All Insider
55.74% % of Shares Held by Institutions
55.80% % of Float Held by Institutions
2,359 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 51.8M Sep 30, 2024 8.38% 9,141,322,886
Blackrock Inc. 34.87M Sep 30, 2024 5.64% 6,153,149,296
Newport Trust Company, LLC 30.61M Sep 30, 2024 4.95% 5,401,270,091
State Street Corporation 27.78M Sep 30, 2024 4.49% 4,902,018,105
Capital Research Global Investors 25.81M Sep 30, 2024 4.18% 4,554,786,378
FMR, LLC 22.02M Sep 30, 2024 3.56% 3,885,695,427
Capital World Investors 15.52M Sep 30, 2024 2.51% 2,739,608,533
Loomis Sayles & Company, LP 14.57M Sep 30, 2024 2.36% 2,571,792,268
Geode Capital Management, LLC 11.72M Sep 30, 2024 1.90% 2,068,192,061
Morgan Stanley 8.36M Sep 30, 2024 1.35% 1,474,428,213

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 19.54M Sep 30, 2024 3.16% 3,448,673,292
Growth Fund of America Inc 16.58M Sep 30, 2024 2.68% 2,925,219,328
Vanguard 500 Index Fund 15.33M Sep 30, 2024 2.48% 2,705,212,060
Fidelity 500 Index Fund 9.03M Nov 30, 2024 1.46% 1,593,377,640
SPDR S&P 500 ETF Trust 9.01M Nov 30, 2024 1.46% 1,590,569,473
iShares Core S&P 500 ETF 8.13M Oct 31, 2024 1.32% 1,435,032,873
Investment Company Of America 7.08M Sep 30, 2024 1.15% 1,249,503,255
Vanguard Growth Index Fund 6.35M Sep 30, 2024 1.03% 1,121,304,858
SPDR Dow Jones Industrial Average ETF 5.43M Nov 30, 2024 0.88% 959,009,986
Washington Mutual Investors Fund 5.2M Oct 31, 2024 0.84% 917,213,066

Related Tickers