At close: December 5 at 6:00:01 PM GMT
Research Analysis
Earnings Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 14 | 14 |
Avg. Estimate | 0 | 0 | 0.68 | 0.76 |
Low Estimate | 0 | 0 | 0.66 | 0.72 |
High Estimate | 0 | 0 | 0.7 | 0.79 |
Year Ago EPS | -- | -- | 0.63 | 0.68 |
Revenue Estimate
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 16 | 16 |
Avg. Estimate | -- | -- | 28.2B | 30.41B |
Low Estimate | -- | -- | 27.69B | 29.79B |
High Estimate | -- | -- | 28.77B | 30.94B |
Year Ago Sales | -- | -- | 25.28B | 28.2B |
Sales Growth (year/est) | -- | -- | 11.54% | 7.82% |
EPS Trend
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.68 | 0.76 |
7 Days Ago | 0 | 0 | 0.68 | 0.77 |
30 Days Ago | 0 | 0 | 0.68 | 0.77 |
60 Days Ago | 0 | 0 | 0.68 | 0.77 |
90 Days Ago | 0 | 0 | 0.68 | 0.77 |
EPS Revisions
CURRENCY IN USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | 1 | -- |
Up Last 30 Days | -- | -- | 2 | 2 |
Down Last 7 Days | -- | -- | -- | 1 |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
BA.L | -- | -- | 7.23% | 12.79% |
S&P 500 | 5.00% | 12.00% | 2.10% | 12.20% |
Related Tickers
RR.L Rolls-Royce Holdings plc
588.60
-1.04%
QQ.L QinetiQ Group plc
419.00
-1.13%
RHM.DE Rheinmetall AG
658.20
+0.95%
HO.PA Thales S.A.
142.15
+0.14%
AIR.PA Airbus SE
153.54
-0.44%
LDO.MI Leonardo S.p.a.
26.63
+1.18%
CHG.L Chemring Group PLC
363.50
-0.82%
SAAB-B.ST Saab AB (publ)
248.65
+0.81%
GD General Dynamics Corporation
275.15
-0.90%
RRl.XC