Symbols similar to 'B3FK.MU'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
BGF-BGF Natural Resources FundA | 13.32 | -- | ETFs | MUN | |
BGF-Sust.Gl Dynamic Eq. A | 20.41 | -- | ETFs | MUN | |
BRGIF-iShs Eur.Equ.Ind.Fd(LU) A | 246.53 | -- | ETFs | MUN | |
BGF-Global Multi-Asset Inc.Fd A | 10.82 | -- | ETFs | MUN | |
BGF - Em.Ma.Local Curr.Bd.Fd. A | 22.73 | -- | ETFs | MUN | |
BGF-Euro Corporate Bond Fund A | 12.76 | -- | ETFs | MUN | |
BGF-Sust.Gl.Bd Inc.Fd A | 10.94 | -- | ETFs | MUN | |
BRGIF-iShs Gbl Gov.Bd Ind.(LU)A | 80.95 | -- | ETFs | MUN | |
BGF-Global Multi-Asset Inc.Fd A | 11.40 | -- | ETFs | MUN | |
BGF-Global Conserv. Income Fd A | 10.66 | -- | ETFs | MUN | |
BGF-European High Yield Bond A | 13.47 | -- | ETFs | MUN | |
BGF-FinTech Fund A | 12.90 | -- | ETFs | MUN | |
BGF-Dynamic High Income Fund A | 12.33 | -- | ETFs | MUN | |
BSF - BlackRock MIPM A | 141.59 | -- | ETFs | MUN | |
BSF - BlackRock MIPD A | 105.15 | -- | ETFs | MUN | |
BGF-Fixed Income Gl Opportuni.A | 15.50 | -- | ETFs | MUN | |
BGF - Japan Flexible Equity FdA | 17.90 | -- | ETFs | MUN | |
BSF - BlackRock MIPG A | 176.77 | -- | ETFs | MUN | |
BGF-Next Gen.Tech.Fd A | 17.60 | -- | ETFs | MUN | |
BRGIF-iShs Eur.Gov.Bd Ind.(LU)A | 114.21 | -- | ETFs | MUN | |
BGF - World Gold Fund A | 39.92 | -- | ETFs | MUN | |
BGF-Euro Short Duration Bond A | 12.78 | -- | ETFs | MUN | |
BRGIF-ishs E.M.Gov.Bd.Ind.(LU)A | 130.58 | -- | ETFs | MUN | |
BGF-Global Conserv. Income Fd A | 8.35 | -- | ETFs | MUN | |
BGF-Continental European Flex.A | 42.98 | -- | ETFs | MUN |
Rows per page
1-0 of 0