BSE - Delayed Quote INR
Atul Ltd (ATUL.BO)
7,125.35
+41.15
+(0.58%)
At close: May 30 at 3:29:46 PM GMT+5:30
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Sep 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
No. of Analysts | -- | -- | 10 | 11 |
Avg. Estimate | 0 | 0 | 224.26 | 271.95 |
Low Estimate | 0 | 0 | 214.1 | 241.4 |
High Estimate | 0 | 0 | 238.4 | 310.1 |
Year Ago EPS | -- | 46.47 | 164.37 | 224.26 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Sep 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
No. of Analysts | -- | -- | 10 | 11 |
Avg. Estimate | -- | -- | 64.7B | 72.65B |
Low Estimate | -- | -- | 62.25B | 68.68B |
High Estimate | -- | -- | 68.65B | 78.37B |
Year Ago Sales | -- | -- | 55.83B | 64.7B |
Sales Growth (year/est) | -- | -- | 15.88% | 12.28% |
Earnings History
Currency in INR | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 31.12 | 42.22 | 44.22 | 43.17 |
EPS Actual | 38 | 46.47 | 36.93 | 42.97 |
Difference | 6.88 | 4.25 | -7.29 | -0.2 |
Surprise % | 22.11% | 10.07% | -16.49% | -0.47% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Sep 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 224.26 | 271.95 |
7 Days Ago | 0 | 0 | 224.52 | 272.98 |
30 Days Ago | 0 | 0 | 219.95 | 270.34 |
60 Days Ago | 0 | 0 | 221.62 | 271.47 |
90 Days Ago | 0 | 0 | 221.62 | 271.47 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Sep 2025) | Current Year (2026) | Next Year (2027) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 5 | 5 |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 2 | 2 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
ATUL.BO | -- | -- | 36.44% | 21.27% |
S&P 500 | 13.08% | 2.48% | 7.55% | 13.96% |
Related Tickers
AKZOINDIA.NS Akzo Nobel India Limited
3,345.80
-0.12%
VINATIORGA.NS Vinati Organics Limited
1,843.40
-1.43%
BASF.NS BASF India Limited
5,212.60
-1.06%
KIRIINDUS.NS Kiri Industries Limited
642.05
-11.63%
BERGEPAINT.NS Berger Paints India Limited
568.30
+1.27%
ASIANPAINT.BO Asian Paints Limited
2,260.05
-1.62%
PIDILITIND.NS Pidilite Industries Limited
3,107.20
+2.56%