NasdaqCM - Nasdaq Real Time Price USD
Assertio Holdings, Inc. (ASRT)
0.6643
-0.0144
(-2.12%)
At close: May 30 at 4:00:01 PM EDT
0.6739
+0.01
+(1.45%)
After hours: May 30 at 7:24:00 PM EDT
Major Holders
Breakdown | |
---|---|
2.40% | % of Shares Held by All Insider |
27.05% | % of Shares Held by Institutions |
27.71% | % of Float Held by Institutions |
80 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Nantahala Capital Management, LLC | 8.44M | Mar 31, 2025 | 8.81% | 5,606,534 |
Vanguard Group Inc | 4.38M | Mar 31, 2025 | 4.58% | 2,912,431 |
Renaissance Technologies, LLC | 2.7M | Mar 31, 2025 | 2.82% | 1,796,564 |
Blackrock Inc. | 1.39M | Mar 31, 2025 | 1.45% | 920,866 |
Geode Capital Management, LLC | 1.11M | Mar 31, 2025 | 1.16% | 735,840 |
Millennium Management Llc | 784.58k | Mar 31, 2025 | 0.82% | 521,193 |
Two Sigma Investments, LP | 669.46k | Mar 31, 2025 | 0.70% | 444,722 |
AQR Capital Management, LLC | 636.77k | Mar 31, 2025 | 0.66% | 423,006 |
Two Sigma Advisers, LP | 555.63k | Mar 31, 2025 | 0.58% | 369,107 |
Morgan Stanley | 550.32k | Mar 31, 2025 | 0.57% | 365,576 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | 2.93M | Mar 31, 2025 | 3.06% | 1,944,640 |
VANGUARD INDEX FUNDS-Vanguard Extended Market Index Fund | 1.31M | Mar 31, 2025 | 1.37% | 868,618 |
Fidelity Concord Street Trust-Fidelity Extended Market Index Fund | 525.18k | Mar 31, 2025 | 0.55% | 348,877 |
EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | 454.74k | Dec 31, 2024 | 0.47% | 302,083 |
RUSSELL INVESTMENT CO-Tax-Managed U.S. Mid & Small Cap Fund | 424.06k | Jan 31, 2025 | 0.44% | 281,702 |
Invesco Exch-Trd Fd. TRT-Invesco FTSE RAFI US 1500 Small-Mid ETF | 403.82k | Apr 30, 2025 | 0.42% | 268,258 |
Perritt Funds Inc-Perritt MicroCap Opportunities Fund | 284k | Mar 31, 2025 | 0.30% | 188,661 |
Fidelity Concord Street Trust-Fidelity Total Market Index Fund | 172.11k | Mar 31, 2025 | 0.18% | 114,331 |
Fidelity Concord Street Trust-Fidelity Series Total Market Index Fund | 129.01k | Mar 31, 2025 | 0.13% | 85,702 |
VANGUARD Inst. INDEX Fd.S-Vanguard Inst. Total Stock Market Index Fd. | 61.72k | Mar 31, 2025 | 0.06% | 40,999 |
Related Tickers
CPIX Cumberland Pharmaceuticals Inc.
4.9600
-1.39%
ANIP ANI Pharmaceuticals, Inc.
58.72
+0.79%
IRWD Ironwood Pharmaceuticals, Inc.
0.5991
-5.13%
SBFM Sunshine Biopharma, Inc.
1.4300
-0.69%
ESPR Esperion Therapeutics, Inc.
0.8498
-2.39%
DVAX Dynavax Technologies Corporation
9.79
+0.31%
AZFL Amazonas Florestal, Ltd
0.0001
0.00%
SCYX SCYNEXIS, Inc.
0.8751
-2.15%
GHSI Guardion Health Sciences, Inc.
3.2200
0.00%
INCR InterCure Ltd.
1.5672
-2.05%