At close: December 13 at 4:00:02 PM EST
After hours: December 13 at 7:50:27 PM EST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 3 | 2 | 3 | 4 |
Avg. Estimate | 0.31 | 0.31 | 1.22 | 1.38 |
Low Estimate | 0.28 | 0.29 | 1.07 | 1.29 |
High Estimate | 0.36 | 0.32 | 1.37 | 1.48 |
Year Ago EPS | 0.23 | 0.27 | 0.75 | 1.22 |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 4 | 4 | 4 | 5 |
Avg. Estimate | 326.77M | 332.61M | 1.15B | 1.37B |
Low Estimate | 324.53M | 329.43M | 1.14B | 1.36B |
High Estimate | 330.4M | 334.35M | 1.16B | 1.38B |
Year Ago Sales | 259.59M | 268.49M | 990.34M | 1.15B |
Sales Growth (year/est) | 25.88% | 23.88% | 16.48% | 18.92% |
Earnings History
Currency in USD | 12/31/2023 | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|---|
EPS Est. | 0.21 | 0.22 | 0.24 | 0.29 |
EPS Actual | 0.23 | 0.27 | 0.25 | 0.28 |
Difference | 0.02 | 0.05 | 0.01 | -0.01 |
Surprise % | 9.45% | 22.18% | 3.32% | -3.21% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.31 | 0.31 | 1.22 | 1.38 |
7 Days Ago | 0.29 | 0.33 | 1.14 | 1.4 |
30 Days Ago | 0.32 | 0.33 | 1.1 | 1.44 |
60 Days Ago | 0.3 | 0.3 | 1.08 | 1.37 |
90 Days Ago | 0.28 | 0.28 | 1.02 | 1.21 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | 2 | -- | 2 | -- |
Down Last 7 Days | -- | 2 | -- | 1 |
Down Last 30 Days | 1 | 2 | 1 | 3 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
AROC | 34.00% | 11.76% | 63.08% | 13.48% |
S&P 500 | 5.00% | 12.00% | 2.10% | 12.20% |
Upgrades & Downgrades
Maintains | JP Morgan: Overweight to Overweight | 11/29/2024 |
Maintains | RBC Capital: Outperform to Outperform | 11/14/2024 |
Maintains | RBC Capital: Outperform to Outperform | 10/16/2024 |
Initiated | Mizuho: Outperform | 10/2/2024 |
Initiated | Citigroup: Buy | 9/27/2024 |
Initiated | Evercore ISI Group: Outperform | 9/25/2024 |
Related Tickers
KGS Kodiak Gas Services, Inc.
40.98
-1.37%
USAC USA Compression Partners, LP
22.82
-1.43%
AESI Atlas Energy Solutions Inc.
23.16
+2.39%
OII Oceaneering International, Inc.
25.87
-0.96%
FTI TechnipFMC plc
31.00
+0.39%
WTTR Select Water Solutions, Inc.
13.76
-1.43%
WFRD Weatherford International plc
76.09
-2.50%
SEI Solaris Energy Infrastructure, Inc.
28.03
-2.71%
WHD Cactus, Inc.
63.17
-0.19%
LBRT Liberty Energy Inc.
18.97
-1.04%