1.9200
-0.3300
(-14.67%)
At close: January 10 at 4:00:00 PM EST
2.0300
+0.11
+(5.73%)
After hours: 7:55:11 PM EST
Major Holders
Breakdown | |
---|---|
-- | % of Shares Held by All Insider |
-- | % of Shares Held by Institutions |
-- | % of Float Held by Institutions |
-- | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Walleye Capital LLC | 100.76k | Sep 30, 2024 | 1.27% | 193,457 |
HRT Financial LP | 90.11k | Sep 30, 2024 | 1.13% | 173,007 |
Walleye Trading LLC | 57.6k | Sep 30, 2024 | 0.72% | 110,591 |
Virtu Financial LLC | 39.09k | Sep 30, 2024 | 0.49% | 75,052 |
Magnetar Financial LLC | 37.5k | Sep 30, 2024 | 0.47% | 72,005 |
Shay Capital LLC | 29.01k | Sep 30, 2024 | 0.36% | 55,693 |
Meteora Capital, LLC | 19.46k | Sep 30, 2024 | 0.24% | 37,367 |
Clear Street LLC | 950 | Sep 30, 2024 | 0.01% | 1,823 |
UBS Group AG | 111 | Sep 30, 2024 | 0.00% | 213 |
Larson Financial Group LLC | 100 | Sep 30, 2024 | 0.00% | 191 |
Related Tickers
ULY Urgent.ly Inc.
0.4990
-5.99%
LGCL Lucas GC Limited
0.5850
+3.32%
IPM Intelligent Protection Management Corp.
1.9700
-0.76%
HTCR HeartCore Enterprises, Inc.
1.6600
-11.70%
BLBX Blackboxstocks Inc.
1.8900
+1.07%
SGN Signing Day Sports, Inc.
2.5000
-1.19%
LAW CS Disco, Inc.
4.9200
+0.20%
NVNI Nvni Group Limited
1.6400
-11.35%
NXPL NextPlat Corp
1.2400
+0.81%
IFBD Infobird Co., Ltd
2.2750
+2.94%