Unlock stock picks and a broker-level newsfeed that powers Wall Street.

XETRA - Delayed Quote EUR

Amgen Inc. (AMG.DE)

Compare
252.55
-1.90
(-0.75%)
As of 10:54:08 AM GMT+2. Market Open.

Major Holders

Breakdown
0.22% % of Shares Held by All Insider
81.92% % of Shares Held by Institutions
82.10% % of Float Held by Institutions
3,612 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 52.72M Dec 31, 2024 9.81% 13,314,889,488
Blackrock Inc. 45.65M Dec 31, 2024 8.49% 11,527,934,816
State Street Corporation 29.43M Dec 31, 2024 5.47% 7,433,661,345
Morgan Stanley 14.56M Dec 31, 2024 2.71% 3,677,032,580
Charles Schwab Investment Management, Inc. 13.21M Dec 31, 2024 2.46% 3,335,075,330
Primecap Management Company 13M Dec 31, 2024 2.42% 3,283,686,708
Geode Capital Management, LLC 12.48M Dec 31, 2024 2.32% 3,150,569,369
Capital International Investors 12.21M Dec 31, 2024 2.27% 3,084,157,053
Wells Fargo & Company 7.13M Dec 31, 2024 1.33% 1,801,844,514
Capital World Investors 6.5M Dec 31, 2024 1.21% 1,640,491,580

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund 16.85M Dec 31, 2024 3.13% 4,254,284,102
VANGUARD INDEX FUNDS-Vanguard 500 Index Fund 14.55M Dec 31, 2024 2.71% 3,674,663,661
Invesco QQQ Trust, Series 1 11.06M Mar 31, 2025 2.06% 2,793,702,830
VANGUARD CHESTER FUNDS-Vanguard PRIMECAP Fund 8.33M Dec 31, 2024 1.55% 2,103,321,534
SCHWAB STRATEGIC TRUST-Schwab U.S. Dividend Equity ETF 7.73M Nov 30, 2024 1.44% 1,951,702,635
Fidelity Concord Street Trust-Fidelity 500 Index Fund 6.73M Feb 28, 2025 1.25% 1,700,234,051
SPDR S&P 500 ETF TRUST 6.64M Feb 28, 2025 1.24% 1,677,413,380
iShares Trust-iShares Core S&P 500 ETF 6.55M Mar 31, 2025 1.22% 1,655,080,636
WASHINGTON MUTUAL INVESTORS FUND 6.28M Jan 31, 2025 1.17% 1,586,275,913
SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST 5.5M Feb 28, 2025 1.02% 1,387,976,429

Related Tickers