At close: November 12 at 9:19:58 AM CST
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 10 | 8 | 11 | 11 |
Avg. Estimate | 182.99M | 187.7M | 655.03M | 713.21M |
Low Estimate | 171M | 185M | 644.2M | 697.35M |
High Estimate | 186.1M | 189.9M | 659.2M | 724.1M |
Year Ago Sales | 171.5M | 172.91M | 612.7M | 655.03M |
Sales Growth (year/est) | 6.70% | 8.55% | 6.91% | 8.88% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
ALTR.MX | -- | -- | -- | -- |
S&P 500 | 5.00% | 12.00% | 2.10% | 12.20% |
Upgrades & Downgrades
Maintains | RBC Capital: Sector Perform to Sector Perform | 10/31/2024 |
Downgrade | Needham: Buy to Hold | 10/31/2024 |
Maintains | Rosenblatt: Neutral to Neutral | 10/31/2024 |
Downgrade | William Blair: Outperform to Market Perform | 10/31/2024 |
Downgrade | Loop Capital: Buy to Hold | 10/31/2024 |
Reiterates | RBC Capital: Sector Perform to Sector Perform | 10/23/2024 |
Related Tickers
FO8.F Fortinet, Inc.
91.30
+1.61%
ARQQW Arqit Quantum Inc.
0.8000
+11.13%
DLO DLocal Limited
11.39
-3.31%
ARQQ Arqit Quantum Inc.
26.93
-27.22%
FTNT Fortinet, Inc.
94.85
+1.60%
BB BlackBerry Limited
2.9800
-1.00%
SQ Block, Inc.
87.64
+0.39%
ORCL Oracle Corporation
168.79
+2.04%
CRWD CrowdStrike Holdings, Inc.
351.03
+0.53%
PANW Palo Alto Networks, Inc.
189.36
+0.32%