Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
40.76
-1.28
(-3.04%)
At close: March 10 at 1:59:55 PM CST
Major Holders
Breakdown | |
---|---|
39.27% | % of Shares Held by All Insider |
27.36% | % of Shares Held by Institutions |
45.05% | % of Float Held by Institutions |
113 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Legato Capital Management LLC | 201.8k | Sep 30, 2022 | 0.02% | 8,225,367 |
Top Mutual Fund Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard International Stock Index-Total Intl Stock Indx | 7.25M | Oct 31, 2024 | 0.90% | 295,682,035 |
Vanguard International Stock Index-Emerging Markets Stk | 6.74M | Oct 31, 2024 | 0.84% | 274,678,245 |
iShares MSCI Mexico ETF | 5.06M | Nov 30, 2024 | 0.63% | 206,121,436 |
iShares Core MSCI Emerging Markets ETF | 4.77M | Nov 30, 2024 | 0.59% | 194,484,660 |
Goldman Sachs Emerging Markets Equity Fund | 4.69M | Oct 31, 2024 | 0.58% | 191,078,755 |
DFA Emerging Markets Core Equity Portfolio | 3.42M | Oct 31, 2024 | 0.42% | 139,567,125 |
Mexico Fund Inc | 1.7M | Oct 31, 2024 | 0.21% | 69,291,997 |
DFA Emerging Markets Small Cap Series | 1.2M | Oct 31, 2024 | 0.15% | 48,919,008 |
Vanguard Intl Equity Index Fds-FTSE All World ex U.S. Index Fund | 1.04M | Oct 31, 2024 | 0.13% | 42,219,206 |
Mexico Equity & Income Fund, Inc., The | 896.96k | Dec 31, 2024 | 0.11% | 36,560,251 |
Related Tickers
C9F.SG Chipotle Mexican Grill Inc
45.61
-0.63%
MCD.MX McDonald's Corporation
6,464.02
-1.11%
MEAL3.SA International Meal Company Alimentação S.A.
0.9500
0.00%
SBUX.MX Starbucks Corporation
2,048.50
-4.53%
3563.T Food & Life Companies Ltd.
4,002.00
-1.48%
CMG.MX Chipotle Mexican Grill, Inc.
1,010.00
-0.81%
CNNE Cannae Holdings, Inc.
16.85
-5.28%
1405.HK DPC DASH
105.600
+0.38%
NATH Nathan's Famous, Inc.
94.59
-3.44%
ARCO Arcos Dorados Holdings Inc.
7.91
-1.86%