Unlock stock picks and a broker-level newsfeed that powers Wall Street.
1.4250
+0.0250
+(1.79%)
At close: March 14 at 5:35:09 PM GMT+1
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | -0.84 | -0.8 |
Low Estimate | 0 | 0 | -0.84 | -0.8 |
High Estimate | 0 | 0 | -0.84 | -0.8 |
Year Ago EPS | -- | -- | 0.13 | -0.84 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 26.5M | 28M |
Low Estimate | -- | -- | 26.5M | 28M |
High Estimate | -- | -- | 26.5M | 28M |
Year Ago Sales | -- | -- | 28.91M | 26.5M |
Sales Growth (year/est) | -- | -- | -8.35% | 5.66% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | -0.84 | -0.8 |
7 Days Ago | 0 | 0 | -0.41 | -0.31 |
30 Days Ago | 0 | 0 | -0.41 | -0.31 |
60 Days Ago | 0 | 0 | -0.41 | -0.31 |
90 Days Ago | 0 | 0 | -0.41 | -0.31 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
ALINV.PA | -- | -- | -748.65% | 4.76% |
S&P 500 | 16.17% | 7.05% | 10.51% | 14.23% |