NasdaqGM - Nasdaq Real Time Price USD

Global X Artificial Intelligence & Technology ETF (AIQ)

32.06
-0.34
(-1.05%)
As of 1:16:10 PM EDT. Market Open.

Calls

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
AIQ250417C00032000 4/4/2025 2:00 PM 32 1.90 1.05 1.55 0.00 0.00% 10 10 57.23%
AIQ250417C00035000 4/4/2025 10:09 AM 35 0.32 0.00 0.55 0.00 0.00% 1 1 52.64%
AIQ250417C00036000 4/4/2025 9:30 AM 36 0.43 0.00 0.40 0.00 0.00% 1 10 57.03%
AIQ250417C00037000 4/4/2025 3:32 PM 37 0.10 0.00 2.30 0.00 0.00% 5 12 125.68%
AIQ250417C00038000 4/2/2025 2:25 PM 38 0.30 0.00 2.50 0.00 0.00% 22 52 142.19%
AIQ250417C00039000 4/2/2025 2:40 PM 39 0.11 0.00 2.50 0.00 0.00% 3 22 152.93%
AIQ250417C00040000 3/31/2025 12:19 PM 40 0.05 0.00 0.30 0.00 0.00% 40 70 84.38%
AIQ250417C00041000 3/28/2025 9:52 AM 41 0.01 0.00 0.15 0.00 0.00% 103 178 79.69%
AIQ250417C00042000 4/1/2025 3:38 PM 42 0.01 0.00 0.20 0.00 0.00% 1 9 90.43%
AIQ250417C00043000 2/26/2025 1:38 PM 43 0.05 0.00 1.35 0.00 0.00% 1 7 153.71%
AIQ250417C00044000 3/25/2025 10:06 AM 44 0.10 0.00 0.15 0.00 0.00% 2 35 97.27%

Puts

In The Money

Contract Name Last Trade Date (EDT) Strike Last Price Bid Ask Change % Change Volume Open Interest Implied Volatility
AIQ250417P00032000 4/7/2025 11:52 AM 32 1.70 1.25 1.70 0.96 129.73% 9 1 67.87%
AIQ250417P00034000 4/4/2025 2:17 PM 34 1.85 2.10 3.00 0.00 0.00% 151 842 59.77%
AIQ250417P00035000 4/4/2025 9:30 AM 35 1.00 2.80 3.90 0.00 0.00% 3 14 61.33%
AIQ250417P00036000 4/4/2025 3:16 PM 36 3.50 3.60 4.90 0.00 0.00% 1 515 65.53%
AIQ250417P00037000 4/3/2025 1:00 PM 37 4.68 4.70 5.80 2.68 134.00% 5 70 75.20%
AIQ250417P00038000 3/28/2025 1:49 PM 38 1.70 5.60 7.00 0.00 0.00% 24 13 88.28%
AIQ250417P00039000 4/4/2025 3:41 PM 39 6.39 6.50 8.00 0.00 0.00% 1 7 92.97%
AIQ250417P00040000 3/4/2025 10:28 AM 40 2.78 0.00 0.00 0.00 0.00% 40 0 0.00%
AIQ250417P00041000 2/27/2025 3:17 PM 41 2.25 4.00 4.80 0.00 0.00% - 1 0.00%
AIQ250417P00042000 3/28/2025 10:59 AM 42 5.35 10.00 10.60 0.00 0.00% 13 1 120.90%
AIQ250417P00043000 3/24/2025 9:30 AM 43 4.60 9.70 12.90 0.00 0.00% - 0 128.32%
AIQ250417P00044000 2/21/2025 12:20 PM 44 2.45 5.60 6.40 0.00 0.00% 1 0 0.00%

Related Tickers