0.1800
0.0000
(0.00%)
At close: January 31 at 3:00:00 PM EST
Major Holders
Breakdown | |
---|---|
38.59% | % of Shares Held by All Insider |
10.72% | % of Shares Held by Institutions |
17.46% | % of Float Held by Institutions |
21 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
PIMCO Equity Series-PIMCO RAE Emerging Markets Fd | 20.27M | Sep 30, 2024 | 0.47% | 3,647,700 |
First Tr Exchg Tr AlphaDEX Fd-FT Emerging Markets Small Cap AlphaDex | 11.05M | Nov 30, 2024 | 0.26% | 1,988,442 |
SPDR (R) Idx Shares-SPDR (R) Emerging Markets Small Cap ETF | 2.1M | Sep 30, 2024 | 0.05% | 378,846 |
PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | 201.3k | Sep 30, 2024 | 0.00% | 36,234 |
Avantis Emerging Markets Equity ETF | 140.6k | Nov 30, 2024 | 0.00% | 25,308 |
Avantis Emerging Markets Equity Fund | 33.1k | Nov 30, 2024 | 0.00% | 5,958 |
Related Tickers
CEBUF Cebu Air, Inc.
0.0120
0.00%
CEBUY Cebu Air, Inc.
1.8500
0.00%
CMPP.JK PT AirAsia Indonesia Tbk
82.00
-1.20%
9202.T ANA Holdings Inc.
2,914.50
+0.21%
GOLLQ Gol Linhas Aéreas Inteligentes S.A.
0.5000
-13.79%
FLYX flyExclusive, Inc.
3.5900
-2.31%
TAWNF Thai Airways International Public Company Limited
0.0200
-42.86%
VLRS Controladora Vuela Compañía de Aviación, S.A.B. de C.V.
8.49
-3.08%
NOKPF Nok Airlines Public Company Limited
0.0050
0.00%
MESA Mesa Air Group, Inc.
1.2600
-1.56%