NasdaqGS - Delayed Quote USD
Aeva Technologies, Inc. Warrants (AEVAW)
0.0875
+0.0004
+(0.46%)
At close: April 25 at 4:00:00 PM EDT
Major Holders
Breakdown | |
---|---|
-- | % of Shares Held by All Insider |
-- | % of Shares Held by Institutions |
-- | % of Float Held by Institutions |
9 | Number of Institutions Holding Shares |
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Wolverine Asset Management, LLC | 3.85k | Dec 31, 2024 | 0.00% | 336 |
Goldman Sachs Group Inc | 35.16k | Dec 31, 2024 | 0.00% | 3,076 |
Walleye Capital LLC | 217.35k | Dec 31, 2024 | 0.00% | 19,017 |
LMR Partners LLP | 2.38M | Dec 31, 2024 | 0.00% | 208,192 |
Shaw D.E. & Co., Inc. | 294k | Dec 31, 2024 | 0.00% | 25,724 |
Two Sigma Securities, LLC | 10.2k | Dec 31, 2024 | 0.00% | 892 |
UBS Group AG | 2.94k | Dec 31, 2024 | 0.00% | 257 |
Parallel Advisors, LLC | 2.5k | Mar 31, 2025 | 0.00% | 218 |
Dupont Capital Management Corp | 2 | Mar 31, 2025 | 0.00% | 0 |
Related Tickers
LIDRW AEye, Inc.
0.0576
0.00%
ARQQW Arqit Quantum Inc.
2.2200
+5.21%
ARBEW Arbe Robotics Ltd.
0.2537
-13.15%
AISPW Airship AI Holdings, Inc.
1.0000
+6.38%
GRRRW Gorilla Technology Group Inc.
0.7000
-2.78%
RZLVW Rezolve AI PLC
0.5400
+28.88%
PLCKF Plurilock Security Inc.
0.1770
0.00%
VENAF Venus Acquisition Corporation
0.0400
0.00%
LIDR AEye, Inc.
0.7340
+4.65%
BOX Box, Inc.
30.95
+0.55%