423.45
-3.90
(-0.91%)
At close: January 31 at 5:32:30 PM GMT+1
Insider Purchases Last 6 Months
Shares | Transactions | |
---|---|---|
Purchases | 0 | 0 |
Sales | -- | 0 |
Net Shares Purchased (Sold) | 0 | 0 |
Total Insider Shares Held | 915.62k | -- |
% Net Shares Purchased (Sold) | -- | -- |
Net Institutional Purchases Prior Quarter to Latest Quarter
Shares | |
---|---|
Net Shares Purchased (Sold) | -- |
% Change in Institutional Shares Held | -- |
Insider Transactions Reported - Last Two Years
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
FORUSZ JILLIAN Officer | Sale at price 435.83 per share. | Direct | 145,567 | Jan 28, 2025 |
RICKS DAVID A Director | Purchase at price 443.98 per share. | Direct | 998,946 | Jan 28, 2025 |
BELSKY SCOTT K Officer | Sale at price 430.24 - 437.28 per share. | Direct | 2,046,259 | Jan 27, 2025 |
NARAYEN SHANTANU Chief Executive Officer | -- | Indirect | -- | Jan 24, 2025 |
CHAKRAVARTHY ANIL Officer | -- | Direct | -- | Jan 24, 2025 |
WADHWANI DAVID Officer | -- | Direct | -- | Jan 24, 2025 |
CHEN GLORIA T Officer | -- | Direct | -- | Jan 24, 2025 |
FORUSZ JILLIAN Officer | -- | Direct | -- | Jan 24, 2025 |
BELSKY SCOTT K Officer | -- | Direct | -- | Jan 24, 2025 |
DURN DANIEL J Chief Financial Officer | -- | Direct | -- | Jan 24, 2025 |
NARAYEN SHANTANU Chief Executive Officer | -- | Indirect | -- | Jan 15, 2025 |
CHAKRAVARTHY ANIL Officer | -- | Direct | -- | Jan 15, 2025 |
WADHWANI DAVID Officer | -- | Direct | -- | Jan 15, 2025 |
CHEN GLORIA T Officer | -- | Direct | -- | Jan 15, 2025 |
FORUSZ JILLIAN Officer | -- | Direct | -- | Jan 15, 2025 |
BELSKY SCOTT K Officer | -- | Direct | -- | Jan 15, 2025 |
DURN DANIEL J Chief Financial Officer | -- | Direct | -- | Jan 15, 2025 |
FORUSZ JILLIAN Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Dec 30, 2024 |
WADHWANI DAVID Officer | -- | Direct | -- | Dec 13, 2024 |
FORUSZ JILLIAN Officer | -- | Direct | -- | Dec 13, 2024 |
BANSE AMY L Director | Sale at price 550.00 per share. | Direct | 333,300 | Dec 6, 2024 |
DURN DANIEL J Chief Financial Officer | -- | Direct | -- | Nov 15, 2024 |
FORUSZ JILLIAN Officer | Stock Gift at price 0.00 per share. | Direct | 0 | Oct 30, 2024 |
FORUSZ JILLIAN Officer | Sale at price 484.97 per share. | Direct | 327,987 | Oct 29, 2024 |
BELSKY SCOTT K Officer | Sale at price 483.42 per share. | Direct | 232,525 | Oct 25, 2024 |
NARAYEN SHANTANU Chief Executive Officer | -- | Indirect | -- | Oct 24, 2024 |
CHAKRAVARTHY ANIL Officer | -- | Direct | -- | Oct 24, 2024 |
WADHWANI DAVID Officer | -- | Direct | -- | Oct 24, 2024 |
CHEN GLORIA T Officer | -- | Direct | -- | Oct 24, 2024 |
BELSKY SCOTT K Officer | -- | Direct | -- | Oct 24, 2024 |
DURN DANIEL J Chief Financial Officer | -- | Direct | -- | Oct 24, 2024 |
BELSKY SCOTT K Officer | Sale at price 506.39 - 513.82 per share. | Direct | 1,142,137 | Oct 16, 2024 |
NARAYEN SHANTANU Chief Executive Officer | -- | Indirect | -- | Oct 15, 2024 |
CHAKRAVARTHY ANIL Officer | -- | Direct | -- | Oct 15, 2024 |
WADHWANI DAVID Officer | -- | Direct | -- | Oct 15, 2024 |
CHEN GLORIA T Officer | -- | Direct | -- | Oct 15, 2024 |
FORUSZ JILLIAN Officer | -- | Direct | -- | Oct 15, 2024 |
BELSKY SCOTT K Officer | -- | Direct | -- | Oct 15, 2024 |
DURN DANIEL J Chief Financial Officer | -- | Direct | -- | Oct 15, 2024 |
NARAYEN SHANTANU Chief Executive Officer | Sale at price 520.25 - 525.70 per share. | Indirect | 13,039,414 | Sep 25, 2024 |
DURN DANIEL J Chief Financial Officer | Sale at price 515.23 - 515.90 per share. | Direct | 3,350,328 | Sep 17, 2024 |
WADHWANI DAVID Officer | -- | Direct | -- | Sep 13, 2024 |
FORUSZ JILLIAN Officer | -- | Direct | -- | Sep 13, 2024 |
DURN DANIEL J Chief Financial Officer | -- | Direct | -- | Aug 15, 2024 |
BELSKY SCOTT K Officer | Sale at price 537.00 per share. | Direct | 258,297 | Jul 25, 2024 |
GARFIELD MARK S. Officer | Sale at price 537.00 per share. | Direct | 52,089 | Jul 25, 2024 |
NARAYEN SHANTANU Chief Executive Officer | -- | Indirect | -- | Jul 24, 2024 |
CHAKRAVARTHY ANIL Officer | -- | Direct | -- | Jul 24, 2024 |
WADHWANI DAVID Officer | -- | Direct | -- | Jul 24, 2024 |
CHEN GLORIA T Officer | -- | Direct | -- | Jul 24, 2024 |
Related Tickers
TT8.BE The Trade Desk Inc
114.54
+0.32%
ROP.F Roper Technologies, Inc.
549.20
-5.21%
ANSS ANSYS, Inc.
350.50
-0.30%
ADSK Autodesk, Inc.
311.34
+0.45%
FSLY Fastly, Inc.
10.47
-2.42%
DUOL Duolingo, Inc.
363.99
+0.20%
ZM Zoom Communications Inc.
86.94
-0.40%
DOCU DocuSign, Inc.
96.73
+0.92%
U Unity Software Inc.
22.20
-3.52%
CRM Salesforce, Inc.
341.70
-0.54%